Aston Villa

Aston Villa
Birmingham, England

Head Coach
Unai Emery
President
Randy Lerner
Captain
Micah Lincoln Richards
Official site
http://www.avfc.co.uk/
# Player Role                       
1 Tom Heaton Goalkeeper 0 0 0 0 0 0 0 0
12 Jed Steer Goalkeeper 0 0 0 0 0 0 0 0
26 Emiliano Martinez Goalkeeper 38 3420 90 -45 -5 0 1 0
51 Akos Onodi Goalkeeper 0 0 0 0 0 0 0 0
75 Oliwier Zych Goalkeeper 0 0 0 0 0 0 0 0
3 Nil Taylor Defender 1 15 15 0 0 0 1 0
4 Ezri Konsa Defender 36 3195 88.8 2 0 0 3 0
18 Matt Targett Defender 38 3405 89.6 0 0 0 7 0
22 Bjorn Engels Defender 0 0 0 0 0 0 0 0
27 Ahmed Al Muhamadi Defender 14 833 59.5 0 0 0 2 0
30 Kortney Hause Defender 7 630 90 1 0 0 2 0
5 Tyrone Mings Defender 36 3240 90 2 0 0 5 1
2 Matty Cash Defender 28 2411 86.1 0 0 0 7 1
46 Jake Walker Defender 0 0 0 0 0 0 0 0
72 Sil Swinkels Defender 0 0 0 0 0 0 0 0
74 Frankie Ealing Defender 0 0 0 0 0 0 0 0
6 Douglas Soares Midfielder 33 2796 84.7 0 0 0 9 1
7 John McGinn Midfielder 37 3330 90 3 0 0 12 0
8 Henri Lendsberi Midfielder 0 0 0 0 0 0 0 0
10 Jack Grealish Midfielder 26 2185 84 6 0 0 5 0
19 Marvelous Nakamba Midfielder 13 749 57.6 0 0 0 3 0
17 Trézéguet Midfielder 21 1167 55.6 2 0 0 0 0
21 Anwar El Ghazi Midfielder 28 1613 57.6 10 4 0 2 0
20 Ross Berkly Midfielder 24 1537 64 3 0 0 0 0
47 Callum Rowe Midfielder 0 0 0 0 0 0 0 0
50 Harrison Sohna Midfielder 0 0 0 0 0 0 0 0
57 Benjamin Chrisene Midfielder 0 0 0 0 0 0 0 0
62 Kaine Hayden Midfielder 0 0 0 0 0 0 0 0
67 Arjan Raikhy Midfielder 0 0 0 0 0 0 0 0
68 Brad Young Midfielder 0 0 0 0 0 0 0 0
70 Lamare Bogarde Midfielder 0 0 0 0 0 0 0 0
71 Hayden Lindley Midfielder 0 0 0 0 0 0 0 0
73 Edward Rowe Midfielder 0 0 0 0 0 0 0 0
76 Taylor Jay-Hart Midfielder 0 0 0 0 0 0 0 0
25 Morgan Sanson Midfielder 9 291 32.3 0 0 0 3 0
41 Jacob Ramsey Midfielder 22 615 28 0 0 0 0 0
9 Wesley II Striker 3 15 5 0 0 0 0 0
39 Keinan Davis Striker 15 263 17.5 1 0 0 0 0
11 Ollie Watkins Striker 37 3330 90 14 1 1 3 1
15 Bertrand Traoré Striker 36 2350 65.3 7 0 0 1 0
37 Mungo Bridge Striker 0 0 0 0 0 0 0 0
45 Michael Tait Striker 0 0 0 0 0 0 0 0
61 Louie Barry Striker 0 0 0 0 0 0 0 0
Carney Chukwuemeka Midfielder 2 18 9 0 0 0 0 0
Jaden Philogene-Bidace Midfielder 1 0 0 0 0 0 0 0
Kaine Kesler 0 0 0 0 0 0 0 0

Revokeds

  1. Lovre Kalinic
  2. Orjan Nyland
  3. Frederic Guilbert
  4. James Chester
  5. Callum O'Hare
  6. Jake Doyle-Hayes
  7. Conor Hourihane
  8. Indiana Vassilev
  9. Jota Peleteiro
  10. Cameron Archer
  11. Andre Green
  12. Mbwana Samatta
  13. Scott Hogan
✅ Football tips
 
Betting bonus