Tournament summary

Total matches 403
Played macthes 380 (94%)
Home wins 144 (38%)
Draws 83 (22%)
Guests wins 153 (40%)
Scored 1024
Scored by the hosts 514 (50%)
Scored by guests 510 (50%)
Average goals per match 2.7
Average goals per match (hosts) 1.4
Average goals per match (guests) 1.3
Total More 2.5 190 (50%)
Total Less 2.5 190 (50%)

Top Forwarders

#   Player         
1. Tottenham Hotspur Harry Kane 23 4 14
2. Liverpool FC Mohamed Salah 22 6 5
3. Manchester United Bruno Fernandes 18 9 12
4. Tottenham Hotspur Son Heung-min 17 1 10
5. Leeds United Patrick Bamford 17 2 7
6. Everton Dominic Calvert-Lewin 16 0 0
7. Leicester Jamie Vardy 15 8 9
8. Aston Villa Ollie Watkins 14 1 5
9. Manchester City Ilkay Gündogan 13 1 2
10. Arsenal Alexandre Lacazette 13 3 2
11. Newcastle United Callum Wilson 12 4 5
12. Southampton Danny Ings 12 2 4
13. Burnley Chris Wood 12 2 3
14. Leicester Kelechi Iheanacho 12 0 2
15. Manchester United Marcus Rashford 11 0 9
16. Liverpool FC Sadio Mane 11 0 7
17. West Bromwich Matheus Pereira 11 4 6
18. Tottenham Hotspur Gareth Bale 11 0 2
19. Crystal Palace Wilfried Zaha 11 2 2
20. Manchester City Rahim Sterling 10 0 7
21. West Ham Michail Antonio 10 0 5
22. Manchester United Edinson Cavani 10 0 3
23. Arsenal Pierre Aubameyang 10 2 3
24. Crystal Palace Christian Benteke 10 0 1
25. West Ham Tomas Soucek 10 0 1
26. Arsenal Nicolas Pepe 10 1 1
27. Aston Villa Anwar El Ghazi 10 4 0
28. Liverpool FC Roberto Firmino 9 0 7
29. Manchester City Riyad Mahrez 9 0 6
30. Southampton Che Adams 9 0 5
31. Manchester City Phil Foden 9 0 5
32. Manchester City Gabriel Jesus 9 0 4
33. Leicester Harvey Barnes 9 0 4
34. West Ham Jesse Lingard 9 1 4
35. Liverpool FC Diogo Jota 9 0 0
36. Leeds United Jack Harrison 8 0 8
37. Southampton James Ward-Prowse 8 3 7
38. Leicester James Maddison 8 0 5
39. West Ham Jarrod Bowen 8 0 5
40. Leeds United Stuart Dallas 8 0 2
41. Brighton and Hove Albion Neal Maupay 8 3 2
42. Sheffield Utd David McGoldrick 8 0 1
43. Newcastle United Joe Willock 8 0 0
44. Aston Villa Bertrand Traoré 7 0 6
45. Everton Richarlison de Andrade 7 1 3
46. Leeds United Rodrigo Moreno 7 0 2
47. Manchester City Ferran Torres 7 0 2
48. Manchester United Mason Greenwood 7 0 2
49. Chelsea Jorginho II 7 7 1
50. Manchester City Kevin De Bruyne 6 2 12
51. Aston Villa Jack Grealish 6 0 10
52. Leeds United Raphinha 6 0 9
53. Chelsea Timo Werner 6 0 8
54. Chelsea Mason Mount 6 1 5
55. Everton Gylfi Sigurdsson 6 3 5
56. Everton James Rodriges 6 0 4
57. Leicester Youri Tielemans 6 2 4
58. Brighton and Hove Albion Welbeck Danny 6 0 1
59. Chelsea Tammy Abraham 6 0 1
60. Wolverhampton Pedro Neto 5 0 6
61. Brighton and Hove Albion Leandro Trossard 5 0 5
62. West Ham Pablo Fornals 5 0 4
63. Arsenal Saka Bukayo 5 0 3
64. Fulham Bobby Reid 5 0 2
65. Wolverhampton Ruben Neves 5 3 1
66. Brighton and Hove Albion Lewis Dunk 5 0 0
67. Chelsea Court Zuma 5 0 0
68. West Bromwich Callum Robinson 5 0 0
69. Crystal Palace Eberechi Eze 4 0 7
70. Southampton Stuart Armstrong 4 0 5
71. Leeds United Mateusz Klich 4 2 5
72. Fulham Ademola Lookman 4 0 4
73. Manchester United Anthony Martial 4 0 3
74. Chelsea Kai Havertz 4 0 3
75. Wolverhampton Fabio Silva 4 1 3
76. Chelsea Christian Pulisic 4 0 2
77. Newcastle United Joelinton 4 1 2
78. Newcastle United Miguel Almiron 4 0 1
79. Manchester United Scott McTominay 4 0 1
80. Manchester City Sergio Leonel Aguero 4 1 1
81. Chelsea Olivier Giroud 4 0 0
82. Manchester City John Stones 4 0 0
83. Wolverhampton Raul Jimenez 4 0 0
84. Brighton and Hove Albion Pascal Gross 3 3 8
85. Aston Villa John McGinn 3 0 5
86. Chelsea Ben Chilwell 3 0 5
87. Tottenham Hotspur Rodrigues Moura da Silva Lucas 3 0 4
88. Newcastle United Allan Saint-Maximin 3 0 4
89. Southampton Walcott Theo 3 0 3
90. Burnley Ashley Westwood 3 0 3
91. Leeds United Helder Costa 3 0 3
92. Manchester United Paul Pogba 3 0 3
93. Fulham Aleksandar Mitrovic 3 1 3
94. Burnley Matej Vydra 3 0 2
95. West Bromwich Mbaye Diagne 3 0 2
96. Wolverhampton Daniel Podence 3 0 2
97. Tottenham Hotspur Tanguy NDombele Alvaro 3 0 2
98. West Bromwich Kail Barlley 3 0 1
99. Aston Villa Ross Berkly 3 0 1
100. Everton Michael Keane 3 0 1
101. Manchester United Daniel James 3 0 1
102. West Ham Angelo Ogbonna 3 0 0
103. West Ham Sebastien Haller 3 0 0
104. Liverpool FC Takumi Minamino 3 0 0
105. Southampton Yannik Vestergor 3 0 0
106. West Ham Craig Douson 3 0 0
107. Wolverhampton Romain Saiss 3 0 0
108. Burnley Ashley Barnes 3 1 0
109. Fulham Ivan Cavaleiro 3 1 0
110. Fulham Josh Maja 3 1 0
111. Sheffield Utd Billy Sharp 3 2 0
112. Liverpool FC Trent Alexander-Arnold 2 0 7
113. Manchester City Bernardo Silva 2 0 6
114. Burnley Dwight Mcneil 2 0 5
115. Tottenham Hotspur Pierre-Emile Højbjerg 2 0 4
116. Manchester United Aaron-Wan Bissaka 2 0 4
117. Arsenal Emile Smith Rowe 2 0 4
118. Tottenham Hotspur Serge Aurier 2 0 3
119. Southampton Nathan Redmond 2 0 3
120. Everton Abdulaye Dyukur 2 0 3
121. Chelsea Hakim Ziyech 2 0 3
122. Crystal Palace Jeffery Schlupp 2 0 3
123. Manchester City Joao Cancelo 2 0 3
124. Leicester Timoty Castagne 2 0 3
125. Newcastle United Jacob Murphy 2 0 3
126. Leeds United Egzijan Alilovski 2 0 3
127. Chelsea Callum Hudson-Odoi 2 0 3
128. Leicester Evans Jonathan 2 0 2
129. Wolverhampton Adama Traore 2 0 2
130. Aston Villa Tyrone Mings 2 0 2
131. West Bromwich Conor Gallagher 2 0 2
132. Manchester City Rodrigo Hernandez 2 1 2
133. Leicester Ayoze Perez 2 0 1
134. West Bromwich Matthew Phillips 2 0 1
135. Brighton and Hove Albion Aaron Connolly 2 0 1
136. Crystal Palace Michy Batshuayi 2 0 1
137. Manchester United Harry Maguire 2 0 1
138. Newcastle United Jeff Hendrick 2 0 1
139. Manchester City Benjamin Mendy 2 0 1
140. Brighton and Hove Albion Solomon March 2 0 1
141. Fulham Ola Aina 2 0 1
142. Aston Villa Trézéguet 2 0 1
143. Leicester James Justin 2 0 1
144. Arsenal Eddie Nketiah 2 0 1
145. Arsenal Gabriel Martinelli 2 0 1
146. West Ham Declan Rice 2 1 1
147. West Bromwich Robson-Kanu Hal 2 0 0
148. Burnley Johann Gudmundsson 2 0 0
149. Liverpool FC Georginio Wijnaldum 2 0 0
150. Chelsea Thiago Silva 2 0 0
151. Chelsea Marcos Alonso 2 0 0
152. Burnley Ben Me 2 0 0
153. Newcastle United Jamaal Lascelles 2 0 0
154. West Bromwich Semi Ajayi 2 0 0
155. Everton Yerry Mina 2 0 0
156. Crystal Palace Jairo Riedewald 2 0 0
157. West Ham Issa Diop 2 0 0
158. Arsenal Gabriel XVI 2 0 0
159. Sheffield Utd Jayden Bogle 2 0 0
160. Aston Villa Ezri Konsa 2 0 0
161. Liverpool FC Andrew Robertson 1 0 7
162. West Ham Mohamed Said Benrahma 1 0 6
163. Leicester Mark Albrighton 1 0 5
164. Arsenal Willian Borges da Silva 1 0 5
165. Crystal Palace Andros Townsend 1 0 5
166. Manchester United Luke Shaw 1 0 5
167. Leicester Wilfred Ndidi 1 0 4
168. Newcastle United Jonjo Shelvey 1 0 3
169. Crystal Palace Jordan Ayew 1 0 3
170. Tottenham Hotspur Steven Bergwijn 1 0 3
171. West Bromwich Darnell Furlong 1 0 3
172. Arsenal Kieran Tierney 1 0 3
173. Burnley Jay Rodriguez 1 0 2
174. Chelsea Azpilicueta Cesar 1 0 2
175. Liverpool FC Joel Matip 1 0 2
176. Arsenal Granit Xhaka 1 0 2
177. Arsenal Hector Bellerin 1 0 2
178. Everton Alex Iwobi 1 0 2
179. Arsenal Martin Odegaard 1 0 2
180. Leeds United Kalvin Phillips 1 0 2
181. Leeds United Tyler Roberts 1 0 2
182. Liverpool FC Curtis Jones 1 0 2
183. Chelsea Reece James II 1 0 2
184. Manchester United Juan Mata 1 1 2
185. Crystal Palace Gary Cahill 1 0 1
186. Brighton and Hove Albion Adam Lallana 1 0 1
187. Aston Villa Conor Hourihane 1 0 1
188. Liverpool FC Jordan Henderson 1 0 1
189. Southampton Oriol Romeu Vidal 1 0 1
190. Fulham Tom Cairney 1 0 1
191. Manchester City Kyle Walker 1 0 1
192. West Ham Ryan Fredericks 1 0 1
193. Burnley Matthew Lowton 1 0 1
194. West Ham Manuel Lanzini 1 0 1
195. Wolverhampton Willy Boly 1 0 1
196. Liverpool FC Alex Oksleyd-Chemberlen 1 0 1
197. Burnley Robbie Brady 1 0 1
198. Wolverhampton Juan Moutinio 1 0 1
199. Leicester Dennis Praet 1 0 1
200. Brighton and Hove Albion Joel Veltman 1 0 1
201. Newcastle United Dwight Gayle 1 0 1
202. Southampton Jan Bednarek 1 0 1
203. Fulham Joachim Andersen 1 0 1
204. Manchester United Donny van de Beek 1 0 1
205. Sheffield Utd Oliver Burke 1 0 1
206. Manchester United Victor Lindelof 1 0 1
207. Tottenham Hotspur Giovani Lo Celso 1 0 1
208. Wolverhampton Nélson Semedo 1 0 1
209. Aston Villa Keinan Davis 1 0 1
210. Brighton and Hove Albion Alexis Mac Allister 1 0 1
211. Wolverhampton Rayan Ait Nouri 1 0 1
212. Liverpool FC Nathaniel Phillips 1 0 1
213. Brighton and Hove Albion Tariq Lamptey 1 0 1
214. Crystal Palace Tyrick Mitchell 1 0 1
215. Southampton Nathan Tella 1 0 1
216. Crystal Palace Milivojevic 1 1 1
217. Sheffield Utd Sander Berge 1 1 1
218. Leeds United Liam Cooper 1 0 0
219. Crystal Palace Scott Dann 1 0 0
220. Crystal Palace Cheiko Kouyaté 1 0 0
221. Tottenham Hotspur Toby Alderweireld 1 0 0
222. Liverpool FC Tiago Alcantara Nascimento 1 0 0
223. Tottenham Hotspur Erik Lamela 1 0 0
224. Newcastle United Ciaran Clark 1 0 0
225. Newcastle United Andy Carroll 1 0 0
226. Brighton and Hove Albion Adam Webster 1 0 0
227. Brighton and Hove Albion Dan Burn 1 0 0
228. Burnley James Tarkowski 1 0 0
229. Liverpool FC Virgil van Dijk 1 0 0
230. Wolverhampton Konor Kody 1 0 0
231. Arsenal David Luiz 1 0 0
232. Fulham Joe Bryan 1 0 0
233. Newcastle United Emil Krafth 1 0 0
234. Wolverhampton Leander Dendoncker 1 0 0
235. Manchester City Nathan Ake 1 0 0
236. Aston Villa Kortney Hause 1 0 0
237. Chelsea Antonio Rüdiger 1 0 0
238. Newcastle United Paul Dummett 1 0 0
239. Leeds United Diego Llorente 1 0 0
240. Fulham Mario Lemina 1 0 0
241. Arsenal Mohamed Elneny 1 0 0
242. Leicester Daniel Amartey 1 0 0
243. Fulham Ruben Loftus-Cheek 1 0 0
244. Wolverhampton Willian Jose 1 0 0
245. Everton Bernard Duarate 1 0 0
246. Manchester United Frederico Rodrigues de Paula Santos 1 0 0
247. West Ham Fabian Balbuena 1 0 0
248. Sheffield Utd Oliver McBurnie 1 0 0
249. Sheffield Utd Ben Osborn 1 0 0
250. Manchester City Ruben Dias 1 0 0
251. West Bromwich Karlan Ahearne-Grant 1 0 0
252. Sheffield Utd Kean Bryan 1 0 0
253. Leicester Caglar Soyuncu 1 0 0
254. Everton Mason Holgate 1 0 0
255. Fulham Fabio Carvalho 1 0 0
256. Liverpool FC Alisson Becker 1 0 0
257. Leicester Luke Thomas 1 0 0
258. Brighton and Hove Albion Yves Bissouma 1 0 0
259. Crystal Palace Jean-Philippe Mateta 1 0 0
260. West Bromwich Grady Diangana 1 0 0
261. Leeds United Pascal Struijk 1 0 0
262. Wolverhampton Morgan Gibbs-White 1 0 0
263. Brighton and Hove Albion Steven Alzate 1 0 0
264. Southampton Moussa Djenepo 1 0 0
265. Tottenham Hotspur Carlos Vinicius 1 0 0
266. Burnley Jimmy Dunne 1 0 0
267. West Ham Ben Johnson 1 0 0
268. Manchester United Anthony Elanga 1 0 0
269. Sheffield Utd Daniel Jebbison 1 0 0
270. Newcastle United Fabian Schär 1 1 0
271. West Ham Aaron Cresswell 0 0 8
272. West Ham Vladimir Coufal 0 0 7
273. Everton Lucas Digne 0 0 7
274. Everton Seamus Coleman 0 0 3
275. Arsenal Dani Ceballos 0 0 3
276. Fulham Andre-Frank Zambo-Anguissa 0 0 3
277. Tottenham Hotspur Sergio Reguilon 0 0 3
278. Manchester City Fernandinho 0 0 2
279. Crystal Palace James McArthur 0 0 2
280. Newcastle United Matt Ritchie 0 0 2
281. Sheffield Utd John Fleck 0 0 2
282. Leeds United Pablo Hernandez 0 0 2
283. Liverpool FC Xherdan Shaqiri 0 0 2
284. Sheffield Utd George Baldock 0 0 2
285. Newcastle United Ryan Fraser 0 0 2
286. Tottenham Hotspur Matt Doerty 0 0 2
287. West Bromwich Conor Townsend 0 0 2
288. Sheffield Utd John Lundstram 0 0 2
289. West Ham Arthur Masuaku 0 0 2
290. Manchester United Alex Telles 0 0 2
291. Arsenal Calum Chambers 0 0 2
292. Chelsea N'Golo Kante 0 0 2
293. Fulham Harrison Reed 0 0 2
294. Aston Villa Matt Targett 0 0 2
295. Arsenal Thomas Partey 0 0 2
296. Leicester Cengiz Under 0 0 2
297. Everton Ben Godfrey 0 0 2
298. Aston Villa Matty Cash 0 0 2
299. Southampton Kyle Walker-Peters 0 0 2
300. Aston Villa Douglas Soares 0 0 2
301. Liverpool FC James Philip Milner 0 0 1
302. Southampton Ryan Bertrand 0 0 1
303. Sheffield Utd Chris Basham 0 0 1
304. West Bromwich Kamil Grosicki 0 0 1
305. Burnley Erik Pieters 0 0 1
306. West Ham Yarmolenko Andrey 0 0 1
307. Crystal Palace Joel Ward 0 0 1
308. Crystal Palace Nathaniel Clyne 0 0 1
309. Sheffield Utd Enda Stevens 0 0 1
310. Crystal Palace Patrick Van Aanholt 0 0 1
311. Burnley Charlie Taylor 0 0 1
312. West Bromwich Okay Yokuslu 0 0 1
313. Sheffield Utd Jack Robinson 0 0 1
314. Leicester Nampalys Mendy 0 0 1
315. Chelsea Mateo Kovačić 0 0 1
316. Arsenal Cédric Soares 0 0 1
317. Tottenham Hotspur Ben Davis 0 0 1
318. West Bromwich Sam Jonson 0 0 1
319. Sheffield Utd John Egan 0 0 1
320. Leicester Ricardo III 0 0 1
321. Brighton and Hove Albion Alireza JahanBakhsh 0 0 1
322. Manchester City Ederson Moraes 0 0 1
323. Everton Andre Gomes 0 0 1
324. Fulham Kenny Tete 0 0 1
325. Burnley Josh Brownhill 0 0 1
326. Tottenham Hotspur Dele Alli 0 0 1
327. Everton Tom Davies 0 0 1
328. Brighton and Hove Albion Percy Tau 0 0 1
329. Arsenal Rob Holding 0 0 1
330. Wolverhampton Vitinha II 0 0 1
331. Newcastle United Sean Longstaff 0 0 1
332. Wolverhampton Max Kilman 0 0 1
333. Newcastle United Jamal Lewis 0 0 1
334. Wolverhampton Owen Otasowie 0 0 1
335. Manchester United Amad Diallo 0 0 1

Top Violators

#   Player      
1. Aston Villa John McGinn 12 0
2. Manchester United Harry Maguire 11 0
3. West Bromwich Conor Gallagher 11 0
4. Aston Villa Douglas Soares 9 1
5. Leeds United Kalvin Phillips 10 0
6. Crystal Palace Milivojevic 8 1
7. Sheffield Utd John Lundstram 8 1
8. Brighton and Hove Albion Yves Bissouma 8 1
9. Tottenham Hotspur Pierre-Emile Højbjerg 9 0
10. Everton Mason Holgate 9 0
11. Arsenal Granit Xhaka 7 1
12. Sheffield Utd John Egan 7 1
13. Fulham Joachim Andersen 7 1
14. West Ham Tomas Soucek 7 1
15. Aston Villa Matty Cash 7 1
16. Brighton and Hove Albion Lewis Dunk 5 2
17. Manchester United Luke Shaw 8 0
18. Arsenal Hector Bellerin 8 0
19. Newcastle United Isaac Hayden 8 0
20. Leicester Evans Jonathan 7 0
21. Burnley Ashley Westwood 7 0
22. Sheffield Utd David McGoldrick 7 0
23. Newcastle United Jonjo Shelvey 7 0
24. Leeds United Luke Ayling 7 0
25. Sheffield Utd George Baldock 7 0
26. Fulham Bobby Reid 7 0
27. Leeds United Stuart Dallas 7 0
28. Chelsea N'Golo Kante 7 0
29. Wolverhampton Ruben Neves 7 0
30. Aston Villa Matt Targett 7 0
31. Leeds United Egzijan Alilovski 7 0
32. Leicester Wesley Fofana 7 0
33. Chelsea Azpilicueta Cesar 5 1
34. Tottenham Hotspur Erik Lamela 5 1
35. Manchester City Joao Cancelo 5 1
36. Southampton Jan Bednarek 5 1
37. Aston Villa Tyrone Mings 5 1
38. Manchester City Fernandinho 6 0
39. Manchester United Bruno Fernandes 6 0
40. Liverpool FC Fabinho 6 0
41. Sheffield Utd Enda Stevens 6 0
42. Southampton Oriol Romeu Vidal 6 0
43. Sheffield Utd Oliver Norwood 6 0
44. Leeds United Mateusz Klich 6 0
45. Crystal Palace Wilfried Zaha 6 0
46. Burnley James Tarkowski 6 0
47. Everton Abdulaye Dyukur 6 0
48. Manchester City Rodrigo Hernandez 6 0
49. Everton Allan 6 0
50. Leicester Youri Tielemans 6 0
51. Fulham Andre-Frank Zambo-Anguissa 6 0
52. Leicester Wilfred Ndidi 6 0
53. Leeds United Liam Cooper 4 1
54. Chelsea Thiago Silva 4 1
55. West Ham Craig Douson 4 1
56. Wolverhampton Juan Moutinio 4 1
57. Newcastle United Fabian Schär 4 1
58. Everton Richarlison de Andrade 4 1
59. Brighton and Hove Albion Ben White 4 1
60. Fulham Antonee Robinson 4 1
61. Southampton Ryan Bertrand 5 0
62. Sheffield Utd Chris Basham 5 0
63. Crystal Palace Joel Ward 5 0
64. West Ham Angelo Ogbonna 5 0
65. Brighton and Hove Albion Dan Burn 5 0
66. Burnley Matthew Lowton 5 0
67. Leicester Nampalys Mendy 5 0
68. Wolverhampton Konor Kody 5 0
69. Southampton James Ward-Prowse 5 0
70. Fulham Mario Lemina 5 0
71. Manchester United Frederico Rodrigues de Paula Santos 5 0
72. Manchester City Bernardo Silva 5 0
73. Aston Villa Jack Grealish 5 0
74. Fulham Harrison Reed 5 0
75. Tottenham Hotspur Harry Winks 5 0
76. Arsenal Thomas Partey 5 0
77. West Bromwich Darnell Furlong 5 0
78. Tottenham Hotspur Giovani Lo Celso 5 0
79. Fulham Ademola Lookman 5 0
80. Wolverhampton Nélson Semedo 5 0
81. Tottenham Hotspur Sergio Reguilon 5 0
82. Southampton Moussa Djenepo 5 0
83. Tottenham Hotspur Matt Doerty 3 1
84. Southampton Yannik Vestergor 3 1
85. West Bromwich Semi Ajayi 3 1
86. Aston Villa Ollie Watkins 3 1
87. Arsenal Gabriel XVI 3 1
88. Brighton and Hove Albion Tariq Lamptey 3 1
89. Burnley Ashley Barnes 4 0
90. Manchester United Edinson Cavani 4 0
91. Leicester Christian Fuchs 4 0
92. Crystal Palace Cheiko Kouyaté 4 0
93. Sheffield Utd John Fleck 4 0
94. Newcastle United Federico Fernandez 4 0
95. Liverpool FC Tiago Alcantara Nascimento 4 0
96. West Bromwich Kail Barlley 4 0
97. Wolverhampton Adama Traore 4 0
98. Brighton and Hove Albion Adam Webster 4 0
99. West Bromwich Okay Yokuslu 4 0
100. Crystal Palace Jordan Ayew 4 0
101. Chelsea Mateo Kovačić 4 0
102. Everton James Rodriges 4 0
103. Manchester City Rahim Sterling 4 0
104. Everton Michael Keane 4 0
105. Newcastle United Emil Krafth 4 0
106. Newcastle United Jamaal Lascelles 4 0
107. Wolverhampton Leander Dendoncker 4 0
108. Manchester City Nathan Ake 4 0
109. Crystal Palace Jairo Riedewald 4 0
110. Arsenal Dani Ceballos 4 0
111. Manchester City Ruben Dias 4 0
112. Leicester James Maddison 4 0
113. Arsenal Kieran Tierney 4 0
114. Sheffield Utd Sander Berge 4 0
115. Everton Ben Godfrey 4 0
116. Manchester United Marcus Rashford 4 0
117. Leicester James Justin 4 0
118. Southampton Kyle Walker-Peters 4 0
119. Wolverhampton Pedro Neto 4 0
120. Wolverhampton Max Kilman 4 0
121. Newcastle United Jamal Lewis 4 0
122. West Bromwich Jake Livermore 2 1
123. Crystal Palace Christian Benteke 2 1
124. Newcastle United Jeff Hendrick 2 1
125. Everton Lucas Digne 2 1
126. Chelsea Andreas Christensen 2 1
127. West Bromwich Matheus Pereira 2 1
128. Liverpool FC James Philip Milner 3 0
129. Crystal Palace James McArthur 3 0
130. Crystal Palace Gary Cahill 3 0
131. Burnley Jay Rodriguez 3 0
132. Tottenham Hotspur Moussa Sissoko 3 0
133. West Ham Yarmolenko Andrey 3 0
134. Brighton and Hove Albion Pascal Gross 3 0
135. Arsenal Alexandre Lacazette 3 0
136. Newcastle United Ciaran Clark 3 0
137. West Ham Aaron Cresswell 3 0
138. West Ham Michail Antonio 3 0
139. Sheffield Utd Jack Robinson 3 0
140. West Bromwich Romaine Sawyers 3 0
141. Leeds United Rodrigo Moreno 3 0
142. Newcastle United Karl Darlow 3 0
143. West Ham Vladimir Coufal 3 0
144. Southampton Stuart Armstrong 3 0
145. Burnley Ben Me 3 0
146. Manchester United Paul Pogba 3 0
147. Chelsea Court Zuma 3 0
148. Burnley Robbie Brady 3 0
149. Leeds United Patrick Bamford 3 0
150. West Ham Jesse Lingard 3 0
151. Leicester Ricardo III 3 0
152. Brighton and Hove Albion Alireza JahanBakhsh 3 0
153. Brighton and Hove Albion Joel Veltman 3 0
154. Chelsea Hakim Ziyech 3 0
155. Crystal Palace Jeffery Schlupp 3 0
156. Liverpool FC Sadio Mane 3 0
157. Fulham Aleksandar Mitrovic 3 0
158. Tottenham Hotspur Eric Dier 3 0
159. Manchester City Ederson Moraes 3 0
160. Everton Andre Gomes 3 0
161. Aston Villa Morgan Sanson 3 0
162. Arsenal Mohamed Elneny 3 0
163. Leicester Daniel Amartey 3 0
164. Fulham Ruben Loftus-Cheek 3 0
165. Newcastle United Miguel Almiron 3 0
166. Fulham Kenny Tete 3 0
167. Newcastle United Jacob Murphy 3 0
168. Aston Villa Marvelous Nakamba 3 0
169. Tottenham Hotspur Steven Bergwijn 3 0
170. Newcastle United Joelinton 3 0
171. Fulham Ola Aina 3 0
172. Manchester United Eric-Bertrand Bailly 3 0
173. Wolverhampton Daniel Podence 3 0
174. Everton Tom Davies 3 0
175. Everton Dominic Calvert-Lewin 3 0
176. Leeds United Tyler Roberts 3 0
177. West Ham Pablo Fornals 3 0
178. Manchester United Scott McTominay 3 0
179. Chelsea Ben Chilwell 3 0
180. West Ham Issa Diop 3 0
181. Manchester United Daniel James 3 0
182. Manchester United Dean Henderson 3 0
183. Leeds United Raphinha 3 0
184. Tottenham Hotspur Tanguy NDombele Alvaro 3 0
185. Sheffield Utd Ethan Ampadu 3 0
186. Leeds United Pascal Struijk 3 0
187. Manchester United Aaron-Wan Bissaka 3 0
188. Crystal Palace Eberechi Eze 3 0
189. Liverpool FC Ozan Kabak 3 0
190. Chelsea Reece James II 3 0
191. West Bromwich Dara O'Shea 3 0
192. Aston Villa Ezri Konsa 3 0
193. Southampton Ibrahima Diallo II 3 0
194. Sheffield Utd Philip Jagielka 1 1
195. Newcastle United Ryan Fraser 1 1
196. Arsenal David Luiz 1 1
197. Brighton and Hove Albion Neal Maupay 1 1
198. West Ham Fabian Balbuena 1 1
199. Fulham Aboubakar Kamara 1 1
200. Arsenal Nicolas Pepe 1 1
201. West Ham Fabianski Lukasz 2 0
202. West Bromwich Ivanovic Branislav 2 0
203. West Bromwich Robson-Kanu Hal 2 0
204. Burnley Phillip Bardsley 2 0
205. Leicester Mark Albrighton 2 0
206. Leicester Ayoze Perez 2 0
207. West Bromwich Robert Snodgrass 2 0
208. Burnley Jack Cork 2 0
209. Burnley Johann Gudmundsson 2 0
210. Manchester United Nemanja Matic 2 0
211. Arsenal Pablo Mari 2 0
212. Crystal Palace Vicente Guaita Panadero 2 0
213. Newcastle United Matt Ritchie 2 0
214. Everton Gylfi Sigurdsson 2 0
215. Tottenham Hotspur Toby Alderweireld 2 0
216. Crystal Palace Nathaniel Clyne 2 0
217. Southampton Alex McCarthy 2 0
218. Liverpool FC Joel Matip 2 0
219. Burnley Kevin Long 2 0
220. Wolverhampton Fabio Silva 2 0
221. Aston Villa Ahmed Al Muhamadi 2 0
222. Liverpool FC Xherdan Shaqiri 2 0
223. Chelsea Jorginho II 2 0
224. Fulham Tom Cairney 2 0
225. Crystal Palace Patrick Van Aanholt 2 0
226. Fulham Maxime Le Marchand 2 0
227. West Ham Ryan Fredericks 2 0
228. Arsenal Pierre Aubameyang 2 0
229. Chelsea Marcos Alonso 2 0
230. Liverpool FC Roberto Firmino 2 0
231. Fulham Alphonse Areola 2 0
232. Wolverhampton Willy Boly 2 0
233. Southampton Jack Stephens 2 0
234. Newcastle United Callum Wilson 2 0
235. Fulham Michael Hector 2 0
236. Manchester City Benjamin Mendy 2 0
237. Fulham Joe Bryan 2 0
238. Wolverhampton Fernando Marçal Oliveira 2 0
239. Wolverhampton Romain Saiss 2 0
240. Chelsea Timo Werner 2 0
241. Fulham Ivan Cavaleiro 2 0
242. Aston Villa Kortney Hause 2 0
243. Newcastle United Paul Dummett 2 0
244. West Ham Arthur Masuaku 2 0
245. Liverpool FC Andrew Robertson 2 0
246. Everton Bernard Duarate 2 0
247. Everton Yerry Mina 2 0
248. Burnley Josh Brownhill 2 0
249. Aston Villa Anwar El Ghazi 2 0
250. Brighton and Hove Albion Leandro Trossard 2 0
251. Sheffield Utd Oliver McBurnie 2 0
252. West Bromwich Mbaye Diagne 2 0
253. Sheffield Utd Oliver Burke 2 0
254. Liverpool FC Diogo Jota 2 0
255. West Bromwich Ainsley Maitland-Niles 2 0
256. Leicester Caglar Soyuncu 2 0
257. Arsenal Rob Holding 2 0
258. Manchester City Gabriel Jesus 2 0
259. Leeds United Jack Harrison 2 0
260. Manchester United Axel Tuanzebe 2 0
261. Leicester Luke Thomas 2 0
262. Chelsea Christian Pulisic 2 0
263. Chelsea Mason Mount 2 0
264. Chelsea Kai Havertz 2 0
265. Liverpool FC Trent Alexander-Arnold 2 0
266. Chelsea Edouard Mendy 2 0
267. West Ham Declan Rice 2 0
268. Newcastle United Sean Longstaff 2 0
269. Brighton and Hove Albion Steven Alzate 2 0
270. Tottenham Hotspur Carlos Vinicius 2 0
271. Liverpool FC Curtis Jones 2 0
272. Sheffield Utd Jayden Bogle 2 0
273. Tottenham Hotspur Japhet Tanganga 2 0
274. Liverpool FC Nathaniel Phillips 2 0
275. Manchester United Mason Greenwood 2 0
276. Brighton and Hove Albion Robert Sanchez 2 0
277. Southampton Nathan Tella 2 0
278. West Bromwich Gibbs Kieran 0 1
279. Arsenal Bernd Leno 0 1
280. Manchester City John Stones 0 1
281. Manchester United Anthony Martial 0 1
282. Southampton Alexandre Jankewitz 0 1
283. Tottenham Hotspur Gareth Bale 1 0
284. Crystal Palace Tomkins James 1 0
285. West Ham Noble Mark 1 0
286. Sheffield Utd Billy Sharp 1 0
287. Sheffield Utd Max Lowe 1 0
288. Burnley Dale Stephens 1 0
289. Crystal Palace James McCarthy 1 0
290. Crystal Palace Scott Dann 1 0
291. Burnley Erik Pieters 1 0
292. Liverpool FC Georginio Wijnaldum 1 0
293. Chelsea Olivier Giroud 1 0
294. West Bromwich Matthew Phillips 1 0
