Standings

Group A

Team Prev. matches G W D D G P
1. 3 2 0 1 6 - 3 6
2. 3 2 0 1 5 - 3 6
3. 3 2 0 1 4 - 6 6
4. 3 0 0 3 4 - 7 0

Group B

Team Prev. matches G W D D G P
1. 3 2 0 1 8 - 3 6
2. 3 2 0 1 9 - 7 6
3. 3 2 0 1 6 - 4 6
4. 3 0 0 3 3 - 12 0

Group C

Team Prev. matches G W D D G P
1. 3 2 0 1 5 - 2 6
2. 3 2 0 1 5 - 4 6
3. 3 2 0 1 3 - 3 6
4. 3 0 0 3 1 - 5 0

Group D

Team Prev. matches G W D D G P
1. 3 3 0 0 6 - 1 9
2. 3 2 0 1 1 - 4 6
3. 3 1 0 2 5 - 3 3
4. 3 0 0 3 0 - 4 0

Group E

Team Prev. matches G W D D G P
1. 3 3 0 0 5 - 2 9
2. 3 2 0 1 6 - 1 6
3. 3 1 0 2 2 - 3 3
4. 3 0 0 3 1 - 8 0

Group F

Team Prev. matches G W D D G P
1. 3 3 0 0 9 - 3 9
2. 3 2 0 1 5 - 4 6
3. 3 1 0 2 4 - 7 3
4. 3 0 0 3 3 - 7 0

Group G

Team Prev. matches G W D D G P
1. 3 2 0 1 5 - 4 6
2. 3 2 0 1 4 - 3 6
3. 3 1 0 2 6 - 4 3
4. 3 1 0 2 5 - 9 3

Group H

Team Prev. matches G W D D G P
1. 3 2 0 1 8 - 1 6
2. 3 2 0 1 5 - 3 6
3. 3 2 0 1 3 - 2 6
4. 3 0 0 3 1 - 11 0

Group A

Team Prev. matches G W D D G P
1. 2 2 0 0 5 - 1 6
2. 2 2 0 0 4 - 2 6
3. 2 2 0 0 4 - 3 6
4. 0 - 0

Group B

Team Prev. matches G W D D G P
1. 2 2 0 0 6 - 1 6
2. 2 2 0 0 7 - 4 6
3. 2 2 0 0 5 - 3 6
4. 0 - 0

Group C

Team Prev. matches G W D D G P
1. 2 1 0 1 3 - 2 3
2. 2 1 0 1 3 - 3 3
3. 0 - 0
4. 2 0 0 2 0 - 3 0

Group D

Team Prev. matches G W D D G P
1. 2 2 0 0 4 - 0 6
2. 2 2 0 0 1 - 1 6
3. 2 1 0 1 4 - 2 3
4. 0 - 0

Group E

Team Prev. matches G W D D G P
1. 2 2 0 0 5 - 0 6
2. 2 2 0 0 2 - 1 6
3. 0 - 0
4. 2 0 0 2 1 - 5 0

Group F

Team Prev. matches G W D D G P
1. 2 2 0 0 7 - 2 6
2. 2 1 0 1 3 - 3 3
3. 2 1 0 1 3 - 3 3
4. 0 - 0

Group G

Team Prev. matches G W D D G P
1. 2 2 0 0 3 - 0 6
2. 2 1 0 1 6 - 2 3
3. 2 1 0 1 5 - 4 3
4. 0 - 0

Group H

Team Prev. matches G W D D G P
1. 2 2 0 0 8 - 0 6
2. 2 1 0 1 1 - 2 3
3. 0 - 0
4. 2 0 0 2 1 - 5 0

Group A

Team Prev. matches G W D D G P
1. 1 0 0 1 1 - 1 0
2. 1 0 0 1 1 - 2 0
3. 1 0 0 1 0 - 3 0
4. 3 0 0 3 4 - 7 0

Group B

Team Prev. matches G W D D G P
1. 1 0 0 1 1 - 1 0
2. 1 0 0 1 2 - 2 0
3. 1 0 0 1 2 - 3 0
4. 3 0 0 3 3 - 12 0

Group C

Team Prev. matches G W D D G P
1. 3 2 0 1 3 - 3 6
2. 1 1 0 0 2 - 0 3
3. 1 1 0 0 2 - 1 3
4. 1 0 0 1 1 - 2 0

Group D

Team Prev. matches G W D D G P
1. 1 1 0 0 2 - 1 3
2. 1 0 0 1 1 - 1 0
3. 1 0 0 1 0 - 3 0
4. 3 0 0 3 0 - 4 0

Group E

Team Prev. matches G W D D G P
1. 1 1 0 0 3 - 1 3
2. 3 1 0 2 2 - 3 3
3. 1 0 0 1 1 - 1 0
4. 1 0 0 1 0 - 3 0

Group F

Team Prev. matches G W D D G P
1. 1 1 0 0 2 - 1 3
2. 1 1 0 0 2 - 1 3
3. 1 0 0 1 1 - 4 0
4. 3 0 0 3 3 - 7 0

Group G

Team Prev. matches G W D D G P
1. 3 2 0 1 5 - 4 6
2. 1 0 0 1 1 - 3 0
3. 1 0 0 1 0 - 2 0
4. 1 0 0 1 0 - 5 0

Group H

Team Prev. matches G W D D G P
1. 3 2 0 1 5 - 3 6
2. 1 1 0 0 2 - 0 3
3. 1 0 0 1 0 - 1 0
4. 1 0 0 1 0 - 6 0
  • — Выход в 1/16 финала
  • — Вылет с турнира

Top Forwarders

#   Player         
1. Gillingham Lewis Walker3 3 0 0
2. Arsenal Academy Nathan Butler-Oyedeji 3 0 0
3. Colchester John Akinde 2 0 0
4. Ipswich Freddie Ladapo 2 0 0
5. Ipswich Marcus Harness 2 0 0
All forwarders

Top Violators

#   Player      
1. Bristol Rovers Glenn Whelan 0 1
2. Sutton Utd Craig Eastmond 0 1
3. Ipswich Kyle Edwards 0 1
4. Swindon Town Cian Harries 0 1
5. Forest Green Armani Little 0 1
All bookers
✅ Football tips
 
Betting bonus