Hellas Verona

Hellas Verona
Verona, Italy

Head Coach
Marco Baroni
President
Maurizio Setti
Captain
Luca Toni
Official site
http://www.hellasverona.it/
# Player Role                       
1 Marco Silvestri Goalkeeper 34 3060 90 -40 -6 0 1 0
12 Nicola Borghetto Goalkeeper 0 0 0 0 0 0 0 0
22 Alessandro Berardi Goalkeeper 1 26 26 0 0 0 0 0
25 Ivor Pandur Goalkeeper 4 334 83.5 -6 0 0 0 0
2 Andrea Gresele Defender 0 0 0 0 0 0 0 0
3 Federico Dimarco Defender 35 2616 74.7 5 0 0 6 0
5 Marco Davide Faraoni Defender 34 2895 85.1 4 0 0 8 0
6 Matteo Lovato Defender 24 1414 58.9 0 0 0 5 0
13 Destiny Udogie Defender 6 164 27.3 0 0 0 1 0
15 Mert Cetin Defender 6 417 69.5 0 0 0 1 0
17 Federico Ceccherini Defender 25 1748 69.9 0 0 0 8 0
21 Koray Guenter Defender 27 1768 65.5 0 0 0 4 0
23 Giangiacomo Magnani Defender 25 1508 60.3 0 0 0 8 0
27 Paweł Dawidowicz Defender 30 1862 62.1 0 0 0 9 0
30 Eugenio Bracelli Defender 0 0 0 0 0 0 0 0
36 Bruno Amione Defender 0 0 0 0 0 0 0 0
49 Matei Cristian Ilie Defender 0 0 0 0 0 0 0 0
77 Bernardo Calabrese Defender 0 0 0 0 0 0 0 0
4 Miguel Luís Pinto Veloso Midfielder 21 1316 62.7 2 2 0 1 0
7 Antonin Barak Midfielder 34 2772 81.5 7 0 0 5 1
8 Darko Lazovic Midfielder 32 2500 78.1 3 0 0 3 0
14 Ivan Ilic Midfielder 29 1833 63.2 2 0 0 2 0
16 Filippo Terracciano Midfielder 0 0 0 0 0 0 0 0
19 Kevin Rueegg Midfielder 7 200 28.6 0 0 0 0 0
20 Mattia Zaccagni Midfielder 36 2629 73 5 1 0 6 0
24 Marco Benassi Midfielder 0 0 0 0 0 0 0 0
26 Ronaldo Vieira Midfielder 4 225 56.3 0 0 0 1 0
28 Bogdan Jocic Midfielder 0 0 0 0 0 0 0 0
31 Christian Pierobon Midfielder 0 0 0 0 0 0 0 0
33 Stefano Sturaro Midfielder 10 423 42.3 0 0 0 5 0
40 Daniel Bessa Midfielder 18 604 33.6 0 0 0 1 0
61 Adrien Tameze Midfielder 33 2311 70 1 0 0 6 0
9 Eddie Salcedo Striker 21 748 35.6 2 0 0 3 0
11 Andrea Favilli Striker 11 360 32.7 2 0 0 1 0
18 Matteo Cancellieri Striker 0 0 0 0 0 0 0 0
29 Nikola Kalinic Striker 19 1070 56.3 2 0 0 2 0
45 Philip Yeboah Striker 1 12 12 0 0 0 0 0
90 Ebrima Colley Striker 23 718 31.2 1 0 0 1 0
92 Kevin Lasagna Striker 19 1268 66.7 2 0 0 0 0
99 Lorenzo Bertini Striker 0 0 0 0 0 0 0 0

Revokeds

  1. Salvatore Bocchetti
  2. Nicolo Casale
  3. Alan Empereur
  4. Lucas Felippe
  5. Karim Laribi
  6. Andrea Danzi
  7. Luigi Vitale
  8. Antonio Di Gaudio
  9. Mariusz Stepinski
  10. Samuel Di Carmine
  11. Lubomir Tupta
✅ Football tips
 
Betting bonus