Metz

Metz
Metz, France

Head Coach
László Bölöni
President
Bernard Serin
Captain
Kevin Lejeune
Official site
http://www.fcmetz.com/
# Player Role                       
1 Johann Carrasso Goalkeeper 0 0 0 0 0 0 0 0
6 Ferjani Sassi Midfielder 26 1401 53.9 0 0 0 3 0
7 Juan Kaprof Striker 14 599 42.8 0 0 0 5 0
8 Cheick Doukoure III Midfielder 9 531 59 1 0 0 0 0
9 Juan Falcon Striker 11 463 42.1 1 0 0 0 0
11 Samy Kehli Midfielder 7 305 43.6 0 0 0 0 0
12 Amido Balde Striker 8 438 54.8 0 0 0 1 0
13 Hamza Sakhi Midfielder 3 140 46.7 0 0 0 0 0
14 Georges Mandjeck Midfielder 27 2047 75.8 0 0 0 9 0
15 Romain Metanire Defender 23 1828 79.5 2 0 0 5 1
17 Habib Diallo Striker 17 897 52.8 9 0 0 0 0
18 Sezer Özmen Defender 7 563 80.4 0 0 0 1 0
19 Lucas Toussaint Midfielder 6 292 48.7 0 0 0 2 1
20 Nuno Reis Defender 27 2184 80.9 0 0 0 7 0
21 Dieudonne Gbakle Midfielder 12 441 36.8 0 0 0 2 0
22 Kevin Lejeune Midfielder 22 1764 80.2 5 3 0 5 0
23 Yeni Ngbakoto Midfielder 38 3420 90 13 2 0 5 0
24 Daniel Candeias Midfielder 28 2103 75.1 2 0 0 7 0
25 Ivan Balliu Defender 24 1904 79.3 1 0 0 3 0
26 Andre Santos Midfielder 28 1737 62 1 0 0 3 0
27 Jose Luis Palomino Defender 27 2430 90 2 0 0 8 1
28 Janis Ikaunieks Midfielder 8 384 48 0 0 0 0 0
29 Sergei Krivets Midfielder 14 600 42.9 1 0 0 1 0
30 David Oberozer Goalkeeper 11 990 90 -14 0 0 0 0
31 Emmanuel Mayuka Striker 10 627 62.7 2 0 0 0 0
32 Tiago Gomes Defender 20 1800 90 0 0 0 3 0
40 Thomas Didillon Goalkeeper 27 2430 90 -25 -3 0 0 0
Abdoul-Moustapha Kabore Striker 14 441 31.5 1 0 0 1 0
Celestin Djim Striker 3 13 4.3 0 0 0 0 0
Christian Bekamenga Striker 17 1284 75.5 8 0 0 1 0
Dylann Dufrenne 0 0 0 0 0 0 0 0
Fadil Sido Midfielder 2 47 23.5 0 0 0 0 0
Guido Milan Defender 13 1006 77.4 2 0 0 1 0
Jonathan Rivierez Defender 16 1431 89.4 1 0 0 2 0
Matthieu Udol Defender 8 720 90 0 0 0 1 0

Revokeds

  1. Gaetan Bussmann
✅ Football tips
 
Betting bonus