Tournament summary

Total matches 242
Played macthes 238 (98%)
Home wins 139 (58%)
Guests wins 99 (42%)
Wins in overtime 27 (11%)
Wins after shootout 11 (5%)
Scored 219
Scored by the hosts 110 (50%)
Scored by guests 109 (50%)
Average goals per match 0.9
Average goals per match (hosts) 0.5
Average goals per match (guests) 0.5
Total More 2.5 224 (94%)
Total Less 2.5 14 (6%)

Top Forwarders

#   Player         
1. Csikszereda _Shalla J. 65 28 37
2. Ferencvaros Gergo Nagy 63 28 35
3. Ferencvaros _Toth A. 60 24 36
4. DAB Docler _Turcotte H. 57 32 25
5. Brasov _Fowlie C. 56 32 24
6. DAB Docler _Dansereau K. 54 24 30
7. Brasov Daniel Tranca 52 17 35
8. Csikszereda _Becze T. 51 21 30
9. Ujpest _Sikorcin L. 50 17 33
10. Gyergyoi _Valdix A. 49 19 30
11. Debrecen _Izacky J. 49 18 31
12. Ferencvaros Rasmus Kulmala 48 29 19
13. Csikszereda Andrej Taratuhin 46 17 29
14. Ujpest _Pance E. 45 20 25
15. Csikszereda Szilard Rokaly 43 20 23
16. _Zion M. 42 24 18
17. Ujpest _DiDiomete D. 40 15 25
18. Hokiklub Budapest _Satek M. 40 9 31
19. DAB Docler _Somogyi B. 40 18 22
20. Csikszereda _Brophey E. 40 13 27
21. Debrecen _Hari N. 39 13 26
22. Hokiklub Budapest _Szucs G. 39 21 18
23. Ujpest _Reed H. 39 18 21
24. Colin Campbell 38 23 15
25. DAB Docler _Mazurek D. 38 18 20
26. Csikszereda Denis Kulyash 37 14 23
27. Brasov _Balazs-Szabolcs P. 36 16 20
28. Ferencvaros _Pavuk A. 35 8 27
29. Ujpest Andras Benk 35 16 19
30. Ferencvaros _Switzer B. 35 14 21
31. Gyergyoi _Vorobyev P. 34 13 21
32. Ferencvaros _Nemeth A. 33 13 20
33. DAB Docler Zsolt Azari 32 13 19
34. Ferencvaros _Toth R. 32 18 14
35. Debrecen _Novotny D. 32 23 9
36. Ferencvaros Jere Pulli 31 12 19
37. Gyergyoi _Tendler J. 31 20 11
38. Hokiklub Budapest _Pihlqvist K. 30 17 13
39. Brasov Roberto Gliga 30 12 18
40. Gyergyoi _Rupert R. 30 12 18
41. Ujpest Josh Brown 29 14 15
42. Brasov Nelson Armstrong 29 11 18
43. Ujpest Peter Vincze 28 15 13
44. Gyergyoi Albert Zagidullin 28 15 13
45. DAB Docler _Sillo A. 28 14 14
46. Ujpest _Carlson C. 27 10 17
47. Csikszereda _Biro T. 27 12 15
48. Csikszereda _Pelley R. 25 15 10
49. Gyergyoi _Peter Z. 25 13 12
50. Brasov _Franko Z. 25 10 15
51. Ujpest _Csamango S. 24 11 13
52. Ferencvaros Anssi Rantanen 24 10 14
53. Csikszereda Kertis Maklin 24 6 18
54. DAB Docler _Kovacs B. 24 4 20
55. Debrecen _Sagi M. 24 9 15
56. Brasov Zsombor Molnar 24 12 12
57. _Mangone G. 24 7 17
58. Csikszereda Csanad Fodor 23 12 11
59. Vasas _Rafaj A. 23 9 14
60. Debrecen _Kuleshov V. 22 10 12
61. Ferencvaros _Toth G. 22 5 17
62. Ferencvaros _Karmeniemi L. 22 8 14
63. Gyergyoi _Rupert M. 22 6 16
64. Ferencvaros _Hajos R. 21 8 13
65. Hokiklub Budapest _Szappanos D. 21 7 14
66. Gyergyoi Attila Goga 21 10 11
67. Gyergyoi Pestunov Dmitri 21 5 16
68. Vasas _Szalma Z. 21 9 12
69. _Peter A. 21 7 14
70. Debrecen _Mazzag D. 21 7 14
71. Debrecen _Filbrandt C. 21 6 15
72. Debrecen _Essery K. 21 11 10
73. Ferencvaros _Fitzgerald M. 20 13 7
74. _Madacsi B. 20 9 11
75. Brasov Wacey Rabbit 20 9 11
76. Ujpest _Ainsworth K. 20 8 12
77. Debrecen _Berta A. 19 11 8
78. DAB Docler _Vuorijarvi N. 19 2 17
79. Ujpest Arnold Varga 19 9 10
80. Ujpest _Kovacs A. 18 10 8
81. Vasas _Szlama D. 18 4 14
82. _Mihaly A. 18 11 7
83. _Dezsi B. 18 7 11
84. _Balogh B. 18 10 8
85. Csikszereda Belov Vyacheslav 18 1 17
86. Brasov _Zsok L. 18 11 7
87. Debrecen _Vokla R. 17 6 11
88. Ferencvaros _Hegyi A. 17 3 14
89. Csikszereda Alpar Sallo 17 6 11
90. DAB Docler _Lendak M. 17 3 14
91. Brasov _Borisenko P. 17 5 12
92. Ferencvaros _Switzer Brett 17 10 7
93. Ujpest _Nemes B. 16 6 10
94. Brasov Pavlo Borysenko 16 5 11
95. Ferencvaros _Roczanov D. 16 6 10
96. _Csaszar H. 15 6 9
97. Gyergyoi _Rasulov T. 15 3 12
98. Hokiklub Budapest _Petres T. 15 6 9
99. Gyergyoi Martin Jones 15 7 8
100. Ujpest _Henderson M. 14 4 10
101. Debrecen _Lerant R. 14 6 8
102. Hokiklub Budapest _Koski E. 14 6 8
103. Ujpest _Saukko V. 14 1 13
104. Vasas _Turbucz M. 13 7 6
105. Vasas _Csiki A. 13 4 9
106. Vasas _Schmal K. 13 8 5
107. _Nagy A. 13 6 7
108. Ujpest _Odnoga M. 13 5 8
109. Vasas _Paterka B. 13 7 6
110. Brasov _Stephenson L. 12 2 10
111. Brasov _Biro O. 12 1 11
112. Brasov Gergo Biro 12 6 6
113. Ujpest _Nagy N. 12 5 7
114. Gyergyoi _Bobcek I. 12 5 7
115. DAB Docler Patrik Nemeth 12 6 6
116. Hokiklub Budapest _Loczi A. 11 8 3
117. Gyergyoi Hunor Csergo 11 4 7
118. Vasas _Bukor R. 11 5 6
119. Debrecen _Kiss P. 11 3 8
120. Gyergyoi Mircea Constantin 11 6 5
121. Debrecen _Rutherford D. 11 6 5
122. Debrecen _Molnar D. 11 5 6
123. Csikszereda _Rokaly N. 11 6 5
124. Debrecen _Graaskamp C. 11 2 9
125. Ferencvaros _Juusela A. 11 5 6
126. Vasas _Bodok B. 10 3 7
127. Csikszereda Maxim Veshutkin 10 5 5
128. Csikszereda Logan Payett 10 5 5
129. Csikszereda _Papp S. 9 4 5
130. DAB Docler _Baker G. 9 3 6
131. Vasas _Fliszar Z. 9 5 4
132. Milan Horvath 9 1 8
133. Vasas _Szekely-Madai G. 9 2 7
134. Csikszereda _Laday T. 9 3 6
135. Csikszereda Tamas Farkas 9 4 5
136. Hokiklub Budapest _Lakatos L. 9 3 6
137. Brasov _Labrecque S. 9 4 5
138. Ujpest _Kiss-Rusk J. 8 3 5
139. Vasas _Czako B. 8 4 4
140. Ferencvaros _Sarcia A. 8 2 6
141. Brasov _Biro M. 8 4 4
142. Brasov _Plante J. 8 5 3
143. Ujpest _Godo D. 8 4 4
144. Gyergyoi _Sara T. 8 4 4
145. Hokiklub Budapest _Berry-Lamontagna M. 8 6 2
146. Hokiklub Budapest _Linke O. 8 0 8
147. Vasas Martin Zoltan Turbucz 8 3 5
148. Ferencvaros Lorinc Simon Farkas 7 3 4
149. Vasas _Inglis A. 7 4 3
150. Gyergyoi _Antal Z. 7 2 5
151. Bence Szabo 7 2 5
152. _Almasi M. 7 5 2
153. Hokiklub Budapest _Reiter A. 7 2 5
154. DAB Docler _Huffner A. 7 2 5
155. Hokiklub Budapest _Manninen J. 7 4 3
156. Hokiklub Budapest Arpad Loczi 7 4 3
157. _Buzas A. 6 1 5
158. Vasas _Tornyai G. 6 3 3
159. Gyergyoi Robert Ferencz Csibi 6 2 4
160. Roland Kiss 6 2 4
161. Gyergyoi _Lescovs I. 5 2 3
162. Debrecen Marek Daloga 5 4 1
163. _Retfalvi K. 5 1 4
164. Vasas _Hetenyi P. 5 1 4
165. Ferencvaros _Jaszai D. 5 2 3
166. Hokiklub Budapest _Szecsi P. 5 0 5
167. Debrecen _Sallo B. 5 2 3
168. Ujpest _Kovacs S. 5 1 4
169. Csikszereda Hugo Gecse 5 1 4
170. Hokiklub Budapest _Hovinen M. 5 2 3
171. Brasov Ede Mihaly 5 1 4
172. _Imre P. 5 0 5
173. _Vincze G. 5 3 2
174. Vasas _Nagy M. 5 1 4
175. Csikszereda _Horvath L. 4 1 3
176. DAB Docler _Tamas I. 4 2 2
177. _Botond E. 4 1 3
178. Debrecen Andrei Markov 4 0 4
179. _Vas M. D. 4 1 3
180. Debrecen Istvan Mestyan 4 0 4
181. DAB Docler _Hruby G. 4 1 3
182. Gyergyoi _Nagy C. 4 1 3
183. Hokiklub Budapest _Kedves R. 4 1 3
184. Hokiklub Budapest _Albert T. 4 0 4
185. Gyergyoi _Benedek R. 4 1 3
186. Debrecen _Kozma F. 4 1 3
187. Hokiklub Budapest _Bugar G. 4 1 3
188. DAB Docler _Dosa K. 4 1 3
189. DAB Docler _Pinczes O. 4 4 0
190. Vasas _Beres B. 4 2 2
191. Vasas _Seregely M. 4 2 2
192. Hokiklub Budapest _Szigeti A. 4 3 1
193. Hokiklub Budapest _Horvath D. 4 1 3
194. DAB Docler Tomislav Zanoski 4 0 4
195. Gyergyoi _Kozma Z. 3 0 3
196. Hokiklub Budapest Nandor Fejes 3 0 3
197. Csikszereda Eduard Casaneanu 3 1 2
198. Brasov _Harrison C. 3 1 2
199. Debrecen _Piatak E. 3 2 1
200. Ferencvaros _Pozsar M. 3 1 2
201. Brasov Daniel Szabo 3 0 3
202. Ferencvaros _Boros D. 3 0 3
203. Vasas _Papa B. 3 1 2
204. Gyergyoi _Elekes H. 3 2 1
205. Gyergyoi _Laszlo S. 3 0 3
206. _Schartz Z. 3 0 3
207. Vasas _Koppany M. 3 3 0
208. Hokiklub Budapest _Szecsi Patrik 3 1 2
209. Vasas Daniel Szlama 3 1 2
210. Hokiklub Budapest _Levai M. 3 0 3
211. Vasas _Farkas B. 2 1 1
212. Vasas _Kovats M. 2 2 0
213. Hokiklub Budapest _Rossignol A. 2 2 0
214. Brasov Gajdo Balazs 2 1 1
215. Hokiklub Budapest _Izsak R. 2 2 0
216. Brasov Huba Bors 2 0 2
217. Ujpest _Pokornyi D. 2 1 1
218. Csikszereda _Sandor Z. 2 2 0
219. Csikszereda _Flinta B. 2 0 2
220. _Szabo P. K. 2 0 2
221. Ujpest _Milushkin D. 2 0 2
222. Hokiklub Budapest _Ban K. 2 0 2
223. Csikszereda Tihamer Gyorfy 2 2 0
224. Csikszereda _Rodney P. 2 1 1
225. Ujpest _Zsigmond Sandor A. 2 1 1
226. Csikszereda _Gyorfy S. 2 1 1
227. Ujpest _Horvath A. 2 1 1
228. Ujpest _Fehergyarmati B. 2 0 2
229. Brasov _Gajdo T. 2 1 1
230. Brasov Patrik Polc 2 0 2
231. _Ambrus G. 2 1 1
232. Vasas _Gaspar L. 2 0 2
233. DAB Docler _Gebei G. 2 1 1
234. Ferencvaros _Tapani J. A. 2 1 1
235. Debrecen _Sandor F. 2 2 0
236. Bence Stipsicz 2 0 2
237. Vasas _Mayer Z. 1 0 1
238. Brasov _Laplante J. 1 0 1
239. Gyergyoi _Douglas R. 1 1 0
240. Hokiklub Budapest _Papa M. 1 1 0
241. Hokiklub Budapest _Kiss B. 1 0 1
242. Gyergyoi Blair Jones 1 1 0
243. DAB Docler _Hughson G. 1 0 1
244. DAB Docler Srdjan Subotic 1 0 1
245. Gyergyoi _Janos S. 1 0 1
246. Hokiklub Budapest Jeremy Brodeur 1 0 1
247. _Balazs Laszlo Koger 1 1 0
248. _Halasi M. 1 0 1
249. Vasas _Suranyi Z. 1 0 1
250. Ujpest Dmitry Potseluiko 1 0 1
251. Ujpest _Levente M. 1 0 1
252. Hokiklub Budapest _Kreisz B. 1 1 0
253. Hokiklub Budapest _Majoross B. 1 0 1
254. Gyergyoi _Orban S. 1 0 1
255. Hokiklub Budapest _Szecsi R. 1 0 1
256. _Gyenes D. 1 0 1
257. Ferencvaros Gergely Arany 1 0 1
258. Gyergyoi _Daradics C. 1 1 0
✅ Football tips
 
Betting bonus