Tournament summary

Total matches 343
Played macthes 342 (100%)
Home wins 207 (61%)
Guests wins 134 (39%)
Wins in overtime 48 (14%)
Wins after shootout 23 (7%)
Scored 449
Scored by the hosts 227 (51%)
Scored by guests 222 (49%)
Average goals per match 1.3
Average goals per match (hosts) 0.7
Average goals per match (guests) 0.6
Total More 2.5 323 (94%)
Total Less 2.5 19 (6%)

Top Forwarders

#   Player         
1. Cardiff _Martin J. 90 41 49
2. _Murphy D. 89 49 40
3. Cardiff _Fournier G. 88 35 53
4. Coventry Ben Lake 87 39 48
5. Kyle Baun 82 29 53
6. Cardiff Charles Linglet 81 28 53
7. _Riley B. 76 44 32
8. Cardiff Mike Hedden 68 28 40
9. Milton Keynes _Wallace T. 67 25 42
10. Nottingham Panthers _Guptill A. 67 40 27
11. Cardiff _Bentivoglio S. 66 22 44
12. Coventry _Nikiforuk A. 65 20 45
13. Manchester _Moffatt L. 64 22 42
14. Glasgow _Beca M. 64 31 33
15. Manchester Mike Hammond 64 24 40
16. Cardiff Steven Dikson 62 22 40
17. _Rutherford D. 62 24 38
18. Patrick DWYER 62 28 34
19. Coventry _Crowder T. 58 30 28
20. Guildford _Dunbar J. 58 15 43
21. Manchester _Long C. 57 28 29
22. Guildford _Reddick K. 56 24 32
23. Fife Brett Bulmer 56 27 29
24. Fife _Crowder P. 55 28 27
25. Fife _Finucci C. 55 17 38
26. Glasgow Brett Connolly 53 31 22
27. Glasgow _Pitt S. 52 25 27
28. Manchester _Byers D. 52 28 24
29. Fife _Cazzola M. 52 18 34
30. Cardiff _Pope M. 51 16 35
31. _Johner D. 51 28 23
32. Milton Keynes _Baillargeon R. 51 35 16
33. Dundee Connor Corcoran 50 22 28
34. Guildford _Watters I. 49 27 22
35. Milton Keynes Georgs Golovkovs 49 19 30
36. Cardiff _Ulmer L. 48 24 24
37. Nottingham Panthers _Pither L. 46 26 20
38. Sheffield _Pitt J. 46 25 21
39. Fife _Basaraba J. 46 25 21
40. Fife _Bloodoff E. 44 27 17
41. Dundee _Marquardt M. 44 28 16
42. Dundee _Hart B. 44 25 19
43. Manchester Dallas Ehrhardt 43 16 27
44. Milton Keynes _Fine M. 42 13 29
45. Manchester _Richardson E. 42 17 25
46. Sheffield Ben Oconnor 42 11 31
47. Nottingham Panthers _Hurtubise M. 41 20 21
48. Cardiff Bryce Reddick 41 16 25
49. Guildford _Ackered C. 41 23 18
50. Dundee _Cownie J. 41 18 23
51. Cardiff Joey Haddad 40 18 22
52. Coventry _Morris K. 40 14 26
53. Dundee _Nielsen L. 40 20 20
54. Guildford _Foster T. 40 11 29
55. Sheffield _McGrath E. 39 14 25
56. Milton Keynes _Valdix A. 38 14 24
57. Coventry Luke Ferrara 38 22 16
58. Nottingham Panthers _Kovacs J. 37 14 23
59. Glasgow _Bjerrum R. 37 18 19
60. Guildford _Crooks J. 36 20 16
61. Nottingham Panthers Robert Farmer 35 12 23
62. Glasgow _Stupka V. 35 12 23
63. Dundee _Ricci F. 35 13 22
64. Coventry _Pauly S. 34 23 11
65. Milton Keynes _Neiley E. 33 17 16
66. Dundee François Bouchard 33 13 20
67. Glasgow _Hanson G. 33 18 15
68. Sheffield Robert Dowd 33 22 11
69. Sheffield _DeLuca A. 33 21 12
70. Sheffield Tanner Eberle 31 10 21
71. _Roach J. 31 11 20
72. Fife _Gauthier D. 31 17 14
73. Sheffield Jonathan Phillips 31 17 14
74. Cardiff Mark Richardson 31 12 19
75. Guildford _Ferguson B. 31 15 16
76. Coventry Nicolai Bryhnisveen 30 12 18
77. Guildford Ben Davies 30 13 17
78. Guildford _Craige J. 30 5 25
79. Manchester _Linsmayer R. 30 13 17
80. Nottingham Panthers Brendan Perlini 30 16 14
81. Kristopfer Higgins 30 5 25
82. Cardiff _Morissette J. 29 7 22
83. Glasgow _Gratton J. 28 12 16
84. Manchester _Basara M. 28 17 11
85. Sheffield _Owens J. 27 17 10
86. Dundee _Dow D. 27 6 21
87. Sheffield _Buzzeo J. 26 9 17
88. Glasgow _Stanisz M. 26 6 20
89. Milton Keynes Nelson Armstrong 26 11 15
90. Coventry Thom Flodqvist 26 11 15
91. Glasgow Guillaume Doucet 26 17 9
92. Fife _Pinkston R. 25 5 20
93. Coventry _Hache J. 25 9 16
94. _Ferland J. 25 10 15
95. Coventry Jannik Hansen 25 7 18
96. Nottingham Panthers Alexandre Bolduc 25 10 15
97. Manchester _Poulin F. 23 8 15
98. Dundee _Bissonnette M. 23 9 14
99. Guildford _Janssen E. 22 14 8
100. Glasgow _Peacock C. 22 13 9
101. Fife _Stoflet E. 22 9 13
102. Sheffield _Westerling J. 22 9 13
103. Sheffield Michael Matheson 21 10 11
104. Coventry _Venus R. 21 8 13
105. _Vandermeer J. 21 6 15
106. Cardiff Evan Mosey 21 9 12
107. Fife Scott Aarssen 20 1 19
108. Nottingham Panthers Oliver Betteridge 20 9 11
109. Milton Keynes Marek Mazanec 20 8 12
110. Cardiff Matthew Myers 20 5 15
111. Cardiff _Schiestel D. 20 8 12
112. Glasgow _Ehrhardt T. 19 5 14
113. Glasgow Tom Wilson 19 1 18
114. Glasgow _Tanski S. 19 9 10
115. Lewis Hook 19 4 15
116. Nottingham Panthers _Richard D. 19 9 10
117. Sheffield John Armstrong 19 8 11
118. _Smotherman J. 19 12 7
119. Nottingham Panthers Dylan Olsen 18 9 9
120. Milton Keynes _Meidl R. 18 11 7
121. Nottingham Panthers _Rheault J. 18 7 11
122. Nottingham Panthers _Hughes T. 18 5 13
123. _McFaull K. 18 7 11
124. Sheffield Andreas Johnson 17 6 11
125. Fife Ricards Birzins 17 6 11
126. Dundee Jimmy Andersson 17 6 11
127. Nottingham Panthers Chris Stewart 17 7 10
128. Fife _Schaber C. 16 6 10
129. Fife _McKenzie B. 16 8 8
130. Coventry _Ainsworth K. 16 7 9
131. Nottingham Panthers _Rissling J. 16 5 11
132. _Bishop H. 16 5 11
133. _Leonard C. 16 2 14
134. Sheffield _McFadden J. 16 7 9
135. _Raine K. 16 3 13
136. Guildford _Lindhagen E. 16 6 10
137. Coventry _Lawrence D. 16 7 9
138. Manchester _Stadel R. 15 5 10
139. Dundee _Sullivan M. 15 6 9
140. Dundee _Boutin S. 15 5 10
141. Guildford _King K. 15 5 10
142. Milton Keynes _Norris D. 14 6 8
143. Guildford _Ritt E. 14 5 9
144. _Gelinas G. 14 2 12
145. _Shields C. 14 8 6
146. Dundee _Cox C. 14 2 12
147. _Beauvillier F. 14 8 6
148. Coventry _Joyaux C. 14 5 9
149. Glasgow _Haywood M. 14 8 6
150. Manchester Logan MacMillan 14 3 11
151. Milton Keynes _Sijan I. 14 3 11
152. Sheffield _Della Rovere S. 13 9 4
153. Glasgow _Fitzgerald Z. 13 4 9
154. Sheffield _Martinelli R. 13 5 8
155. _Boxill J. 13 11 2
156. Milton Keynes _Shudra C. 13 8 5
157. Glasgow _Gutwald M. 13 4 9
158. Nottingham Panthers Tim Billingsley 12 3 9
159. Coventry David Clements 12 1 11
160. Manchester Chris Auger 12 10 2
161. Cardiff _Moore C. 11 3 8
162. Cardiff Joshua Batch 11 3 8
163. Guildford Joshua Waller 11 3 8
164. Guildford _Abt J. 11 6 5
165. Cardiff Sam Duggan 11 4 7
166. Nottingham Panthers Marek Tvrdon 11 5 6
167. Manchester _Braid C. 11 6 5
168. Milton Keynes _Griffiths O. 10 4 6
169. Cardiff _Louis M. 10 2 8
170. Manchester _Bakker S. 10 5 5
171. Coventry _Noble K. 10 0 10
172. Manchester _Springer L. 9 4 5
173. Nottingham Panthers _Biggs T. 9 4 5
174. Nottingham Panthers _Henderson K. 9 3 6
175. Guildford _Lundin J. 9 2 7
176. Sheffield David Phillips 9 1 8
177. Nottingham Panthers Stephen Lee 9 1 8
178. Nottingham Panthers _Lepine G. 9 3 6
179. Nottingham Panthers Robert Lachowicz 8 4 4
180. Manchester _Ruopp H. 8 4 4
181. Fife _Isaacs J. 8 0 8
182. Coventry _Forbes A. 8 6 2
183. Sheffield _Brooks B. 8 0 8
184. Sheffield _Griffin J. 8 3 5
185. Dundee _Garrigan C. 8 5 3
186. Glasgow _Musil J. 8 5 3
187. Sheffield Tomislav Zanoski 8 6 2
188. Milton Keynes Taylor Beck 7 1 6
189. Glasgow _Sullivan Z. 7 0 7
190. Cardiff _Blood B. 7 3 4
191. Mark Garside 7 2 5
192. Milton Keynes Craig Anderson 7 1 6
193. Dundee _Inglis K. 5 0 5
194. Nottingham Panthers Joshua Tetlow 5 2 3
195. Coventry _Puzic I. 5 0 5
196. Cardiff _Livingston J. 5 1 4
197. Paul Swindlehurst 4 2 2
198. Cardiff _Rutkis T. 4 2 2
199. _Beskorowany T. 4 1 3
200. Glasgow _Howlett M. 4 1 3
201. Fife _Buesa J. 4 4 0
202. Sheffield _Whistle B. 4 2 2
203. Sheffield _Lawrence C. 3 2 1
204. Manchester _Balmer D. 3 0 3
205. Dundee _Chaloupka P. 3 0 3
206. Milton Keynes _Ferguson H. 3 0 3
207. Dundee _Sjogren P. 3 0 3
208. Guildford _Krogh R. 3 2 1
209. Dundee _Kelsall J. 3 0 3
210. Milton Keynes _Lannon R. 3 0 3
211. Milton Keynes _Huovinen J. 2 1 1
212. Manchester _Anderson D. 2 0 2
213. Coventry Trevor Lewis 2 0 2
214. Nottingham Panthers Jacob Doty 2 2 0
215. Guildford _Baldwin C. 2 1 1
216. Cardiff Justin Faryna 2 2 0
217. Fife Craig Smith 2 2 0
218. Dundee _Paczkowski O. 2 1 1
219. Manchester _Barnes A. 2 1 1
220. Nottingham Panthers _Vankleef T. 1 0 1
221. Sheffield _Gula J. 1 0 1
222. Sheffield _Martindale R. 1 0 1
223. Fife _Owen S. 1 0 1
224. Milton Keynes _Goss A. 1 0 1
225. Fife _Wands C. 1 0 1
226. Manchester _Ginn M. 1 0 1
227. Cardiff Ben Bowns 1 0 1
228. Dundee _Pacha O. 1 1 0
229. Milton Keynes _Morbeck T. 1 0 1
230. Coventry Matt Hackett 1 0 1
231. Coventry _Florian D. 1 0 1
✅ Football tips
 
Betting bonus