Tournament summary

Total matches 823
Played macthes 815 (99%)
Home wins 441 (54%)
Guests wins 374 (46%)
Wins in overtime 85 (10%)
Wins after shootout 57 (7%)
Scored 969
Scored by the hosts 485 (50%)
Scored by guests 484 (50%)
Average goals per match 1.2
Average goals per match (hosts) 0.6
Average goals per match (guests) 0.6
Total More 2.5 788 (97%)
Total Less 2.5 26 (3%)
Penalties 1
Penalty time 2

Top Forwarders

#   Player         
1. Windsor Spitfires Wyatt Johnston 176 67 109
2. Hamilton Bulldogs _Morrison L. 146 55 91
3. Kingston Frontenacs _Edmonds L. 138 45 93
4. Soo Greyhounds Rory Kerins 138 46 92
5. North Bay Battalion Brandon Coe 134 43 91
6. Flint Firebirds Brennan Othmann 134 66 68
7. Windsor Spitfires Will Cuylle 124 65 59
8. London Knights _Evangelista L. 123 62 61
9. Hamilton Bulldogs _Hayes A. 122 62 60
10. Kingston Frontenacs Shane Wright 118 34 84
11. Kingston Frontenacs _Frasca J. 117 57 60
12. North Bay Battalion _Russell M. 117 56 61
13. Kingston Frontenacs Martin Chromiak 109 57 52
14. Windsor Spitfires _Maggio M. 104 48 56
15. North Bay Battalion Matvej Petrov 101 47 54
16. Peterborough Petes _Sproule E. 100 33 67
17. Soo Greyhounds _Kartye T. 97 58 39
18. Oshawa Generals Tyler Tullio 97 46 51
19. Kingston Frontenacs _Arcuri F. 96 43 53
20. Peterborough Petes _Robertson T. 94 49 45
21. London Knights _Stranges A. 94 36 58
22. Soo Greyhounds _MacKay C. 90 36 54
23. Sarnia Sting _Voit T. 89 32 57
24. Kitchener Rangers _Serpa J. 88 30 58
25. Hamilton Bulldogs _Diaco G. 88 32 56
26. North Bay Battalion _Jackson K. 86 45 41
27. Mississauga Steelheads _Hardie J. 86 47 39
28. Windsor Spitfires _Henault L. 86 14 72
29. Guelph Storm Sasha Pastujov 85 37 48
30. London Knights _Morgan C. 84 35 49
31. Hamilton Bulldogs _Humphrey R. 82 36 46
32. Mississauga Steelheads _Del Bel Belluz L. 81 32 49
33. Flint Firebirds _Lombardi A. 81 29 52
34. Kitchener Rangers _Petizian M. 80 45 35
35. London Knights _McGurn S. 80 25 55
36. Windsor Spitfires _D'Amico D. 79 43 36
37. Peterborough Petes Mason McTavish 79 40 39
38. Sudbury Wolves _Goyette D. 78 35 43
39. Hamilton Bulldogs _Staios N. 76 19 57
40. Niagara Icedogs Danil Gushin 74 46 28
41. Sudbury Wolves Jack Thompson 74 31 43
42. Hamilton Bulldogs Jan Mysak 74 40 34
43. Peterborough Petes Julien Avon 73 31 42
44. Kitchener Rangers _Valade R. 72 36 36
45. Oshawa Generals _Moore L. 72 10 62
46. Hamilton Bulldogs Ryan Winterton 72 32 40
47. Saginaw Spirit _Bloom J. 71 34 37
48. North Bay Battalion Ty Nelson 70 13 57
49. Windsor Spitfires _McDonald K. 70 44 26
50. Kitchener Rangers Francesco Pinelli 70 25 45
51. Barrie Colts _Cardwell E. 69 30 39
52. Oshawa Generals Brett Harrison 69 32 37
53. Flint Firebirds _Piercey R. 69 33 36
54. Soo Greyhounds Robert Calisti 68 24 44
55. Hamilton Bulldogs _White G. 68 12 56
56. Erie Otters _D'Amato D. 68 27 41
57. Owen Sound Attack _Perrott A. 66 15 51
58. Erie Otters _Cohen E. 66 27 39
59. Sarnia Sting _Dann N. 65 34 31
60. Kitchener Rangers Declan McDonnell 65 32 33
61. Owen Sound Attack Servac Petrovsky 65 33 32
62. Sarnia Sting _Burke N. 64 35 29
63. Owen Sound Attack _Goure D. 64 27 37
64. Windsor Spitfires _Abraham R. 63 20 43
65. Barrie Colts Brandt Clarke 63 12 51
66. Saginaw Spirit Pavel Mintyukov 63 17 46
67. Flint Firebirds Dmitri Kuzmin 63 20 43
68. Erie Otters _Kyrou C. 63 20 43
69. Flint Firebirds Gavin Hayes 63 24 39
70. Kingston Frontenacs _Ludwinski P. 62 26 36
71. Guelph Storm Danny Zhilkin 62 26 36
72. Owen Sound Attack _Guindon C. 62 33 29
73. Soo Greyhounds Ryan O'Rourke 60 11 49
74. Barrie Colts Aleksandr Tabak 59 18 41
75. Soo Greyhounds _McConnell-barker B. 59 24 35
76. Mississauga Steelheads _Lavoie Z. 59 31 28
77. Flint Firebirds _Keppen E. 59 36 23
78. Soo Greyhounds Joe Carroll 58 30 28
79. Flint Firebirds _Giroux Z. 58 22 36
80. Barrie Colts _Allensen N. 58 22 36
81. Guelph Storm _Karabela J. 57 14 43
82. Guelph Storm _Buchinger M. 57 8 49
83. Owen Sound Attack _Burroughs E. 57 34 23
84. Saginaw Spirit _Duhart D. 57 22 35
85. Flint Firebirds _Panwar S. 57 23 34
86. Guelph Storm Matthew Poitras 56 22 34
87. Oshawa Generals _Ritchie C. 56 21 35
88. London Knights _Rolofs S. 56 19 37
89. Sarnia Sting _Hill T. 55 21 34
90. Sudbury Wolves _DeGrazia N. 55 27 28
91. Flint Firebirds _Pitre C. 55 32 23
92. Kitchener Rangers _Xhekaj A. 55 20 35
93. Flint Firebirds Tyler Bertuzzi 55 29 26
94. Ottawa 67'S Vinzenz Rohrer 55 27 28
95. Sudbury Wolves _Konyen E. 54 19 35
96. Mississauga Steelheads Owen Beck 54 20 34
97. Sudbury Wolves _Delic K. 54 22 32
98. Mississauga Steelheads Ethan Del Mastro 54 6 48
99. Kingston Frontenacs Zayde Wisdom 54 12 42
100. Sudbury Wolves Chase Stillman 53 22 31
101. Erie Otters _Sedore N. 53 21 32
102. Kingston Frontenacs _Peric L. 52 18 34
103. Ottawa 67'S _Beck J. 52 27 25
104. Soo Greyhounds _Watson K. 52 20 32
105. Ottawa 67'S _Sirizzotti B. 52 20 32
106. Owen Sound Attack _Barlow C. 52 34 18
107. Saginaw Spirit Matyas Sapovaliv 52 18 34
108. Saginaw Spirit _Loukus D. 52 24 28
109. Erie Otters _Bressette B. 52 22 30
110. Kingston Frontenacs Jordan Murray 51 8 43
111. Erie Otters _Lockhart C. 51 27 24
112. Ottawa 67'S _Tolnai C. 51 14 37
113. Barrie Colts Oskar Olausson 50 29 21
114. Soo Greyhounds Tanner Dickinson 50 19 31
115. Guelph Storm Daniil Chayka 50 9 41
116. Saginaw Spirit Mike Smith 50 17 33
117. Barrie Colts _Vierling E. 50 20 30
118. North Bay Battalion Josh Currie 49 16 33
119. Guelph Storm _Papais M. 49 21 28
120. Soo Greyhounds Kirill Kudryavtsev 49 5 44
121. Windsor Spitfires _Zito P. 48 24 24
122. Windsor Spitfires _Miedema E. 48 17 31
123. Windsor Spitfires _Renwick M. 47 18 29
124. Mississauga Steelheads Kasper Larsen 47 7 40
125. Flint Firebirds _Deline T. 47 8 39
126. Ottawa 67'S _Pinelli L. 47 20 27
127. Sarnia Sting _DeGurse N. 47 25 22
128. Barrie Colts _Porco N. 47 29 18
129. Barrie Colts _Jelsma B. 46 28 18
130. Sarnia Sting _Guy B. 45 28 17
131. London Knights _Keane G. 45 14 31
132. Barrie Colts _Haight H. 45 23 22
133. Niagara Icedogs _Castle A. 45 17 28
134. North Bay Battalion _Van Steensel O. 45 14 31
135. Guelph Storm Conor Allen 44 18 26
136. Owen Sound Attack _Sedley S. 44 4 40
137. Guelph Storm _Sikic M. 44 16 28
138. Owen Sound Attack _Machacek S. 44 16 28
139. Niagara Icedogs Chris Butler 44 12 32
140. Saginaw Spirit _Wong N. 44 28 16
141. Ottawa 67'S Vsevolod Gaidamak 43 18 25
142. Peterborough Petes _Lardis N. 43 22 21
143. Hamilton Bulldogs _Sherk L. 43 16 27
144. Sarnia Sting _Namestnikov M. 43 17 26
145. Erie Otters _Sellan B. 43 20 23
146. Niagara Icedogs _Fimis P. 42 16 26
147. Kitchener Rangers Carson Rehkopf 42 23 19
148. North Bay Battalion _Christopoulos A. 42 29 13
149. Oshawa Generals _Gagnier R. 42 22 20
150. Sudbury Wolves _Musty Q. 41 15 26
151. Guelph Storm _Bowman B. 41 31 10
152. Kitchener Rangers _Nolet J. 41 8 33
153. Mississauga Steelheads _Prueter A. 41 21 20
154. Oshawa Generals _Michaud D. 41 14 27
155. North Bay Battalion _Wakely D. 41 24 17
156. Saginaw Spirit _Baber C. 41 19 22
157. Flint Firebirds _D'Amato L. 41 10 31
158. Peterborough Petes _Mayer S. 40 13 27
159. Oshawa Generals _Stepien R. 40 24 16
160. Erie Otters _Saganiuk C. 40 16 24
161. Guelph Storm _Maillet J. 40 17 23
162. Guelph Storm _Walker C. 39 16 23
163. Owen Sound Attack _Bryant G. 39 11 28
164. Niagara Icedogs _Uberti J. 39 21 18
165. London Knights _McCue M. 39 13 26
166. Kitchener Rangers _Mitchell M. 38 19 19
167. Kitchener Rangers Roman Schmidt 38 9 29
168. Ottawa 67'S Jack Matier 38 14 24
169. Hamilton Bulldogs _Van Loon L. 38 23 15
170. Niagara Icedogs _Betts D. 37 10 27
171. Sudbury Wolves Liam Ross 37 14 23
172. Ottawa 67'S _Stonehouse B. 37 20 17
173. Mississauga Steelheads _Collins T. 36 18 18
174. London Knights Liam Gilmartin 36 17 19
175. Soo Greyhounds _Boudreau M. 35 12 23
176. Soo Greyhounds _Holmes J. 35 8 27
177. Kingston Frontenacs _Soto M. 35 11 24
178. Kingston Frontenacs _Ritchie E. 35 12 23
179. Hamilton Bulldogs _Thomas P. 35 5 30
180. North Bay Battalion _Arnsby L. 34 8 26
181. Erie Otters _Hoffman B. 34 20 14
182. Saginaw Spirit _Mangone C. 34 14 20
183. Saginaw Spirit _Gervais S. 34 13 21
184. Mississauga Steelheads _Sharpe C. 34 9 25
185. Soo Greyhounds _Savard T. 33 11 22
186. Sudbury Wolves Dominik Jendek 33 19 14
187. Peterborough Petes _Dubois J. 32 13 19
188. Niagara Icedogs _Cooke B. 32 21 11
189. Peterborough Petes Brian Zanetti 31 5 26
190. Guelph Storm _McFarlane B. 31 16 15
191. Niagara Icedogs Rodwin Dionicio 31 6 25
192. Sudbury Wolves _Assadourian A. 31 10 21
193. Sarnia Sting _Mast R. 31 10 21
194. Flint Firebirds _Kressler B. 30 12 18
195. Mississauga Steelheads _Portokalis W. 30 15 15
196. Soo Greyhounds _Mignosa M. 30 17 13
197. London Knights Ruslan Gazizov 30 11 19
198. Ottawa 67'S _Belanger A. 30 12 18
199. Windsor Spitfires _Robinson D. 30 12 18
200. North Bay Battalion _Christopoulos P. 29 7 22
201. Saginaw Spirit _Mancini R. 29 13 16
202. Guelph Storm Valentin Zhugin 29 17 12
203. Sudbury Wolves _Larmand E. 28 19 9
204. Sudbury Wolves _McCallum L. 28 9 19
205. Ottawa 67'S _Sirman T. 28 2 26
206. Peterborough Petes _Alfano S. 28 15 13
207. Peterborough Petes _DeZoete J. 27 13 14
208. Ottawa 67'S _Costantini A. 27 4 23
209. Owen Sound Attack _LeSage L. 27 8 19
210. Hamilton Bulldogs Navrin Mutter 27 11 16
211. Mississauga Steelheads _Misa L. 27 4 23
212. Sudbury Wolves Railly Smith 27 3 24
213. Hamilton Bulldogs _Duarte M. 27 13 14
214. Erie Otters _Sova S. 27 9 18
215. Kitchener Rangers _Leblanc J. 27 5 22
216. Hamilton Bulldogs Jorian Donovan 26 4 22
217. Ottawa 67'S _Johnston T. 26 16 10
218. Saginaw Spirit _P.J. F. 26 7 19
219. Soo Greyhounds Owen Allard 26 16 10
220. Barrie Colts _Smith O. 26 12 14
221. London Knights _Sim L. 25 13 12
222. London Knights _George I. 25 7 18
223. Oshawa Generals _Jesus D. 25 5 20
224. Peterborough Petes _McMullen K. 25 10 15
225. Oshawa Generals _McSorley T. 25 9 16
226. Kitchener Rangers _Sop M. 25 12 13
227. Kitchener Rangers _LeBlanc A. 25 6 19
228. Niagara Icedogs _Copeland J. 24 13 11
229. Windsor Spitfires _Ladd G. 24 2 22
230. Kitchener Rangers _Motew S. 24 6 18
231. Sarnia Sting _Filak Z. 24 10 14
232. Erie Otters _Terrance C. 24 11 13
233. Mississauga Steelheads _Veccia Z. 24 12 12
234. Hamilton Bulldogs _Brown Cole 24 10 14
235. Kingston Frontenacs _Budnick T. 23 2 21
236. Guelph Storm _Profaca L. 23 5 18
237. Saginaw Spirit _Mcnamara L. 23 8 15
238. Flint Firebirds _Hay E. 23 11 12
239. Ottawa 67'S _Gerrior W. 23 10 13
240. Ottawa 67'S _Johnston A. 23 11 12
241. Oshawa Generals _McKinney D. 23 7 16
242. Kingston Frontenacs _Callens M. 22 16 6
243. Barrie Colts _Matthews C. 22 8 14
244. Barrie Colts _Lemieux I. 22 5 17
245. Sarnia Sting _Mikita Tarasevich 21 5 16
246. North Bay Battalion _Winslow A. 21 8 13
247. Flint Firebirds _Terry Z. 21 9 12
248. Barrie Colts _Grisolia C. 21 7 14
249. London Knights _Barkey D. 21 10 11
250. Sarnia Sting _MacDonell Angus 21 11 10
251. Soo Greyhounds _Cloutier J. 20 10 10
252. Niagara Icedogs _Roobroeck D. 20 9 11
253. Owen Sound Attack _Uens C. 20 4 16
254. Niagara Icedogs _Agostinelli A 20 10 10
255. Sarnia Sting _Daviault A. 20 6 14
256. Windsor Spitfires _Peer O. 20 10 10
257. Sudbury Wolves _Ribau N. 19 3 16
258. Soo Greyhounds _Toms C. 19 4 15
259. Hamilton Bulldogs _Kammerer C. 19 3 16
260. Barrie Colts _Del Monte R. 19 6 13
261. Mississauga Steelheads _Schwindt K. 19 14 5
262. Windsor Spitfires Daniil Sobolev 19 2 17
263. Erie Otters _Morton Cameron 19 3 16
264. Barrie Colts _Akey B. 19 5 14
265. Saginaw Spirit _Klein E. 19 10 9
266. Peterborough Petes _Smith K. 19 5 14
267. North Bay Battalion _Romani A. 19 13 6
268. Saginaw Spirit _Schlueting P. 19 2 17
269. Sudbury Wolves _Collins N. 19 5 14
270. Peterborough Petes Kaspars Ziemins 18 8 10
271. Mississauga Steelheads _Callaghan C. 18 7 11
272. Niagara Icedogs _Enright I. 18 4 14
273. Guelph Storm _Harper J. 18 7 11
274. Owen Sound Attack _Fantino J. 18 9 9
275. Sarnia Sting _Supryka C. 18 2 16
276. Windsor Spitfires _De Angelis N. 18 4 14
277. Hamilton Bulldogs _Melee J. 18 12 6
278. Niagara Icedogs _Cato L. 17 1 16
279. Owen Sound Attack _Chafe T. 17 5 12
280. London Knights Craig Smith 17 12 5
281. North Bay Battalion _Mathurin T. 17 3 14
282. Kitchener Rangers _Hollett T. 17 4 13
283. Peterborough Petes _McCoy D. 17 1 16
284. Niagara Icedogs _Waddick D. 17 7 10
285. Barrie Colts _Jodoin R. 17 8 9
286. Owen Sound Attack Nikita Chibrikov 17 3 14
287. London Knights Kirill Steklov 17 3 14
288. Kitchener Rangers Matt Martin 17 8 9
289. Sarnia Sting Andrey Malyavin 16 3 13
290. Saginaw Spirit Isaak Phillips 16 5 11
291. Hamilton Bulldogs _Pharand A. 16 8 8
292. Soo Greyhounds _D'Intino J. 16 10 6
293. Niagara Icedogs _Struthers R. 16 3 13
294. Barrie Colts _York T. 16 7 9
295. Ottawa 67'S _Boucher T. 16 8 8
296. Niagara Icedogs _Leonard A. 15 5 10
297. Kitchener Rangers _Mercer C. 15 5 10
298. North Bay Battalion _Outwater O. 15 6 9
299. Ottawa 67'S _Mayich M. 15 4 11
300. London Knights _Roger B. 15 1 14
301. Owen Sound Attack _Woolley M. 15 3 12
302. Hamilton Bulldogs _Romeo C. 15 1 14
303. Mississauga Steelheads _Dodig M. 15 5 10
304. Flint Firebirds _Mayotte J. 15 2 13
305. Barrie Colts _Foerster T. 15 7 8
306. North Bay Battalion _Podolioukh M. 15 8 7
307. Kitchener Rangers Adam Zidlicky 14 7 7
308. Ottawa 67'S Arnold Varga 14 4 10
309. London Knights _Crane B. 14 8 6
310. Sarnia Sting _Morelli N. D. 14 0 14
311. Barrie Colts _Cholach A. 14 1 13
312. Barrie Colts _Punnett C. 14 7 7
313. Owen Sound Attack _Jordan T. 14 1 13
314. Erie Otters _Johnston O. 14 4 10
315. Flint Firebirds _Petrou T. 14 3 11
316. Saginaw Spirit _Hislop B. 14 4 10
317. Sudbury Wolves _Anania A. 14 4 10
318. Flint Firebirds Simon Slavicek 14 5 9
319. Sudbury Wolves _Biondi G. 13 8 5
320. North Bay Battalion _Sima N. 13 6 7
321. Oshawa Generals _Buckley M. 13 8 5
322. Oshawa Generals Nikita Parfenyuk 13 2 11
323. Sudbury Wolves _Mania M. 13 2 11
324. Kitchener Rangers _Pugliese A. 13 5 8
325. Flint Firebirds _Assinewai S. 13 5 8
326. Peterborough Petes Artem Guryev 12 1 11
327. Sarnia Sting _O'Donnell J. 12 3 9
328. Kingston Frontenacs _Thibodeau C. 12 5 7
329. North Bay Battalion _Rose S. 12 2 10
330. Mississauga Steelheads Ole Bjorgvik-Holm 12 3 9
331. Oshawa Generals _Hill M. 12 2 10
332. Flint Firebirds _Petrovski J. 12 3 9
333. Soo Greyhounds _Carlisle C. 12 6 6
334. Kitchener Rangers _Misaljevic A. 12 6 6
335. Sarnia Sting _Reesor A. 11 1 10
336. Sarnia Sting _McIntyre R. 11 6 5
337. Oshawa Generals Kevin Niedenz 11 1 10
338. Erie Otters _Artichuk T. 11 4 7
339. Ottawa 67'S _Gill-Shane R. 11 0 11
340. Owen Sound Attack _Seed N. 11 4 7
341. Kitchener Rangers _Swick T. 11 8 3
342. Flint Firebirds _Bertucci T. 11 1 10
343. Sudbury Wolves _Derbidge M. 11 4 7
344. Hamilton Bulldogs Artyom Grushnikov 11 4 7
345. Sarnia Sting _Wainwright E. 11 7 4
346. Oshawa Generals _Stewart T. 10 3 7
347. Sudbury Wolves _Robinson P. 10 1 9
348. Mississauga Steelheads _Brand E. 10 4 6
349. Kingston Frontenacs _Hache B. 10 3 7
350. Oshawa Generals _Marrelli L. 10 0 10
351. Erie Otters _Thompson R. 10 3 7
352. Kingston Frontenacs _Hughes P. 9 6 3
353. Oshawa Generals _Torrance L. 9 4 5
354. Soo Greyhounds _Brzustowski L. 9 1 8
355. Niagara Icedogs _Sims E. 9 2 7
356. Windsor Spitfires _Jodoin J. 9 7 2
357. London Knights _MacKinnon E. 9 0 9
358. Owen Sound Attack _Bonaiuto L. 8 3 5
359. Niagara Icedogs _Rosenzweig J. 8 0 8
360. Oshawa Generals _Way C. 8 5 3
361. Ottawa 67'S _Smyth D. 8 2 6
362. Mississauga Steelheads _Stubbs M. 8 3 5
363. Guelph Storm _McGuire R. 8 5 3
364. North Bay Battalion _Gauvreau C. 8 1 7
365. London Knights _Mailloux L. 8 3 5
366. London Knights _Bujold B. 7 3 4
367. Windsor Spitfires _O´Flaherty C. 7 4 3
368. Saginaw Spirit _Codd D. 7 4 3
369. Mississauga Steelheads _Gordon D. 7 1 6
370. Ottawa 67'S _Laforme S. 7 1 6
371. Niagara Icedogs _Wycisk A. 7 2 5
372. Guelph Storm _Coughlan C. 7 5 2
373. Windsor Spitfires Avval Baisov 7 3 4
374. Oshawa Generals _Ertel J. 7 3 4
375. Ottawa 67'S _Barlas C. 7 5 2
376. London Knights _Edward J. 6 0 6
377. London Knights Brett Brochu 6 0 6
378. Niagara Icedogs _Peters C. 6 3 3
379. Windsor Spitfires _Ride B. 6 1 5
380. Kingston Frontenacs _Poole N. 6 3 3
381. London Knights _Montgomery B. 6 1 5
382. Kingston Frontenacs _Heyes G. 6 4 2
383. Kingston Frontenacs _Stewart J. 6 4 2
384. Ottawa 67'S _Gardiner B. 6 4 2
385. Erie Otters Alexander Kulakov 6 2 4
386. Barrie Colts _Tiller G. 5 1 4
387. London Knights _Federkow C. 5 2 3
388. Mississauga Steelheads _Chisholm C. 5 3 2
389. Ottawa 67'S _Sawyer T. 5 3 2
390. Erie Otters _Sauder N. 5 2 3
391. Soo Greyhounds _Hookey L. 5 1 4
392. Peterborough Petes _Reyers J. 5 0 5
393. Soo Greyhounds _Montroy E. 5 2 3
394. Saginaw Spirit _Savard O. 5 1 4
395. Owen Sound Attack _Steen M. 5 1 4
396. Peterborough Petes Jianing Guo 5 1 4
397. Erie Otters _Lowe C. 5 4 1
398. North Bay Battalion Alexandr Lukin 5 1 4
399. Peterborough Petes _Kavanagh J. 5 2 3
400. Owen Sound Attack _Okitundu C. 5 0 5
401. Hamilton Bulldogs _Anderson B. 5 2 3
402. Hamilton Bulldogs _O´Keefe B. 5 1 4
403. Windsor Spitfires _Johnston H. 5 0 5
404. Barrie Colts _Pickell B. 5 2 3
405. Saginaw Spirit _Fink C. 5 2 3
406. Guelph Storm Cédric Paquette 5 2 3
407. Oshawa Generals _Whitton A. 4 1 3
408. Peterborough Petes _Gagner R. 4 2 2
409. Sudbury Wolves _Manikis Kosta 4 1 3
410. Sarnia Sting _Vogelsberg J 4 2 2
411. London Knights Easton Cowan 4 1 3
412. Flint Firebirds _Gretz M. 4 0 4
413. Ottawa 67'S _Foster C. 4 0 4
414. Hamilton Bulldogs _Costantini M. 4 0 4
415. Niagara Icedogs _Douglas-Najem S. 4 0 4
416. Niagara Icedogs _Chmelevski I. 4 1 3
417. North Bay Battalion _Vrbetic J. 3 0 3
418. Niagara Icedogs _Snow C. 3 1 2
419. Sarnia Sting _Geci A. 3 1 2
420. Oshawa Generals _Leaver P. 3 0 3
421. Peterborough Petes _Caroll J. 3 1 2
422. Guelph Storm _Paquette Ch. 3 1 2
423. Sarnia Sting _Pryce R. 3 0 3
424. Hamilton Bulldogs _Nelson N. 3 0 3
425. Ottawa 67'S _Gardiner N. 3 0 3
426. Barrie Colts _Dvurechensky V. 3 0 3
427. Sarnia Sting _Ben Lalkin 3 1 2
428. Flint Firebirds _Pitters O. 3 0 3
429. Peterborough Petes _Pagé Q. 3 3 0
430. Kingston Frontenacs _Brooks M. 3 2 1
431. Kitchener Rangers _Cajan P. 3 0 3
432. Niagara Icedogs _Littlejohn L. 3 3 0
433. Guelph Storm _Bianconi M. 2 0 2
434. Oshawa Generals _Pitt R. 2 0 2
435. Windsor Spitfires _Birkett W. 2 0 2
436. Barrie Colts _Zagrzebski T. 2 0 2
437. Sudbury Wolves _Weeks M. 2 0 2
438. Barrie Colts _Grisolia Ch. 2 0 2
439. North Bay Battalion _DiVincentiis D. 2 0 2
440. Erie Otters _Alboim G. 2 0 2
441. Peterborough Petes _Lewis Z. 2 1 1
442. North Bay Battalion Maxim Petrov 2 2 0
443. Niagara Icedogs _Howard M. 2 0 2
444. Barrie Colts _Sredl M. 2 2 0
445. Peterborough Petes _Spearing S. 2 1 1
446. Sarnia Sting _Lalkin B. 2 1 1
447. Mississauga Steelheads _Anselmini T. 2 1 1
448. Windsor Spitfires _Martin E. 2 1 1
449. Hamilton Bulldogs _Roberts N. 2 0 2
450. Kitchener Rangers _Andonovski M. 2 0 2
451. Kingston Frontenacs _Schneider D. 2 0 2
452. Barrie Colts _Guzda M. 2 0 2
453. Mississauga Steelheads _Bjorgvik-Holm O. 2 1 1
454. North Bay Battalion _Bouchard B. 2 1 1
455. Hamilton Bulldogs _van Vliet N. 2 0 2
456. Sudbury Wolves _Hoover J. 2 0 2
457. Kingston Frontenacs _Burns Q. 2 0 2
458. Sarnia Sting _Harper A. 2 1 1
459. Barrie Colts _Wigle Z. 2 2 0
460. Guelph Storm _Zackary Sandhu 2 0 2
461. London Knights _Willmore O. 2 0 2
462. London Knights Oliver Bonk 2 1 1
463. Flint Firebirds _Cavallin L. (G) 2 0 2
464. Kitchener Rangers _Schmidt L. 1 1 0
465. Owen Sound Attack _Balow C. 1 1 0
466. Oshawa Generals _Calum R. 1 1 0
467. Oshawa Generals _Brett H. 1 0 1
468. Guelph Storm _Pastujov M. 1 1 0
469. London Knights _Kazbekov A. 1 1 0
470. Erie Otters _Kyrou Ch. 1 0 1
471. Soo Greyhounds _DIntino J. 1 0 1
472. Windsor Spitfires _Bronson R. 1 0 1
473. Barrie Colts _Sbrocca M. 1 0 1
474. North Bay Battalion _Steensel O. 1 0 1
475. Windsor Spitfires _DeAngelis N. 1 1 0
476. Mississauga Steelheads _Anselmini B. 1 1 0
477. Soo Greyhounds _O'Rourke B. 1 0 1
478. Hamilton Bulldogs _Romeo Ch. 1 1 0
479. Oshawa Generals _Marelli L. 1 0 1
480. Guelph Storm _Hafenrichter L. 1 0 1
481. Kitchener Rangers _Andovski M. 1 0 1
482. Kitchener Rangers _Andonovski C. 1 0 1
483. Barrie Colts Blake Clarke 1 1 0
484. Kitchener Rangers _Zidllicky A. 1 1 0
485. Oshawa Generals _Cooper W. 1 0 1
486. Flint Firebirds _MacLean M. 1 0 1
487. Hamilton Bulldogs Blake Winiecki 1 1 0
488. Hamilton Bulldogs John McCarron 1 0 1
489. Hamilton Bulldogs _Vander Esch D. 1 0 1
490. Owen Sound Attack _Madden S. 1 0 1
491. Erie Otters _Lowe L. 1 0 1
492. Peterborough Petes _Zanetii B. 1 0 1
493. Ottawa 67'S _Dever J. 1 0 1
494. Oshawa Generals Brendan Smith 1 0 1
495. Soo Greyhounds T.J. Tynan 1 0 1
496. Owen Sound Attack _Portolakis W. 1 0 1
497. Ottawa 67'S _Cranley W. 1 0 1
498. Saginaw Spirit _Oke A. 1 0 1
499. Kingston Frontenacs _Murray L. 1 0 1
500. Sarnia Sting _Owen MacDonald 1 0 1
501. London Knights _Yearwood N. 1 0 1
502. Saginaw Spirit _Carson C. 1 0 1
503. North Bay Battalion _Kennedy W. 1 0 1
504. Peterborough Petes Tye Austin 1 0 1
505. Erie Otters _Lalonde N. 1 0 1
506. Oshawa Generals _Petruniak P. 1 0 1
507. Owen Sound Attack _LeSage N. 1 1 0
508. Niagara Icedogs _Costanzo J. 1 0 1
509. Sudbury Wolves _Hollingsworth O. 1 0 1
510. Mississauga Steelheads _Bjorgvik Holm O. J. 1 1 0
✅ Football tips
 
Betting bonus