# Player Role              
11 Kirill Afanasyev Striker 0 0 0 0 0 0
37 Aleksej Bazhenov Striker 1 11 6 5 0 0
75 Alexei Vinogradov Defender 1 10 4 6 0 0
53 Filipp Dolganov Goalkeeper 0 0 0 0 0 0
64 Vladimir Dyachenko Striker 1 15 7 8 0 0
68 Vadim Zelenkov Striker 1 1 0 1 0 0
17 Anton Kovalyov Striker 1 15 7 8 0 0
65 Aleksandr Kozyrev Defender 1 10 3 7 0 0
33 Saveli Kononov Goalkeeper 0 0 0 0 0 0
72 Denis Kostin Goalkeeper 0 0 0 0 0 0
9 Anton Kochurov Striker 1 19 8 11 0 0
96 Daniil Kurashov Defender 1 5 1 4 0 0
95 Artur Lauta Striker 1 2 2 0 0 0
54 Valentin Makarov Striker 1 8 3 5 0 0
21 Danil Markus Defender 1 3 0 3 0 0
58 Maksim Melnikov Striker 1 7 4 3 0 0
60 Maxim Mizyurin Striker 1 11 4 7 0 0
10 Evgenij Orlov Striker 0 0 0 0 0 0
74 Mark Petrov Defender 0 0 0 0 0 0
89 Artyom Rozhkovsky Striker 1 18 9 9 0 0
88 Semyon Ruchkin Defender 1 3 1 2 0 0
15 Konstantin Ryzhov Striker 1 18 11 7 0 0
8 Ivan Sukhikh Defender 1 4 1 3 0 0
82 Roman Khalikov Defender 1 7 2 5 0 0
52 Arseni Khatsei Striker 1 7 2 5 0 0
22 Vladislav Tsurikov Defender 1 2 1 1 0 0
35 Igor Shama Striker 1 2 1 1 0 0
44 Artur Shepelkov Defender 1 1 0 1 0 0
90 Vadim Shchegolkov Striker 1 21 11 10 0 0
13 Danil Shchyokin Defender 0 0 0 0 0 0
_Morulev G. 1 1 0 1 0 0
Arseni Gritsyuk Striker 1 1 1 0 0 0
Artyom Dmitrichev Striker 1 1 0 1 0 0
Boris Denisevich Defender 1 2 2 0 0 0
Daniil Arefye 1 2 0 2 0 0
Dmitri Buinitsky Striker 1 2 2 0 0 0
Ilia Dervuk Defender 1 3 1 2 0 0
Kirill Spitsenko Defender 1 6 0 6 0 0
Kristian Afanasyev Striker 1 3 1 2 0 0
Maxim Petrov Striker 1 2 0 2 0 0
Semyon Astashevsky Striker 1 1 1 0 0 0
Tigran Manukyan Striker 1 5 3 2 0 0
Yegor Chinakhov Striker 1 2 2 0 0 0
Yegor Orlov Defender 1 21 7 14 0 0

Revokeds

  1. Matvey Zaseda
  2. Artyom Manukyan
  3. Alexander Yaremchuk
✅ Football tips
 
Betting bonus