Position Player Points Tornaments
801 Filippo Moroni 26 8
802 Dan Martin 26 11
803 Kristjan Tamm 26 14
804 Domingues J. 26 20
805 Florian Broska 26 23
806 Alexander Stater 25 6
807 Felix Corwin 25 11
808 Simone Roncalli 25 11
809 Alejo Lorenzo Lingua Lavallen 25 13
810 Panta J. B. 25 15
811 Kody Pearson 25 17
812 Max Wiskandt 25 19
813 Justin Roberts 25 20
814 Rrezart Cungu 25 20
815 Patrick Brady 25 20
816 Calin Manda 25 28
817 Thomas Setodji 24 2
818 Roberto Marcora 24 3
819 Pablo Cuevas 24 5
820 Tauheed Browning 24 7
821 Alan Fernando Rubio Fierros 24 18
822 Benjamin Winter Lopez 24 19
823 Ishaque Eqbal 24 19
824 Mitsuki Wei Kang Leong 24 20
825 Alejandro Hoyos 24 24
826 Samir Hamza Reguig 24 32
827 Adam Neff 23 8
828 Oleksandr Ovcharenko 23 9
829 Evgeny Tyurnev 23 10
830 William Grant 23 10
831 Gergely Madarasz 23 10
832 Bang Shuo Yin 23 11
833 Michiel De Krom 23 14
834 Massimo Giunta 23 16
835 Johannes Haerteis 23 18
836 Mateo Barreiros Reyes 23 19
837 Wishaya Trongcharoenchaikul 23 23
838 Matthew William Donald 23 27
839 Igor Gimenez 23 29
840 Ryan Harrison 22 5
841 Luke Simkiss 22 10
842 Calum Puttergill 22 13
843 Manuel Mazza 22 14
844 Alessandro Pecci 22 15
845 François Musitelli 22 17
846 Kai Lemstra 22 18
847 Takuya Kumasaka 22 19
848 Luigi Sorrentino 22 21
849 Erik Arutiunian 22 23
850 Metreveli A. 22 23
851 Oscar Jose Gutierrez 22 24
852 Karue Sell 21 4
852 Iiro Vasa 21 4
854 Isaac Becroft 21 9
855 Iliyan Radulov 21 10
856 Pokotilov B. 21 11
857 Aliaksandr Liaonenka 21 12
858 Alexandr Binda 21 16
859 Yamacita F. 21 16
860 Thomas Braithwaite 21 19
861 Diego Fernandez Flores 21 20
862 Pietro Marino 21 21
863 Gage Brymer 21 25
864 Tim Van Rijthoven 20 2
865 Fnu Nidunjianzan 20 5
866 Brayden Schnur 20 6
867 Bradley Klahn 20 6
868 Ofek Shimanov 20 8
869 Guy Den Heijer 20 13
870 Christian Sigsgaard 20 13
871 Cyril Vandermeersch 20 14
872 Yunseok Jang 20 17
873 Lukas Rosol 20 17
874 Milos Karol 20 18
874 Leo Vithoontien 20 18
876 Millen Hurrion 20 21
877 Kosuke Ogura 20 24
878 Oliver Tarvet 19 4
879 Bogdan Pavel 19 7
880 Paul Jubb 19 9
881 Samir Banerjee 19 11
882 Aleksandre Bakshi 19 16
883 Al Allaf K. 19 17
884 Tuncay Duran 19 19
885 Koray Kirci 19 19
886 Tomas Lanik 19 20
887 Ignacio Carou 19 22
888 Ernests Gulbis 18 2
889 Ignacio Antonio Becerra Otarola 18 7
890 Daniel Antonio Nunez 18 10
891 Henrik Wiersholm 18 10
892 Yi Zhou 18 13
893 Noah Schachter 18 13
894 Joao Eduardo Schiessl 18 14
895 David Poljak 18 14
896 Luca Tomasetto 18 14
897 Chukang Wang 18 17
898 Marco Miceli 18 18
899 Vito Tonejc 18 19
900 Simon Beaupain 18 23
✅ Football tips
 
Betting bonus