Position Player Points Tornaments
701 Yuta Kawahashi 38 14
702 Matias Soto 38 14
703 Oleg Prihodko 38 16
704 Thiemo de Bakker 38 17
705 Marcel Zielinski 38 18
706 Alejandro Manzanera Pertusa 38 19
707 Jacob Brumm 38 29
708 Nicolas Alvarez Varona 37 8
709 Shinji Hazawa 37 12
710 Juan Carlos Prado Angelo 37 15
711 Deney Wassermann 37 19
712 Niki Kaliyanda Poonacha 37 19
713 Giorgio Tabacco 37 22
714 Adam Moundir 37 23
715 Mario Fernandez-Gonzalez 37 25
716 Christoph Negritu 37 25
717 Leonardo Rossi 37 26
718 Joao Fonseca 36 7
719 Lilian Marmousez 36 14
720 Jimmy Yang 36 17
721 Peter Bertran 36 19
722 Alexandros Skorilas 36 24
723 Peter Privara 36 30
724 Eliot Spizzirri 35 10
725 Johannus Monday 35 13
726 Conner Huertas Del Pino 35 13
727 Andrea Arnaboldi 35 16
728 Stuart Parker 35 17
729 Lewie Lane 35 18
730 Sergey Fomin 35 21
731 Simon Anthony Ivanov 35 24
732 Zura Tkemaladze 35 29
733 Jeremy Beale 34 7
734 Marcelo Zormann 34 7
735 Alejo Sanchez Quilez 34 9
736 Carlos Gimeno Valero 34 15
737 Linang Xiao 34 20
738 Antoine Ghibaudo 34 21
739 Mili Poljicak 34 23
740 Liam Gavrielides 34 23
741 Maxime Mora 34 24
742 Sebastian Sorger 34 24
743 Max Alcala Gurri 34 28
744 Alexandar Lazarov 33 7
745 Gabriel Decamps 33 10
746 Palaphoom Kovapitukted 33 15
747 Tristan McCormick 33 15
748 Edward Winter 33 19
749 Seydina Andre 33 20
750 Aldin Setkic 33 20
751 Tiago Pereira 33 30
752 Aziz Ouakaa 33 33
753 Robin Haase 32 4
754 Philip Henning 32 5
755 Maxence Rivet 32 13
756 Brandon Walkin 32 18
757 Xiaofei Wang 32 19
758 Lorenzo Bocchi 32 19
759 Colin Markes 32 26
760 Alex Martinez 31 9
761 Aoran Wang 31 13
762 Jelle Sels 31 18
763 Niels Visker 31 18
764 Whitehouse M. 31 22
765 Karan Singh 31 24
766 Juan Bautista Otegui 31 27
767 Nicolas Tepmahc 31 29
768 Mariano Kestelboim 30 11
769 Cash Hanzlik 30 12
770 Sean Cuenin 30 12
771 Juan Carlos Manuel Aguilar 30 20
772 Alexandre Aubriot 30 23
773 Shunsuke Mitsui 29 11
774 Giuseppe La Vela 29 12
775 Maxence Broville 29 13
776 Viktor Jovic 29 17
777 Grigoriy Lomakin 29 26
778 Kokoro Isomura 29 30
779 Stefan Kozlov 28 6
780 Franco Emanuel Egea 28 10
781 Julio Cesar Porras 28 11
782 Patrick Kaukovalta 28 11
783 Aidan Kim 28 13
784 Taisei Ichikawa 28 20
785 Alec Beckley 28 22
786 Ray Ho 28 24
787 Derek Pham 28 25
788 Boris Butulija 28 26
789 Nikola Milojevic 27 10
790 Petr Bar Biryukov 27 14
791 Riccardo Balzerani 27 16
792 Hanyi Liu 27 17
793 Jonathan Mridha 27 17
794 Dominik Kellovsky 27 18
795 Szymon Kielan 27 18
796 Daniel Rodrigues 27 20
797 Jacob Bradshaw 27 29
798 Uisung Park 26 3
799 Pierre Yves Bailly 26 5
800 Karim-Mohamed Maamoun 26 6
✅ Football tips
 
Betting bonus