Position Player Points Tornaments
601 Guido Ivan Justo 55 17
602 Jaimee Angele 55 22
603 Jiri Barnat 55 25
604 Stefan Popovic 55 27
605 Matthew Dellavedova 55 37
606 Leshem Edan 54 10
607 Pedro Rodenas 54 11
608 Mats Moraing 54 13
609 Jahn J. 54 20
610 Nikolay Vylegzhanin 54 23
611 Dan Alexandru Tomescu 54 24
612 Luca Potenza 54 26
613 Tomas Farjat 54 26
614 S D Prajwal Dev 54 27
615 Kevin Anderson 53 3
616 Justin Boulais 53 9
617 Kiranpal Pannu 53 11
618 Ryan Seggerman 53 12
619 Kyle Kang 53 13
620 Alafia Ayeni 53 14
621 Alec Deckers 53 15
622 Franco Roncadelli 53 28
623 Amaury Raynel 53 30
624 Alexander Zgirovsky 52 17
625 Andrea Guerrieri 52 21
626 Quinn Vandecasteele 51 8
627 Jonas Forejtek 51 15
628 Jakub Paul 51 18
629 Egor Agafonov 51 20
630 Jacob Fearnley 50 5
631 Chris Rodesch 50 10
632 Ozan Baris 50 15
633 Maximus Jones 50 17
634 Daniel Little 50 19
635 Rawat S. 50 19
636 Evgeny Philippov 50 20
637 Georgii Kravchenko 50 26
638 Ramkumar Ramanathan 49 10
639 Gian Marco Moroni 49 10
640 Kyle Seelig 49 10
641 Fernando Verdasco 49 13
642 Cias P. 49 16
643 Lorenzo Claverie 49 17
644 Keegan Smith 49 19
645 Maxence Beauge 49 27
646 Sora F. 48 12
647 Johan Alexander Rodriguez 48 16
648 Tatsuma Ito 48 16
649 Kazuki Nishiwaki 48 17
650 Ye Cong Mo 48 18
651 Luca Castelnuovo 48 20
652 Jorge Martinez Martinez 48 25
653 Ryuki Matsuda 48 31
654 Andre Ilagan 47 7
655 Kasidit Samrej 47 16
656 Tom Gentzsch 47 38
657 Justin Barki 46 10
658 Alastair Gray 46 10
659 Kilian Feldbausch 46 16
660 Fabrizio Andaloro 46 18
661 Hamish Stewart 46 18
662 Tao Mu 46 30
663 Rafael Nadal 45 11
664 Jack Sock 45 6
665 Marin Cilic 45 14
666 Hikaru Shiraishi 45 18
667 Dali Blanch 45 23
668 Dusan Obradovic 45 24
669 Daniel Paty 44 18
670 Ilia Simakin 44 20
671 Rishab Agarwal 44 21
672 Diego Augusto Barreto Sanches 44 23
673 Petr Nouza 43 6
674 Luca Castagnola 43 22
675 Ilya Snitari 43 23
676 Arthur Bouquier 43 24
677 Andres Andrade 42 18
678 Joshua Sheehy 42 26
679 Amr Elsayed 42 27
680 Aleksandr Braynin 42 28
681 James Tracy 41 4
682 Rodrigo Pacheco Mendez 41 16
683 Lorenzo Carboni 41 18
684 Leonardo Aboian 41 25
685 Patrik Rikl 40 6
686 Bjorn Fratangelo 40 7
687 Enzo Wallart 40 12
688 David Perez 40 16
689 Facundo Juarez 40 17
690 Daisuke Sumizawa 40 21
691 Lee D. 40 21
692 Jakob Schnaitter 40 26
693 JiSung Nam 39 9
694 Jeremy Jin 39 19
695 David Pichler 39 28
696 Moerani Bouzige 39 30
697 Prajnesh Gunneswaran 38 6
698 Jack Pinnington Jones 38 8
699 Nicola Kuhn 38 8
700 Arthur Reymond 38 13
✅ Football tips
 
Betting bonus