Position Player Points Tornaments
501 Imanol Lopez Morillo 78 24
502 Delaney J. 78 28
503 Neil Oberleitner 78 30
504 Dmitry Popko 77 14
505 Marek Gengel 77 20
506 Roberto Cid Subervi 77 20
507 Viacheslav Bielinskyi 77 21
508 Sasikumar Mukund 77 25
509 Radu Mihai Papoe 76 11
510 Sanhui Shin 76 18
511 Jeremy Chardy 75 6
512 Zhe Li 75 15
513 Jea Moon Lee 75 15
514 Andres Martin 75 16
515 Timo Legout 75 16
516 Lautaro Midon 75 20
517 Sergi Perez Contri 75 25
518 Evgeny Karlovskiy 74 17
519 Christian Harrison 74 17
520 Fausto Tabacco 74 23
521 Alex Knaff 74 26
522 Andrea Picchione 74 28
523 Bor Artnak 73 29
524 Michael Zheng 72 8
525 Antoine Hoang 72 22
526 Daniel Merida 72 24
527 Vlad Andrei Dancu 72 27
528 Vladyslav Orlov 72 29
529 Kyle Edmund 71 18
530 Hanwen Li 70 22
531 Yurii Dzhavakian 70 24
532 Harry Wendelken 70 25
533 Alexander Cozbinov 70 25
534 Matias Franco Descotte 70 26
535 Kicker N. 69 8
536 Ursu V. 68 9
537 Peter Heller 68 18
538 Sidane Pontjodikromo 68 27
539 Gabriele Pennaforti 68 28
540 James Trotter 67 6
541 Edas Butvilas 67 16
542 Peter Fajta 67 18
543 Rybakov A. 67 19
544 Lorenzo Joaquin Rodriguez 67 24
545 Victor Lilov 67 26
546 Buvaysar Gadamauri 67 29
547 Gerald Melzer 66 12
548 Tom Paris 66 18
549 Mika Brunold 66 19
550 Yuki Mochizuki 66 19
551 Adrien Gobat 66 22
552 Olaf Pieczkowski 66 23
553 Corentin Denolly 65 16
554 Henri Laaksonen 65 18
555 Orel Kimhi 65 21
556 Hazem Naw 65 21
557 Petr Nesterov 65 22
558 Luca Wiedenmann 65 24
559 Denys Klok 65 24
560 Kai Wehnelt 65 26
561 Jose Pereira 64 11
562 Tokuda R. 64 16
563 Nam Hoang Ly 64 17
564 M Rifki Fitriadi 64 18
565 Max Hans Rehberg 63 17
566 Emilien Voisin 63 20
567 Gabriele Piraino 63 23
568 Lukas Pokorny 63 27
569 Juan Pablo Paz 63 28
570 Vives Marcos P. 62 7
571 Mirza Basic 62 17
572 Matyas Fuele 62 18
573 Florent Bax 62 23
574 Duarte Vale 62 28
575 Adrian Oetzbach 62 34
576 Stefan Dostanic 61 10
577 Luka Pavlovic 61 13
578 Shuichi Sekiguchi 61 16
579 Jakub Nicod 61 16
580 John Echeverria 61 18
581 Adria Soriano Barrera 61 18
582 Facundo Mena 60 14
583 Marlon Vankan 60 17
584 Arklon Huertas Del Pino Cordova 60 18
585 Federico Arnaboldi 60 23
586 Andrej Nedic 59 16
587 Makoto Ochi 59 23
588 Nikoloz Basilashvili 58 8
589 Alfredo Perez 58 20
590 Wilson Leite 58 22
591 Sebastian Prechtel 58 24
592 Tommaso Compagnucci 58 27
593 Juan Ignacio Londero 57 6
594 Ezekiel Clark 57 23
595 Pablo Carreno-Busta 56 17
596 Tsung-Hao Huang 56 20
597 Luca Giacomini 56 21
598 Digvijaypratap Singh 56 22
599 Yassine Dlimi 55 12
600 Sander Jong 55 15
✅ Football tips
 
Betting bonus