Position Player Points Tornaments
901 Andrea Bacaloni 18 25
902 Pierre Delage 18 26
903 Siem Woldeab 17 2
904 Matthias Bachinger 17 3
905 Branko Djuric 17 3
906 Amit Vales 17 6
907 Luciano Carraro 17 7
908 Henry Searle 17 10
909 Mirko Martinez 17 10
910 Alexander Kotzen 17 13
911 Siddharth Vishwakarma 17 13
912 Alexandre Reco 17 14
913 Kalman L. Boyd 17 14
914 Daniil Ostapenkov 17 15
915 Collin Altamirano 17 15
916 Pedro Araujo 17 22
917 Bruno Pujol Navarro 17 25
918 Fermin Tenti 17 27
919 Raphael Perot 16 2
920 Arjun Kadhe 16 3
921 Fabien Salle 16 9
922 Raphael Lambling 16 10
923 Max Dahlin 16 10
924 Matthew Christopher Romios 16 11
925 Gian Matias Di Natale 16 12
926 Jesse Flores 16 14
927 Juan Manuel La Serna 16 14
928 Jasza Szajrych 16 18
929 Yannik Steinegger 16 18
930 Alexander Donski 16 19
931 Niccolo Catini 16 19
932 Jeffrey Von Der Schulenburg 15 4
933 Murphy Cassone 15 5
934 Axel Nefve 15 12
935 Luca Fantini 15 13
936 Keshav Chopra 15 13
937 John Sperle 15 17
938 Gabriele Bosio 15 17
939 Nikolay Nedelchev 15 20
940 Maik Steiner 15 21
941 Harrison Adams 14 4
942 Savva Polukhin 14 5
943 Lukas Krainer 14 6
944 Jack Anthrop 14 7
944 Hunter Heck 14 7
946 Guy Orly Iradukunda 14 7
947 Sekou Bangoura 14 9
948 Jaycer Lyeons 14 11
949 Fons van Sambeek 14 11
950 Federico Bondioli 14 12
951 Gomez J. S. 14 12
952 Manish Sureshkumar 14 14
953 Lucas Renard 14 15
954 Stefan Palosi 14 15
955 Jake Van Emburgh 14 16
956 Matias Zukas 14 16
957 Paulo Andre Saraiva Dos Santos 14 16
958 Philip Florig 14 17
959 Keisuke Saitoh 14 18
960 Johannes Ingildsen 14 18
961 Samuele Pieri 14 21
962 Ben Jones 14 23
963 Niklas Schell 14 23
964 Dax Donders 14 23
965 Gabriele Maria Noce 14 27
966 Jayden Court 13 6
967 Marc Majdandzic 13 6
968 Tyler Stice 13 8
969 Hayato Matsuoka 13 11
970 Maciej Rajski 13 11
971 Dylan Dietrich 13 12
972 Yeong-Seok Jeong 13 13
973 Patrick Zahraj 13 14
974 Louis Tessa 13 14
975 Taiyo Yamanaka 13 18
976 Wissam Abderrahman 13 18
977 Valerio Perruzza 13 19
978 Noah Lopez 13 23
979 Aleksandr Lobanov 13 25
980 Benjamin Thomas George 12 4
981 Etienne Donnet 12 4
982 Alexey Zakharov 12 4
983 Matej Vocel 12 5
984 Kuan-Yi Lee 12 7
985 Marcus McDaniel 12 8
986 George Houghton 12 9
987 Kenta Miyoshi 12 9
988 Adit Sinha 12 10
989 Rimpei Kawakami 12 10
990 Capecchi D. 12 11
991 Sheng Tang 12 13
992 A.J. Catanzariti 12 14
993 Rafael Tosetto 12 14
994 Daniel Bagnolini 12 16
995 Michael Zhu 12 18
996 Joao Victor Couto Loureiro 12 19
997 Gabriel Donev 12 19
998 Nitin Kumar Sinha 12 20
999 Osgar O'Hoisin 12 21
999 Filippo Speziali 12 21
✅ Football tips
 
Betting bonus