Tournament summary

Total matches 22
Played macthes 22 (100%)
Home wins 8 (36%)
Guests wins 14 (64%)
Wins in overtime 6 (27%)
Wins after shootout 3 (14%)
Scored 56
Scored by the hosts 28 (50%)
Scored by guests 28 (50%)
Average goals per match 2.5
Average goals per match (hosts) 1.3
Average goals per match (guests) 1.3
Total More 2.5 20 (91%)
Total Less 2.5 2 (9%)

Top Forwarders

#   Player         
1. USA U17 _Trethewey C. 11 3 8
2. Canada White U17 _Guité E. 10 7 3
3. Sweden U17 _Stenberg I. 9 7 2
4. Czech Republic U17 _Poletin T. 8 3 5
5. Canada Red U17 _Reschny C. 8 3 5
6. Canada Red U17 _McKenna G. 8 5 3
7. USA U17 _Moore W. 8 5 3
8. Sweden U17 _Frondell A. 7 6 1
9. Sweden U17 _Wozniak J. 7 1 6
10. Czech Republic U17 _Benak A. 7 3 4
11. USA U17 _Mooney L. 6 4 2
12. Canada White U17 _Temple C. 6 2 4
13. USA U17 _Murtagh J. 6 4 2
14. Finland U17 _Kamarainen R. 6 4 2
15. Sweden U17 _Gastrin M 6 3 3
16. USA U17 _Gallant R. 6 2 4
17. USA U17 _Kvasnicka J. 6 5 1
18. Czech Republic U17 Matej Pekar 6 3 3
19. Finland U17 _Orpana E. 6 2 4
20. Sweden U17 _Ekberg F. 5 2 3
21. Czech Republic U17 _Nestrasil V. 5 4 1
22. USA U17 _Schock D. 5 0 5
23. Canada White U17 _Schmidt C. 5 4 1
24. Sweden U17 _Klingsell V. 5 3 2
25. Finland U17 _Vanninen A. 5 0 5
26. Canada White U17 _Desnoyers C. 5 3 2
27. Finland U17 _Kotajarvi J. 5 3 2
28. Finland U17 _Rajala J. 5 3 2
29. Canada White U17 _Hopkins T. 5 0 5
30. Canada White U17 _Czata E. 4 0 4
31. Sweden U17 _Jennersjo T. 4 1 3
32. Canada White U17 _Katzin L. 4 2 2
33. Canada Red U17 _Cootes B. 4 2 2
34. Canada Red U17 _Lecompte N. 4 1 3
35. USA U17 _McKinney C. 4 1 3
36. Canada White U17 _Baumuller J. 4 1 3
37. Czech Republic U17 _Záhejský V. 4 1 3
38. USA U17 _Bracco D. 4 0 4
39. Canada White U17 _Schaefer M. 4 1 3
40. USA U17 _Potter C. 4 2 2
41. USA U17 _Fondrk C. 4 2 2
42. Finland U17 _Somervuori J. 4 1 3
43. Canada Red U17 _Roobroeck R. 4 3 1
44. Canada Red U17 _Martin B. 3 2 1
45. Sweden U17 _Boumedienne S. 3 1 2
46. Sweden U17 _Genborg E. 3 1 2
47. Czech Republic U17 _Pavlik D. 3 2 1
48. Czech Republic U17 _Novotný Adam 3 1 2
49. Czech Republic U17 _Mrtka R. 3 3 0
50. Finland U17 _Stromberg B. 3 2 1
51. Canada Red U17 _Villeneuve X. 3 0 3
52. Sweden U17 _Hallin H. 3 0 3
53. Canada Red U17 _Conrad O. 3 0 3
54. Canada Red U17 Rob Brown 3 2 1
55. USA U17 _Hafele L. 3 3 0
56. Finland U17 _Pihlman R. 3 2 1
57. Canada Red U17 _Harrington C. 3 3 0
58. Canada White U17 _Griffin O. 3 1 2
59. Czech Republic U17 _Frolo J. 3 0 3
60. USA U17 _Horcoff W. 3 1 2
61. Canada Red U17 Jeremy Smith 2 0 2
62. Canada Red U17 _Romano L. 2 1 1
63. Canada Red U17 Ryan Hamilton 2 0 2
64. Sweden U17 _Nilson E. 2 1 1
65. Finland U17 Juhamatti Aaltonen 2 0 2
66. Finland U17 Jake Virtanen 2 1 1
67. USA U17 _Belle W. 2 1 1
68. Canada White U17 _Reid C. 2 1 1
69. Canada White U17 _Nobert M. 2 2 0
70. Czech Republic U17 _Rozsíval D. 2 0 2
71. Canada White U17 _Chandler C. 2 0 2
72. Czech Republic U17 _Cihar V. 2 2 0
73. Sweden U17 _Annborn K. 2 0 2
74. Finland U17 _Joki A. 2 0 2
75. Finland U17 _Boelius L. 2 0 2
76. Canada White U17 _Huang A. 2 0 2
77. USA U17 _Mutryn T. 1 1 0
78. Canada Red U17 _Kettles P. 1 0 1
79. Czech Republic U17 _Černý Š. 1 0 1
80. Finland U17 _Uusitalo E. 1 0 1
81. Canada Red U17 _Kilfoil L. 1 0 1
82. Canada Red U17 _Morin Z. 1 0 1
83. USA U17 _O’Neill A. 1 0 1
84. Finland U17 _Ruotsalainen V. 1 0 1
85. Finland U17 _Paju A. 1 0 1
86. USA U17 Matthew Phillips 1 1 0
87. Czech Republic U17 _Krcal D. 1 0 1
88. Canada White U17 _Nesbitt J. 1 1 0
89. Canada White U17 _Fiddler B. 1 1 0
90. USA U17 _Kuehne L. 1 0 1
91. Canada Red U17 James O'Brien 1 0 1
92. Czech Republic U17 Jakub Lev 1 1 0
93. Finland U17 _Westergard M. 1 1 0
94. Canada White U17 _Cameron C. 1 0 1
95. Finland U17 _Tukio O. 1 0 1
96. Czech Republic U17 _Fasner S. 1 0 1
97. Sweden U17 _Dahlqvist A. 1 1 0
✅ Football tips
 
Betting bonus