Tournament summary

Total matches 30
Played macthes 30 (100%)
Home wins 17 (57%)
Guests wins 13 (43%)
Wins in overtime 2 (7%)
Wins after shootout 1 (3%)
Scored 16
Scored by the hosts 9 (56%)
Scored by guests 7 (44%)
Average goals per match 0.5
Average goals per match (hosts) 0.3
Average goals per match (guests) 0.2
Total More 2.5 28 (93%)
Total Less 2.5 2 (7%)
Penalties 265
Penalty time 654

Top Forwarders

#   Player         
1. USA (U18) Will Smith 20 9 11
2. USA (U18) Gabe Perreault 18 5 13
3. Sweden (U18) Otto Stenberg 16 7 9
4. USA (U18) Ryan Leonard 16 7 9
5. Canada (U18) Macklin Celebrini 14 6 8
6. Slovakia (U18) Dalibor Dvorsky 14 8 6
7. Canada (U18) Miles Wood 13 7 6
8. Sweden (U18) Axel Sandin Pellikka 11 2 9
9. USA (U18) _Eiserman C. 11 10 1
10. USA (U18) _Hutson C. 11 1 10
11. Sweden (U18) Felix Unger Sorum 10 2 8
12. Finland (U18) Kasper Halttunen 10 6 4
13. Slovakia (U18) Juraj Pekarcik 10 3 7
14. Sweden (U18) Zeb Forsfjall 9 2 7
15. Canada (U18) _Ritchie C. 9 3 6
16. Sweden (U18) Tom Willander 8 3 5
17. USA (U18) Oliver Moore 8 4 4
18. Slovakia (U18) _Cedzo A. 8 3 5
19. Sweden (U18) David Edstrom 8 5 3
20. USA (U18) Danny Nelson 7 4 3
21. Slovakia (U18) Martin Strbak 7 0 7
22. Finland (U18) _Kiviharju A. 7 0 7
23. USA (U18) _Vote W. 7 1 6
24. USA (U18) Zeev Buium 7 1 6
25. Sweden (U18) Anton Wahlberg 6 3 3
26. Finland (U18) _Jarventie E. 6 3 3
27. Switzerland (U18) Simon Meier 6 1 5
28. Canada (U18) _Martone P. 6 3 3
29. Canada (U18) _Cristall A. 6 2 4
30. Finland (U18) Kalle Helenius 6 2 4
31. Czech Republic (U18) Eduard Sale 6 4 2
32. Sweden (U18) _Nordh N. 5 3 2
33. Sweden (U18) _Dower Nilsson N. 5 2 3
34. USA (U18) _Hagens M. 5 1 4
35. USA (U18) _Terrance C. 5 1 4
36. Finland (U18) _Nurmi J. 5 1 4
37. Finland (U18) _Kiiskinen J. 5 3 2
38. Switzerland (U18) Matteo Wagner 5 4 1
39. Canada (U18) _MacDonell Angus 5 1 4
40. Finland (U18) Rasmus Kumpulainen 5 3 2
41. Switzerland (U18) Jamiro Reber 5 1 4
42. Norway U18 _Vatne E. 5 3 2
43. Canada (U18) Carey Price 5 0 5
44. Sweden (U18) Theo Lindstein 4 1 3
45. USA (U18) _Minnetian A. 4 1 3
46. Slovakia (U18) _Jencko D. 4 2 2
47. Slovakia (U18) Roman Kukumberg I 4 1 3
48. Switzerland (U18) Leo Braillard 4 3 1
49. Canada (U18) _Lardis N. 4 4 0
50. Canada (U18) _Dragicevic L. 4 2 2
51. Canada (U18) Conor Allen 4 0 4
52. Canada (U18) _Catton B. 4 1 3
53. Slovakia (U18) _Masnica P. 4 2 2
54. Switzerland (U18) Daniil Ustinkov 4 1 3
55. Czech Republic (U18) _Petr D. 4 2 2
56. USA (U18) _Fine R. 4 0 4
57. Canada (U18) _Barlow C. 4 3 1
58. Slovakia (U18) Cisar Peter 4 2 2
59. Germany U18 _Vinzens P. 4 1 3
60. Germany U18 Julius Sumpf 4 2 2
61. Norway U18 _Indergaard O. 4 2 2
62. USA (U18) _Guzzo S. 3 2 1
63. USA (U18) _Schulz Z. 3 1 2
64. Finland (U18) _Leppa T. 3 2 1
65. Switzerland (U18) _Schneller E. 3 1 2
66. Finland (U18) _Alasiurua A. 3 1 2
67. Finland (U18) _Hynninen T. 3 1 2
68. Canada (U18) _Halaburda T. 3 1 2
69. Finland (U18) _Uronen T. 3 1 2
70. Latvia U18 Peteris Bulans 3 0 3
71. Latvia U18 _Livsics D. 3 1 2
72. Czech Republic (U18) _Dvorak J. 3 1 2
73. Czech Republic (U18) _Hradec V. 3 2 1
74. Norway U18 _Karlsen I. 3 0 3
75. Switzerland (U18) Timo Bunzli 3 1 2
76. Germany U18 Norwin Panocha 3 2 1
77. USA (U18) Drew Fortescue 3 1 2
78. Norway U18 _Myhre J. 3 1 2
79. Norway U18 Felix Granath 3 1 2
80. Canada (U18) _Gibson A. 3 0 3
81. Latvia U18 _Niedrajs V. 2 2 0
82. Czech Republic (U18) _Jecho A. 2 0 2
83. Czech Republic (U18) _Simek P. 2 0 2
84. Switzerland (U18) _Dorthe J. 2 1 1
85. Finland (U18) _Muhonen N. 2 1 1
86. Latvia U18 _Ansons K. 2 0 2
87. Finland (U18) Kalle Kangas 2 0 2
88. Sweden (U18) Gabriel Kangas 2 1 1
89. Switzerland (U18) Rico Gredig 2 0 2
90. Czech Republic (U18) _Felcman J. 2 1 1
91. Czech Republic (U18) _Matejicek M. 2 1 1
92. Germany U18 Linus Brandl 2 1 1
93. Germany U18 Kevin Bicker 2 1 1
94. Norway U18 _Amundsen F. 2 0 2
95. USA (U18) _Hendrickson B. 2 0 2
96. Slovakia (U18) _Eperjesi L. 2 0 2
97. Latvia U18 Eriks Mateiko 2 1 1
98. Finland (U18) _Emil Kuusla 2 0 2
99. Germany U18 _Tropmann E. 2 0 2
100. Canada (U18) _Heidt R. 2 0 2
101. Finland (U18) _Vaisanen V. 2 1 1
102. Sweden (U18) _Zether S. 2 1 1
103. Sweden (U18) _Hurtig A. 2 0 2
104. Norway U18 _Klungtveit A. 2 2 0
105. Norway U18 _Stoen M. 2 1 1
106. Latvia U18 _Mezins M. 1 0 1
107. Slovakia (U18) Milan Pisoja 1 0 1
108. Czech Republic (U18) _Csabi A. 1 1 0
109. Czech Republic (U18) _Vochvest V. 1 0 1
110. Finland (U18) _Lind O. 1 0 1
111. Finland (U18) Emil Pieniniemi 1 0 1
112. Canada (U18) _Bjarnason C. 1 0 1
113. Latvia U18 _Streikiss M. 1 1 0
114. Switzerland (U18) _Kaderli A. 1 1 0
115. Switzerland (U18) Leon Muggli 1 0 1
116. Switzerland (U18) _Meier R. 1 1 0
117. Czech Republic (U18) Adam Zidlicky 1 1 0
118. Czech Republic (U18) _Fabry A. 1 0 1
119. Czech Republic (U18) Jiricek Adam 1 0 1
120. Czech Republic (U18) _Kucera J. 1 0 1
121. Czech Republic (U18) _Eichler J. 1 0 1
122. USA (U18) _Fischer P. 1 0 1
123. USA (U18) _Slaggert C. 1 1 0
124. Slovakia (U18) _Gron S. 1 0 1
125. Switzerland (U18) _Pedrazzini G. 1 0 1
126. Latvia U18 Kristofers Krumins 1 0 1
127. Switzerland (U18) _Graf A. 1 0 1
128. Germany U18 _Bosecker L. 1 0 1
129. Germany U18 Vadim Schreiner 1 1 0
130. Germany U18 Jonas Muller 1 0 1
131. Slovakia (U18) _Chromiak J. 1 0 1
132. Latvia U18 Toms Mots 1 1 0
133. Canada (U18) Travis Howe 1 0 1
134. Canada (U18) _Pharand A. 1 0 1
135. Finland (U18) _Eliseev M. 1 0 1
136. Norway U18 _Saetre Liam 1 0 1
137. Finland (U18) _Jokinen M. 1 0 1
138. Norway U18 _Bjornsgaard M. 1 0 1
139. Switzerland (U18) _Zehnder L. 1 0 1
140. Finland (U18) _Junkkari J. 1 0 1
141. Czech Republic (U18) Jakub Stancl 1 0 1
142. Norway U18 _Semmerud-Garcia B. 1 0 1
143. Norway U18 _Sjothun A. 1 1 0
144. Norway U18 Stian Solberg 1 0 1
145. Norway U18 Casper Haugen 1 0 1
146. Germany U18 _Hildebrand M. 1 0 1
147. Germany U18 _Focks N. 1 0 1
148. Norway U18 _Boger H. 1 0 1
149. Norway U18 _Monnich Hagen P. 1 1 0
150. Germany U18 Lua Niehus 1 0 1
151. Canada (U18) _Morin E. 1 0 1
152. Sweden (U18) Alexander Bergström 1 0 1
153. Sweden (U18) _Stahlberg E. 1 1 0

Top Violators

#   Player      
1. Germany U18 Lua Niehus 34 6
2. Germany U18 _Tropmann E. 23 6
3. Canada (U18) _MacDonell Angus 21 5
4. Slovakia (U18) Frantisek Dej 19 4
5. Canada (U18) _Martone P. 17 3
6. Germany U18 Paul Mayer 17 3
7. Sweden (U18) Tom Willander 17 3
8. Canada (U18) _Gibson A. 15 2
9. Latvia U18 _Streikiss M. 15 2
10. Czech Republic (U18) _Eichler J. 15 2
11. Czech Republic (U18) _Vochvest V. 10 5
12. Czech Republic (U18) _Dvorak J. 8 4
13. USA (U18) _Hutson C. 8 4
14. USA (U18) _Eiserman C. 8 4
15. Slovakia (U18) Roman Kukumberg I 8 4
16. Norway U18 _Stoen M. 8 4
17. Canada (U18) Macklin Celebrini 6 3
18. Sweden (U18) _Dower Nilsson N. 6 3
19. USA (U18) Drew Fortescue 6 3
20. Latvia U18 Darels Uljanskis 6 3
21. Slovakia (U18) Milan Pisoja 6 3
22. Czech Republic (U18) _Csabi A. 6 3
23. Switzerland (U18) _Dorthe J. 6 3
24. Finland (U18) Kasper Halttunen 6 3
25. Canada (U18) Miles Wood 6 3
26. Germany U18 _Vinzens P. 6 3
27. Finland (U18) _Leppa T. 6 3
28. Sweden (U18) _Zether S. 6 3
29. Slovakia (U18) Dalibor Dvorsky 6 3
30. Sweden (U18) David Edstrom 6 3
31. Norway U18 _Klungtveit A. 6 3
32. Switzerland (U18) _Graf A. 6 3
33. Germany U18 Julius Sumpf 6 3
34. Slovakia (U18) _Masnica P. 6 3
35. Sweden (U18) Anton Wahlberg 6 3
36. USA (U18) _Vote W. 6 3
37. Slovakia (U18) Juraj Pekarcik 6 3
38. Germany U18 _Homann H. 6 3
39. Sweden (U18) _Nordh N. 5 1
40. Sweden (U18) Otto Stenberg 4 2
41. Sweden (U18) _Stahlberg E. 4 2
42. Latvia U18 _Retenais K 4 2
43. Latvia U18 _Livsics D. 4 2
44. USA (U18) Ryan Leonard 4 2
45. Czech Republic (U18) Eduard Sale 4 2
46. Czech Republic (U18) _Felcman J. 4 2
47. Switzerland (U18) _Rhyn N. 4 2
48. Switzerland (U18) Timo Bunzli 4 2
49. Switzerland (U18) Leo Braillard 4 2
50. Canada (U18) _Bertucci T. 4 2
51. Latvia U18 Viktors Kurbaka 4 2
52. Norway U18 Stian Solberg 4 2
53. Norway U18 Casper Haugen 4 2
54. Norway U18 Ludvig Lafton 4 2
55. Switzerland (U18) Simon Meier 4 2
56. Switzerland (U18) _Schneller E. 4 2
57. Norway U18 _Semmerud-Garcia B. 4 2
58. Czech Republic (U18) _Simek P. 4 2
59. Czech Republic (U18) _Skok J. 4 2
60. Germany U18 _Focks N. 4 2
61. USA (U18) _Cleveland B. 4 2
62. Canada (U18) _Ritchie C. 4 2
63. Switzerland (U18) Leon Muggli 4 2
64. Latvia U18 _Boltramovics R. 4 2
65. Sweden (U18) Felix Unger Sorum 4 2
66. Finland (U18) _Emil Kuusla 4 2
67. Germany U18 Vadim Schreiner 4 2
68. Canada (U18) Conor Allen 4 2
69. Canada (U18) _Barlow C. 4 2
70. Germany U18 _Ruckdaschel T. 4 2
71. Germany U18 _Munzenberger M. 4 2
72. Canada (U18) _Cristall A. 2 1
73. Canada (U18) Travis Howe 2 1
74. USA (U18) _Guzzo S. 2 1
75. Latvia U18 Rauls Ozollapa 2 1
76. Latvia U18 _Dommers V. 2 1
77. Latvia U18 _Slogs M. 2 1
78. Czech Republic (U18) Jiricek Adam 2 1
79. Finland (U18) _Nurmi J. 2 1
80. Finland (U18) _Eliseev M. 2 1
81. Finland (U18) Emil Pieniniemi 2 1
82. Finland (U18) Kalle Kangas 2 1
83. Canada (U18) _Pharand A. 2 1
84. Germany U18 _Pul E. 2 1
85. Germany U18 Norwin Panocha 2 1
86. Finland (U18) _Muhonen N. 2 1
87. Latvia U18 _Niedrajs V. 2 1
88. Finland (U18) _Kiiskinen J. 2 1
89. Slovakia (U18) Martin Strbak 2 1
90. Sweden (U18) Alexander Bergström 2 1
91. Switzerland (U18) _Martin T. 2 1
92. Norway U18 _Sandnes A. 2 1
93. Switzerland (U18) _Pedrazzini G. 2 1
94. Norway U18 _Langland O. 2 1
95. Norway U18 _Myhre J. 2 1
96. Norway U18 _Amundsen F. 2 1
97. Switzerland (U18) _Balestra N. 2 1
98. Switzerland (U18) Rico Gredig 2 1
99. Czech Republic (U18) Koci Matteo 2 1
100. USA (U18) _Schulz Z. 2 1
101. Finland (U18) Rasmus Kumpulainen 2 1
102. Slovakia (U18) _Kralovic T. 2 1
103. Slovakia (U18) Richard Baran 2 1
104. Germany U18 _Jakovlev R. 2 1
105. Latvia U18 _Ansons K. 2 1
106. Germany U18 Kevin Bicker 2 1
107. Germany U18 _Bosecker L. 2 1
108. USA (U18) _Fine R. 2 1
109. USA (U18) _Minnetian A. 2 1
110. Czech Republic (U18) Adam Zidlicky 2 1
111. Finland (U18) _Vaisanen V. 2 1
112. Norway U18 _Vatne E. 2 1
113. Switzerland (U18) _Zehnder L. 2 1
114. Canada (U18) _Lardis N. 2 1
115. Slovakia (U18) _Eperjesi L. 2 1
116. Finland (U18) _Uronen T. 2 1
117. Slovakia (U18) _Barcik S. 2 1
118. Sweden (U18) Gabriel Kangas 2 1
119. Latvia U18 _Strazdins R. 2 1
120. Latvia U18 _Nauris Ceslis K. 2 1
121. Norway U18 _Boger H. 2 1
122. Norway U18 _Karlsen I. 2 1
123. Norway U18 Alieu Bah 2 1
124. USA (U18) _Hendrickson B. 2 1
125. Canada (U18) _Morin E. 2 1
126. Sweden (U18) _Landen A. 2 1
127. Sweden (U18) _Hurtig A. 2 1
128. Canada (U18) Carey Price 2 1
129. Canada (U18) _D'Aigle G. 2 1
130. Canada (U18) _Halaburda T. 2 1
131. Canada (U18) _Dragicevic L. 2 1
132. Canada (U18) _Yakemchuk C. 2 1
133. USA (U18) Will Smith 2 1
✅ Football tips
 
Betting bonus