Tournament summary

Total matches 22
Played macthes 22 (100%)
Home wins 15 (68%)
Guests wins 7 (32%)
Wins in overtime 1 (5%)
Wins after shootout 0 (0%)
Scored 3
Scored by the hosts 1 (33%)
Scored by guests 2 (67%)
Average goals per match 0.1
Average goals per match (hosts) 0
Average goals per match (guests) 0.1
Total More 2.5 20 (91%)
Total Less 2.5 2 (9%)

Top Forwarders

#   Player         
1. Canada U18 W _Primerano C. 16 8 8
2. Canada U18 W _Stonehouse A. 11 4 7
3. Finland U18 W _Ekoluoma E. 11 8 3
4. Czech Republic U18 W Adela Sapovalivova 11 9 2
5. Canada U18 W _Kraemer C. 10 10 0
6. USA U18 W _Scannell M. 9 5 4
7. Canada U18 W _Jackson M. 9 5 4
8. Canada U18 W _Venusio E. 9 1 8
9. Sweden U18 W _Svensson H. 9 4 5
10. Sweden U18 W _Hedqvist E. 9 1 8
11. USA U18 W Akil Thomas 9 3 6
12. USA U18 W _ST. Martin J. 9 6 3
13. Sweden U18 W _Hallin M. 8 3 5
14. USA U18 W _McGathey M. 8 2 6
15. Czech Republic U18 W Tereza Plosova 8 1 7
16. USA U18 W _Petrie J. 8 1 7
17. Canada U18 W _D'alessandro S. 8 7 1
18. USA U18 W _Derrenbacher M. 8 2 6
19. Canada U18 W _Zablocki S. 8 2 6
20. Czech Republic U18 W _Cabelova A. 7 2 5
21. Canada U18 W _Murdoch C. 7 1 6
22. Sweden U18 W _Leijonhielm I. 7 3 4
23. Finland U18 W _Byskata A. 7 2 5
24. Canada U18 W _Graham G. 6 1 5
25. Canada U18 W _MacKenzie A. 6 2 4
26. Finland U18 W _Kuusisto J. 5 1 4
27. USA U18 W _Dimatos E. 5 0 5
28. Finland U18 W _Tallinen T. 5 0 5
29. Sweden U18 W _Raunio J. 4 1 3
30. USA U18 W _Box H. 4 4 0
31. USA U18 W _Carmichael K. 4 4 0
32. Czech Republic U18 W _Paroubkova A. 4 1 3
33. USA U18 W _Boyle M. 4 0 4
34. Canada U18 W _Logan R. 4 1 3
35. Sweden U18 W _Hellman E. 4 3 1
36. Canada U18 W _Watson M. 3 0 3
37. Canada U18 W _Cimoroni M. 3 2 1
38. Finland U18 W Nils Andersson 3 1 2
39. Slovakia U18 W _Lopusanova Nela 3 2 1
40. Sweden U18 W _Brenkle A. 3 2 1
41. Canada U18 W _Mackinnon J. 3 0 3
42. USA U18 W _Distad K. 3 1 2
43. USA U18 W _Senecal T. 3 0 3
44. Canada U18 W _Manness S. 3 0 3
45. Canada U18 W _Pickering A. 3 0 3
46. USA U18 W _Averill M. 2 1 1
47. USA U18 W _Devlin A. 2 1 1
48. Switzerland U18 W _Inkamp S. 2 2 0
49. USA U18 W _Fanale B. 2 0 2
50. Slovakia U18 W _Krakorova H. 2 1 1
51. Slovakia U18 W _Benakova L. 2 0 2
52. Canada U18 W _Pieckenhagen C. 2 1 1
53. Switzerland U18 W _Wey I. 2 0 2
54. Canada U18 W _Cheung J. 2 0 2
55. Germany U18 W _Gruss A. 2 0 2
56. Slovakia U18 W _Jurikova A. 2 1 1
57. Finland U18 W _Kankkunen E. 2 0 2
58. Czech Republic U18 W _Fromová A. 2 1 1
59. USA U18 W _Averill C. 2 2 0
60. Czech Republic U18 W _Hujova V. 1 0 1
61. Germany U18 W _Rose A. 1 1 0
62. Czech Republic U18 W _Vocetkova L. 1 1 0
63. Germany U18 W _Schrick M. 1 0 1
64. Switzerland U18 W _Balzer L. 1 0 1
65. Czech Republic U18 W _Gildainova T. 1 0 1
66. Switzerland U18 W Noah Muller 1 1 0
67. Switzerland U18 W _Herzing N. 1 0 1
68. Switzerland U18 W _Balzarolo X. 1 1 0
69. Czech Republic U18 W _Chladova M. 1 0 1
70. Canada U18 W _Breton R. 1 0 1
71. Czech Republic U18 W _Slavickova K. 1 1 0
72. Czech Republic U18 W Barbora Jurickova 1 0 1
73. Finland U18 W _Tapani T. 1 1 0
74. Sweden U18 W _Natt Och Dag L. 1 1 0
75. Sweden U18 W _Utbult T. 1 0 1
76. Sweden U18 W _Johannesson M. 1 0 1
77. Slovakia U18 W _Paulinyova M. 1 1 0
78. Slovakia U18 W _Blichova T. 1 0 1
79. Finland U18 W _Ojala J. 1 0 1
80. Switzerland U18 W _Dalessi E. 1 1 0
81. Canada U18 W _Pellerin J. 1 0 1
82. Slovakia U18 W _Komlos N. 1 0 1
83. USA U18 W _Dwyer R. 1 0 1
84. Finland U18 W _Siivonen Senja 1 1 0
85. Finland U18 W _Lehikoinen A. 1 0 1
86. Finland U18 W _Holmberg H. 1 0 1
87. Finland U18 W _Palin I. 1 0 1
88. Slovakia U18 W _Karkoskova L. 1 1 0
89. Switzerland U18 W _Leibundgut I. 1 0 1
90. Slovakia U18 W _Tothova E. 1 1 0
91. Slovakia U18 W _Tomastikova L. 1 0 1
92. USA U18 W _Healy M. 1 0 1
93. Switzerland U18 W _Manetsch J. 1 0 1
94. Switzerland U18 W _Kunz T. 1 0 1
95. Czech Republic U18 W _Pankova A. 1 1 0
96. Czech Republic U18 W _Velinska L. 1 1 0
97. Germany U18 W _Hoppe H. 1 1 0
98. Germany U18 W _Pietschmann E. 1 0 1
✅ Football tips
 
Betting bonus