Tournament summary

Total matches 34
Played macthes 34 (100%)
Home wins 21 (62%)
Guests wins 13 (38%)
Wins in overtime 2 (6%)
Wins after shootout 2 (6%)
Scored 26
Scored by the hosts 14 (54%)
Scored by guests 12 (46%)
Average goals per match 0.8
Average goals per match (hosts) 0.4
Average goals per match (guests) 0.4
Total More 2.5 34 (100%)
Total Less 2.5 0 (0%)

Top Forwarders

#   Player         
1. Kazakhstan Univ. Maksim Muhametov 15 6 9
2. Kazakhstan Univ. Batyrlan Muratov 12 6 6
3. Canada Univ. Brett Davis 12 7 5
4. USA Univ. _Aquaro L. 11 6 5
5. Slovakia Univ. _Sandor P. 10 4 6
6. USA Univ. _Ruffin S. 10 4 6
7. Canada Univ. Liam Hawel 10 2 8
8. Canada Univ. _Yantsis J. 10 4 6
9. Japan Univ. Teruto Nakajima 9 2 7
10. South Korea Univ. Hyun Jin Jeong 9 3 6
11. Canada Univ. Matthew Struthers 9 5 4
12. USA Univ. _Green Q. 8 5 3
13. Kazakhstan Univ. Maxim Musorov 8 4 4
14. Kazakhstan Univ. Sayan Daniyar 8 3 5
15. Canada Univ. _Keating A. 8 4 4
16. Ukraine Univ. _Krivoshapkin G. 8 5 3
17. Canada Univ. _Lafrance S. 8 2 6
18. Slovakia Univ. _Kuba L. 8 6 2
19. USA Univ. _Hanewall M. 7 4 3
20. Kazakhstan Univ. Danil Butenko 7 3 4
21. Ukraine Univ. _Mateychenko A. 7 1 6
22. Kazakhstan Univ. Ruslan Demin 7 1 6
23. Kazakhstan Univ. Madi Dikhanbek 7 0 7
24. Ukraine Univ. _Stupak B. 7 1 6
25. Slovakia Univ. _Petras R. 6 2 4
26. Japan Univ. _Miura R. 6 4 2
27. Japan Univ. _Abe Taiga 6 2 4
28. Latvia Univ. Alexandr Bishkin 6 2 4
29. USA Univ. _Morgan P. 6 1 5
30. USA Univ. _Mulera J. 6 5 1
31. USA Univ. _Jaunich J. 6 4 2
32. Canada Univ. _Coxhead A. 6 2 4
33. Canada Univ. _Dmytriw J. 6 3 3
34. Slovakia Univ. _Stacho A. 6 2 4
35. Hungary Univ. _Pinczes O. 6 5 1
36. Hungary Univ. _Csiszer A. 6 3 3
37. South Korea Univ. _Kim Hyo-Suk 6 3 3
38. USA Univ. _Master A. 5 3 2
39. USA Univ. _Walinski M. 5 3 2
40. Sweden Univ. _Granqvist F. 5 4 1
41. Czech Republic Univ. _Psenicka T. 5 0 5
42. Kazakhstan Univ. Ali Kasenov 5 2 3
43. Kazakhstan Univ. Kirill Polokhov 5 4 1
44. Canada Univ. _Hylland T. 5 4 1
45. Hungary Univ. _Nagy A. 5 1 4
46. Latvia Univ. Rihards Ligis 5 4 1
47. USA Univ. _Szmul S. 5 2 3
48. Canada Univ. Noah King 5 2 3
49. Canada Univ. _Gilmour B. 5 2 3
50. South Korea Univ. Kang Min-Wan 5 1 4
51. South Korea Univ. _Kim J. 5 3 2
52. Slovakia Univ. _Marcinko J. 4 2 2
53. Latvia Univ. _Kazaks E. 4 2 2
54. Japan Univ. Riku Ishida 4 0 4
55. Japan Univ. _Takebe T. 4 3 1
56. USA Univ. _Heintz Z. 4 2 2
57. USA Univ. _Palmer M. 4 1 3
58. Czech Republic Univ. _Hajic T. 4 2 2
59. Czech Republic Univ. _Wojnar J. 4 2 2
60. Czech Republic Univ. _Turek S. 4 2 2
61. Czech Republic Univ. _Hasman J. 4 2 2
62. Czech Republic Univ. _Novak M. 4 2 2
63. Sweden Univ. _Skold T. 4 1 3
64. Czech Republic Univ. _Komarek V. 4 3 1
65. Canada Univ. _Lavigne Z. 4 3 1
66. Canada Univ. _Walford S. 4 0 4
67. Kazakhstan Univ. Anton Korolev 4 2 2
68. Kazakhstan Univ. Abay Mangisbaev 4 2 2
69. Slovakia Univ. _Magdolen M. 4 3 1
70. Great Britain Univ. _Watson K. 4 1 3
71. Kazakhstan Univ. Ivan Gavrilenko 4 2 2
72. Canada Univ. _Brassard M. 4 1 3
73. Sweden Univ. _Elgstam P. 4 2 2
74. Latvia Univ. Kaspars Ziemins 3 1 2
75. Japan Univ. Shunta Kimura 3 1 2
76. Japan Univ. _Taneichi Y. 3 0 3
77. USA Univ. _Kerner C. 3 1 2
78. USA Univ. _Ring J. 3 2 1
79. Canada Univ. _MacPherson J. 3 0 3
80. Kazakhstan Univ. Oleg Boiko 3 2 1
81. Kazakhstan Univ. Alikhan Omirbekov 3 2 1
82. Canada Univ. _Paquette J. 3 1 2
83. Slovakia Univ. _Novota A. 3 2 1
84. Slovakia Univ. _Zemko M. 3 2 1
85. Slovakia Univ. _Kiss A. 3 0 3
86. Ukraine Univ. Denys Borodai 3 2 1
87. Latvia Univ. Harijs Smits 3 0 3
88. Canada Univ. _McCormick A. 3 2 1
89. Canada Univ. _Bollers K. 3 2 1
90. Latvia Univ. _Kirsons A. 3 1 2
91. Kazakhstan Univ. Kirill Nikitin 3 0 3
92. Hungary Univ. _Erdely B. 3 0 3
93. Hungary Univ. _Toth P. 3 2 1
94. Hungary Univ. _Adam Z. 3 1 2
95. South Korea Univ. _Mun Ju Young 3 2 1
96. Ukraine Univ. Nazar Ruzhnikov 3 1 2
97. Ukraine Univ. _Tselogorodtsev A. (A) 3 2 1
98. Ukraine Univ. Vadym Mazur 3 2 1
99. Ukraine Univ. Yaroslav Panchenko 3 2 1
100. Great Britain Univ. _Lutwyche J. 3 3 0
101. Japan Univ. _Kamada Yuki 3 1 2
102. Japan Univ. _Gondaira Y. 3 3 0
103. USA Univ. _Sheehy A. 3 0 3
104. South Korea Univ. _Park J. B. 3 2 1
105. Slovakia Univ. _Hilek D. 2 1 1
106. Latvia Univ. _Krumins G. 2 0 2
107. USA Univ. _Powell E. 2 0 2
108. USA Univ. _Shields J. 2 1 1
109. Sweden Univ. _Rehn J. 2 1 1
110. Czech Republic Univ. _Arnost D. 2 0 2
111. Czech Republic Univ. _Tarnoczy P. 2 0 2
112. Kazakhstan Univ. Vsevolod Logvin 2 1 1
113. Kazakhstan Univ. Stepan Alexandrov 2 2 0
114. Hungary Univ. _Kovacs S. 2 1 1
115. Sweden Univ. _Naas F. 2 1 1
116. Canada Univ. _Bergeron J. 2 0 2
117. Sweden Univ. Adam Larsson 2 1 1
118. Japan Univ. _Morita R. 2 1 1
119. Slovakia Univ. _Urbanek L. 2 1 1
120. Japan Univ. _Owa J. 2 1 1
121. Slovakia Univ. _Giertl O. 2 1 1
122. Hungary Univ. _Galantai R. 2 0 2
123. Hungary Univ. _Banga N. 2 2 0
124. Ukraine Univ. Mykhailo Simchuk 2 2 0
125. Ukraine Univ. Ivan Sysak 2 0 2
126. Ukraine Univ. Yevgenii Ratushnyi 2 0 2
127. Ukraine Univ. Andrey Grigoriev II 2 1 1
128. Great Britain Univ. _Shaw J. 2 2 0
129. Great Britain Univ. _George G. 2 0 2
130. Hungary Univ. _Pecset B. 2 0 2
131. Canada Univ. _Shea T. J. W. 2 1 1
132. USA Univ. _Brendan M. 2 1 1
133. Great Britain Univ. _Palmer T. 2 1 1
134. Japan Univ. _Ando E. 1 1 0
135. Latvia Univ. _Cipruss R. 1 1 0
136. Latvia Univ. _Fricbergs V. 1 0 1
137. Japan Univ. _Kawagishi J. 1 1 0
138. Japan Univ. _Mutai S. 1 1 0
139. USA Univ. _Mark B. 1 1 0
140. Czech Republic Univ. _Prasek L. 1 1 0
141. Czech Republic Univ. _Hanak T. 1 0 1
142. Czech Republic Univ. _Balaz O. 1 0 1
143. Kazakhstan Univ. Aldiyar Nurlan 1 1 0
144. South Korea Univ. _Chang M. 1 1 0
145. Kazakhstan Univ. Abylaikhan Suleimenov 1 0 1
146. Sweden Univ. Emil Larsson 1 0 1
147. Sweden Univ. _Overvall H. 1 0 1
148. Canada Univ. _Edmonds K. 1 0 1
149. Canada Univ. _Shea T. 1 1 0
150. Sweden Univ. _Ray A. 1 0 1
151. Czech Republic Univ. _Vasicek P. 1 1 0
152. Czech Republic Univ. _Kucera S. 1 1 0
153. Czech Republic Univ. _Dancisin M. 1 0 1
154. Slovakia Univ. _Seliga M. 1 0 1
155. Slovakia Univ. _Balat T. 1 0 1
156. Slovakia Univ. Denis Bakala 1 0 1
157. Slovakia Univ. _Zlocha A. 1 1 0
158. Latvia Univ. _Vilmanis D. 1 1 0
159. Japan Univ. _Kamada Y. 1 1 0
160. Japan Univ. _Maruyama S. 1 0 1
161. Great Britain Univ. _Rodgers S. 1 1 0
162. Great Britain Univ. _Keogh M. 1 0 1
163. Hungary Univ. _Molnar G. 1 1 0
164. Hungary Univ. _Vincze G. 1 0 1
165. Hungary Univ. _Komaromy B. 1 1 0
166. South Korea Univ. _Lee J. H. 1 0 1
167. South Korea Univ. _Kim Hee-Won 1 1 0
168. South Korea Univ. _Kim Y. 1 0 1
169. South Korea Univ. _Kim H. 1 1 0
170. South Korea Univ. _Lee D. 1 0 1
171. Ukraine Univ. _Hrabovetskyi A. 1 1 0
172. Ukraine Univ. Artem Hrebenyk 1 0 1
173. Hungary Univ. _Alapi M. 1 0 1
174. Great Britain Univ. _Yokoyama Z. 1 0 1
175. Hungary Univ. _Farkas B. 1 0 1
176. Canada Univ. _Brassad M. 1 0 1
177. USA Univ. _Mcchesney M. 1 1 0
178. South Korea Univ. Michael Kim 1 0 1
179. South Korea Univ. _Park J. 1 0 1
180. Japan Univ. _Okubo M. 1 1 0
181. Great Britain Univ. _Glasby C. 1 0 1
182. Sweden Univ. _Rundberg A. 1 1 0
183. Japan Univ. _Sasanaka M. 1 1 0
184. USA Univ. _Swift C. 1 0 1
✅ Football tips
 
Betting bonus