New York Islanders

New York Islanders

# Player Role              
25 Sebastian Johannes Aho Defender 66 9 2 7 12 6
13 Matt Barzal Striker 84 81 23 58 38 19
4 Samuel Bolduc Defender 34 5 2 3 6 3
53 Casey Cizikas Striker 84 24 10 14 36 14
15 Cal Clutterbuck Striker 84 19 7 12 42 13
8 Noah Dobson Defender 84 70 10 60 36 18
18 Pierre Engvall Striker 81 29 10 19 18 9
20 Hudson Fasching Striker 56 14 4 10 6 3
16 Julien Gauthier Striker 31 9 5 4 8 4
10 Simon Holmstrom Striker 0 0 0 0 0 0
14 Bo Horvat Striker 84 71 36 35 39 14
59 Daylan Kuefler Striker 0 0 0 0 0 0
27 Anders Lee Striker 84 39 21 18 70 25
17 Matt Martin Striker 75 8 4 4 59 18
24 Scott Mayfield Defender 84 5 0 5 35 16
29 Brock Nelson Striker 84 70 34 36 38 15
44 Jean-Gabriel Pageau Striker 84 34 11 23 13 5
21 Kyle Palmieri Striker 84 55 31 24 38 15
3 Adam Pelech Defender 84 16 1 15 29 13
6 Ryan Pulock Defender 84 19 5 14 12 6
28 Alexandr Romanov Defender 84 23 7 16 20 10
30 Ilia Sorokin Goalkeeper 84 3 0 3 0 0
40 Varlamov Semyon Goalkeeper 84 0 0 0 2 1
26 Oliver Wahlstrom Striker 32 8 4 4 8 4
Grant Hutton Defender 2 0 0 0 0 0
Ken Appleby Goalkeeper 10 0 0 0 0 0
Kyle MacLean Striker 34 10 5 5 16 5
Mike Reilly Defender 61 25 6 19 28 14
Robert Bortuzzo Defender 54 0 0 0 32 12
Ruslan Iskhakov Striker 1 1 0 1 0 0
Simon Holmstroem Striker 77 26 16 10 14 7
✅ Football tips
 
Betting bonus