Nashville Predators

Nashville Predators

# Player Role              
22 Tyson Barrie Defender 52 15 1 14 16 8
45 Alexander Carrier Defender 73 19 4 15 40 20
77 Luke Evangelista Striker 71 33 15 18 20 10
57 Dante Fabbro Defender 61 12 2 10 22 11
11 Samuel Fagemo Striker 4 1 1 0 0 0
9 Filip Forsberg Striker 73 85 42 43 41 19
19 Liam Foudy Striker 12 3 0 3 2 1
8 Cody Glass Striker 54 12 5 7 20 10
59 Roman Josi Defender 73 76 19 57 43 20
32 Kevin Lankinen Goalkeeper 73 0 0 0 0 0
3 Jeremy Lauzon Defender 73 14 6 8 90 33
47 Michael McCarron Striker 61 20 11 9 90 24
27 Ryan Mcdonagh Defender 72 28 3 25 16 8
82 Tommy Novak Striker 73 39 15 24 6 3
14 Gustav Nyquist Striker 73 67 23 44 8 4
90 Ryan O'Reilly Striker 73 63 27 36 14 7
75 Juuso Parssinen Striker 0 0 0 0 0 0
74 Juuse Saros Goalkeeper 73 2 0 2 2 1
2 Shenn Luke Defender 72 6 1 5 30 9
44 Kiefer Sherwood Striker 62 22 9 13 37 14
10 Colton Sissons Striker 73 35 15 20 28 14
36 Cole Smith Striker 73 22 8 14 61 19
26 Philip Tomasino Striker 41 20 7 13 25 7
13 Yakov Trenin Striker 60 14 10 4 38 12
Anthony Beauvillier Striker 8 1 0 1 0 0
Denis Guryanov Striker 14 2 1 1 0 0
Egor Afanasyev Striker 2 0 0 0 0 0
Jason Zucker Striker 9 5 4 1 9 3
Juuso Paerssinen Striker 44 12 8 4 12 6
Marc Del Gaizo Defender 9 3 0 3 2 1
Mark Jankowski Striker 23 12 5 7 2 1
Spencer Stastney Defender 16 1 1 0 4 2
Yaroslav Askarov Goalkeeper 3 0 0 0 0 0
✅ Football tips
 
Betting bonus