# Player Role              
2 Evan Bouchard Defender 70 72 15 57 24 12
86 Philip Broberg Defender 10 0 0 0 0 0
28 Connor Brown Striker 64 9 3 6 10 5
36 Jack Campbell Goalkeeper 11 0 0 0 0 0
5 Cody Ceci Defender 70 20 2 18 14 7
73 Vincent Desharnais Defender 66 9 1 8 52 20
29 Leon Draisaitl Striker 70 94 39 55 68 26
14 Mattias Ekkholm Defender 70 35 7 28 39 18
21 Adam Erne Striker 23 2 1 1 9 3
37 Warren Foegele Striker 70 36 16 20 47 18
55 Dylan Holloway Striker 54 4 3 1 29 9
18 Zach Hyman Striker 70 70 51 19 44 22
13 Mattias Janmark Striker 69 11 4 7 46 16
91 Evander Kane Striker 70 38 21 17 72 25
27 Brett Kulak Defender 70 13 3 10 24 12
97 Connor McDavid Striker 70 121 28 93 30 15
71 Ryan McLeod Striker 69 26 12 14 10 5
93 Ryan ugent-Hopkins Striker 70 63 19 44 34 17
25 Darnell Nurse Defender 70 25 9 16 67 28
10 Derek Ryan Striker 65 12 6 6 8 4
74 Stuart Skinner Goalkeeper 70 0 0 0 0 0
Adam Henrique Striker 10 3 2 1 2 1
Calvin Pickard Goalkeeper 59 0 0 0 2 1
Corey Perry Striker 26 9 6 3 30 9
James Hamblin Striker 31 3 2 1 0 0
Mike Smith Goalkeeper 70 0 0 0 0 0
Oscar Klefbom Defender 70 0 0 0 0 0
Philip Kemp Defender 1 0 0 0 0 0
Raphael Lavoie Striker 7 0 0 0 2 1
Sam Carrick Striker 8 2 1 1 10 2
Sam Gagner Striker 33 10 5 5 10 5
Troy Stecher Defender 3 1 0 1 4 2
✅ Football tips
 
Betting bonus