# Player Role              
14 Jamie Benn Striker 74 56 20 36 41 19
63 Evgeny Dadonov Striker 72 23 12 11 6 3
10 Ty Dellandrea Striker 41 9 2 7 23 10
95 Matt Duchene Striker 73 65 27 38 16 8
12 Radek Faksa Striker 70 16 6 10 16 8
2 Jani Hakanpaa Defender 74 12 2 10 33 15
44 Joel Hanley Defender 32 3 0 3 23 10
55 Thomas Harley Defender 74 40 15 25 16 8
4 Miro Heiskanen M. Defender 74 48 8 40 22 11
24 Roope Hintz Striker 74 60 27 33 22 11
53 Wyatt Johnston Striker 74 57 28 29 34 17
23 Esa Lindell Defender 74 23 5 18 12 6
5 Nils Lundkvist Defender 58 18 2 16 16 8
27 Mason Marchment Striker 74 51 20 31 50 22
29 Jake Oettinger Goalkeeper 74 0 0 0 2 1
16 Joe Pavelski Striker 74 62 25 37 20 10
21 Jason Robertson Striker 74 79 29 50 20 10
91 Tyler Seguin Striker 74 49 22 27 24 12
15 Craig Smith Striker 71 17 10 7 27 12
18 Sam Steel Striker 69 22 8 14 29 13
20 Suter Rayan Defender 74 17 2 15 26 13
41 Scott Wedgewood Goalkeeper 74 0 0 0 0 0
Alex Petrovic Defender 1 0 0 0 0 0
Christopher Tanev Defender 11 2 1 1 10 5
Derrick Pouliot Defender 5 0 0 0 0 0
Joseph O'Brien 1 0 0 0 0 0
Logan Stankoven Striker 16 11 6 5 4 2
Matt Murray Goalkeeper 13 0 0 0 0 0
✅ Football tips
 
Betting bonus