Buffalo Sabres

Buffalo Sabres

# Player Role              
9 Zach Benson Striker 71 23 9 14 34 17
78 Jacob Bryson Defender 27 8 1 7 8 4
75 Connor Clifton Defender 72 17 4 13 69 23
31 Eric Comrie Goalkeeper 46 0 0 0 0 0
24 Dylan Cozens Striker 73 41 15 26 33 11
26 Rasmus Dahlin Defender 73 52 17 35 52 26
28 Zemgus Girgensons Striker 72 12 7 5 21 9
12 Jordan Greenway Striker 72 24 9 15 43 20
6 Erik Johnson Defender 60 3 3 0 34 6
10 Henri Jokiharju Defender 67 15 3 12 20 10
17 Tyson Jost Striker 38 4 2 2 10 5
19 Peyton Krebs Striker 71 15 4 11 63 22
27 Devon Levi Goalkeeper 46 0 0 0 0 0
1 Ukko-Pekka Luukkonen Goalkeeper 69 1 0 1 8 4
37 Casey Mittelstadt Striker 62 48 15 33 28 14
21 Kyle Okposo Striker 64 22 12 10 32 12
71 Victor Olofsson Striker 51 16 8 8 4 2
77 JJ Peterka Striker 73 45 25 20 16 8
25 Owen Power Defender 73 29 7 22 16 8
22 Jack Quinn Striker 73 12 5 7 6 3
23 Mattias Samuelsson Defender 72 7 1 6 26 13
53 Jeff Skinner Striker 73 45 24 21 30 11
72 Tage Thompson Striker 73 46 23 23 28 14
89 Alex Tuch Striker 72 50 20 30 38 16
Bowen Byram Defender 11 6 3 3 4 2
Brandon Biro Striker 8 2 2 0 0 0
Brett Murray Striker 2 0 0 0 2 1
Devin Cooley Goalkeeper 1 0 0 0 0 0
Dustin Tokarski Goalkeeper 2 0 0 0 0 0
Eric Robinson Striker 37 9 2 7 19 4
Isak Rosen Striker 7 0 0 0 0 0
Jiri Kulich Striker 1 0 0 0 0 0
Kale Clague Defender 2 1 0 1 2 1
Lukas Rousek Striker 10 2 0 2 0 0
Matt Savoie Striker 1 0 0 0 0 0
Ryan Johnson Defender 41 7 0 7 12 6
✅ Football tips
 
Betting bonus