Arizona Coyotes

Arizona Coyotes

# Player Role              
17 Nick Beagstad Striker 72 43 21 22 55 22
72 Travis Boyd Striker 66 8 2 6 2 1
3 Josh Brown Defender 42 6 1 5 69 19
53 Michael Carcone Striker 64 27 19 8 33 15
92 Logan Cooley Striker 72 34 13 21 20 10
67 Lawson Crouse Striker 72 35 20 15 32 13
33 Travis Dermott Defender 62 6 2 4 24 12
24 Matt Dumba Defender 62 10 4 6 55 22
50 Sean Durzi Defender 72 35 8 27 61 25
29 Barrett Hayton Striker 72 10 3 7 26 9
39 Connor Ingram Goalkeeper 72 2 0 2 0 0
14 Jan Jenik Striker 1 0 0 0 0 0
9 Clayton Keller Striker 72 63 30 33 26 13
15 Alexander Kerfoot Striker 72 38 11 27 22 11
63 Matias Maccelli Striker 72 48 12 36 6 3
22 Jack McBain Striker 72 20 7 13 41 16
90 J.J. Moser Defender 72 26 5 21 25 11
38 Liam O'Brien Striker 70 11 3 8 148 35
12 Zach Sanford Striker 11 2 0 2 4 2
8 Nick Schmaltz Striker 72 53 21 32 10 5
51 Troy Stecher Defender 60 5 1 4 24 12
4 Juuso Valimaki Defender 64 14 2 12 10 5
70 Karel Vejmelka Goalkeeper 72 2 0 2 0 0
16 Jason Zucker Striker 61 25 9 16 58 18
Adam Ruzicka Striker 3 0 0 0 6 3
Cameron Crotty Defender 1 0 0 0 0 0
Dylan Guenther Striker 35 23 12 11 10 5
John Leonard Striker 6 1 1 0 0 0
Josh Doan 1 2 2 0 0 0
Justin Kirkland Striker 2 0 0 0 0 0
Matthew Villalta Goalkeeper 4 0 0 0 0 0
Michael Kesselring Defender 55 17 5 12 62 24
Milos Kelemen Striker 10 1 0 1 0 0
Patrik Koch Defender 1 0 0 0 10 1
Shea Weber Defender 72 0 0 0 0 0
Victor Soderstrom Defender 3 0 0 0 0 0
Vladislav Kolyachonok Defender 29 0 0 0 2 1
Yakub Vorachek Striker 72 0 0 0 0 0
✅ Football tips
 
Betting bonus