Ana Mighty Ducks

Ana Mighty Ducks

# Player Role              
91 Leo Carlsson Midfielder 76 31 14 17 16 8
39 Sam Carrick Striker 60 11 8 3 90 25
69 Chase De Leo Striker 0 0 0 0 0 0
1 Lukas Dostal Goalkeeper 81 0 0 0 8 4
6 Jamie Drysdale Defender 38 5 1 4 4 2
4 Fowler Cam Defender 81 39 5 34 24 12
36 John Gibson Goalkeeper 81 0 0 0 12 2
50 Benoit-Olivier Groulx Striker 44 2 0 2 22 11
7 Radko Gudas Defender 81 18 6 12 128 46
14 Adam Henrique Striker 60 42 18 24 33 11
32 Ross Johnston Striker 68 4 1 3 117 29
49 Max Jones Striker 78 15 5 10 33 15
17 Alex Killorn Striker 81 36 18 18 56 24
60 Jackson LaCombe Defender 70 17 2 15 24 12
20 Brett Leason Striker 70 22 11 11 14 7
21 Isac Lundestrom Striker 81 10 5 5 2 1
67 Tristan Luneau Defender 57 3 1 2 4 2
46 Ilia Lyubushkin Defender 56 4 0 4 51 20
26 Brock McGinn Striker 70 3 1 2 4 2
23 Mason McTavish Striker 80 42 19 23 88 40
34 Pavel Mintyukov Defender 82 28 4 24 24 12
33 Jakob Silfverberg Striker 81 19 7 12 24 12
16 Ryan Strome Striker 81 41 11 30 88 34
19 Troy Terry Striker 81 54 20 34 24 12
5 Urho Vaakanainen Defender 67 14 1 13 26 13
77 Frank Vatrano Striker 81 60 37 23 85 41
11 Trevor Zegras Striker 82 15 6 9 30 11
Alex Stalock Goalkeeper 6 0 0 0 0 0
Ben Meyers Striker 14 2 0 2 6 3
Calle Clang Goalkeeper 1 0 0 0 0 0
Cutter Gauthier Striker 1 1 0 1 0 0
Glenn Gawdin Striker 1 0 0 0 2 1
Gustav Lindstrom Defender 31 7 0 7 18 9
Nikita Nesterenko Striker 3 1 1 0 0 0
Olen Zellweger Defender 26 9 2 7 4 2
Pavol Regenda Striker 5 0 0 0 2 1
Robert Hagg Defender 4 0 0 0 4 2
Sam Colangelo Striker 3 1 1 0 2 1
William Lagesson Defender 10 0 0 0 13 5
✅ Football tips
 
Betting bonus