Philadelphia Flyers

Philadelphia Flyers

# Player Role              
62 Nicolas Aube-Kubel Striker 45 16 7 9 27 12
14 Sean Couturier Striker 80 70 27 43 44 18
49 Joel Farabee Striker 68 25 11 14 43 13
28 Claude Giroux Striker 80 64 25 39 30 15
38 Derek Grant Striker 18 6 1 5 10 5
13 Kevin Hayes Striker 79 50 27 23 36 18
11 Travis Konecny Striker 79 67 26 41 40 20
21 Scott Laughton Striker 79 31 15 16 35 16
23 Oskar Lindblom Striker 82 17 11 6 4 2
18 Tyler Pitlick Striker 76 22 9 13 12 6
12 Raffl Mikhael Striker 75 23 12 11 14 7
44 Chris Stewart Striker 18 1 0 1 21 6
44 Nate Thompson Striker 19 1 0 1 23 6
25 James van Rimsdajk Striker 76 42 21 21 8 4
93 Yakub Vorachek Striker 80 64 16 48 53 21
61 Justin Brown Defender 80 21 3 18 20 10
53 Shane Gostisbehere Defender 62 12 5 7 22 11
8 Robert Hagg Defender 57 16 3 13 34 14
55 Samuel Morin Defender 63 0 0 0 0 0
5 Phillipe Myers Defender 63 19 6 13 38 19
15 Matt Niskanen Defender 79 35 9 26 33 15
9 Ivan Provorov Defender 79 42 15 27 24 12
6 Travis Sanheim Defender 79 30 8 22 36 18
37 Brian Elliott Goalkeeper 80 1 0 1 2 1
79 Carter Hart Goalkeeper 79 0 0 0 2 1
Alex Lyon Goalkeeper 9 0 0 0 0 0
Connor Bunnaman Striker 22 2 1 1 2 1
David Kase Striker 6 1 1 0 0 0
German Rubtsov Striker 4 0 0 0 0 0
Mark Friedman Defender 6 1 0 1 2 1
Mikhail Vorobyov Striker 20 3 1 2 6 3
Morgan Frost Striker 19 7 2 5 4 2
Nolan Patrick Striker 10 0 0 0 0 0

Revokeds

  1. Andy Andreoff
  2. Carsen Twarynski
✅ Football tips
 
Betting bonus