New York Rangers

New York Rangers

# Player Role              
89 Pavel Buchnevich Striker 72 47 16 31 30 15
72 Filip Chytil Striker 63 24 14 10 12 6
33 Phillip Di Giuseppe Striker 22 4 1 3 2 1
17 Esper Fast Striker 72 29 12 17 20 10
29 Steven Fogarty Striker 8 0 0 0 0 0
12 Julien Gauthier Striker 15 2 0 2 2 1
26 Tim Gettinger Striker 0 0 0 0 0 0
38 Micheal Haley Striker 42 1 1 0 50 11
21 Brett Howden Striker 72 19 9 10 32 16
24 Kaapo Kakko Striker 71 24 11 13 14 7
74 Vitaly Kravtsov Striker 0 0 0 0 0 0
20 Kreider Chris Striker 72 47 25 22 64 21
48 Brendan Lemieux Striker 70 18 6 12 111 28
95 Vinni Lettieri Striker 0 0 0 0 0 0
14 Greg McKegg Striker 61 9 5 4 19 8
65 Danny O'Regan Striker 0 0 0 0 0 0
10 Artemy Panarin Striker 72 98 34 64 20 10
16 Ryan Strome Striker 72 60 18 42 55 26
93 Mika Zibanejad Striker 72 79 44 35 14 7
46 Brandon Crawley Defender 0 0 0 0 0 0
77 Anthony DeAngelo Defender 72 54 15 39 63 22
23 Adam Fox Defender 72 42 8 34 34 17
25 Libor Hajek Defender 45 5 0 5 12 6
55 Ryan Lindgren Defender 62 14 1 13 47 22
79 K'Andre Miller Defender 0 0 0 0 0 0
44 Darren Raddysh Defender 0 0 0 0 0 0
42 Brendan Smith Defender 65 8 3 5 75 22
18 Marc Staal Defender 66 12 3 9 16 8
8 Jacob Trouba Defender 72 28 7 21 61 22
40 Alexandar Georgiev Goalkeeper 61 1 0 1 0 0
32 Adam Huska Goalkeeper 0 0 0 0 0 0
30 Henrik Lundqvist Goalkeeper 71 0 0 0 2 1
31 Igor Shestyorkin Goalkeeper 22 0 0 0 0 0
Cristoval Nieves Striker 4 0 0 0 4 2
Timothy Gettinger Striker 2 1 0 1 0 0
Vladislav Namestnikov Striker 2 0 0 0 2 1

Revokeds

  1. Lias Andersson
  2. Brady Skjei
✅ Football tips
 
Betting bonus