Nashville Predators

Nashville Predators

# Player Role              
33 Viktor Arvidsson Striker 72 31 18 13 28 14
42 Colin Blackwell Striker 27 10 3 7 10 5
13 Nick Bonino Striker 73 36 19 17 18 9
95 Matt Duchene Striker 73 45 15 30 26 13
9 Filip Forsberg Striker 72 56 28 28 31 14
64 Mikael Granlund Striker 73 31 17 14 30 15
23 Rocco Grimaldi Striker 72 33 11 22 12 6
19 Calle Jarnkrok Striker 72 35 16 19 14 7
92 Ryan Johansen Striker 73 41 15 26 47 18
10 Colton Sissons Striker 72 16 9 7 20 10
15 Craig Smith Striker 73 31 18 13 36 14
32 Yakov Trenin Striker 21 6 2 4 9 3
8 Kyle Turris Striker 66 31 9 22 24 12
51 Austin Watson Striker 57 14 6 8 67 19
14 Mattias Ekkholm Defender 72 34 8 26 32 12
4 Ryan Ellis Defender 73 42 10 32 21 9
57 Dante Fabbro Defender 73 12 5 7 40 20
5 Dan Hamhuis Defender 65 8 0 8 35 12
22 Korbinian Holzer Defender 3 0 0 0 2 1
59 Roman Josi Defender 73 69 16 53 45 21
24 Jarred Tinordi Defender 32 5 1 4 36 11
7 Yannick Weber Defender 45 3 1 2 14 7
35 Rinne Pekka Goalkeeper 73 3 1 2 0 0
74 Juuse Saros Goalkeeper 73 0 0 0 0 0
Alexander Carrier Defender 3 0 0 0 2 1
Anthony Richard Striker 1 0 0 0 0 0
Connor Ingram Goalkeeper 1 0 0 0 0 0
Daniel Carr Striker 11 2 2 0 4 2
Mathieu Olivier Striker 8 1 0 1 4 2
Steven Santini Defender 2 0 0 0 2 1

Revokeds

  1. Miikka Salomaki
  2. Matt Irwin
✅ Football tips
 
Betting bonus