Chicago Blackhawks

Chicago Blackhawks

# Player Role              
91 Drake Caggiula Striker 75 18 10 8 34 14
22 Ryan Carpenter Striker 76 16 3 13 28 10
77 Kirby Dach Striker 71 30 10 20 28 14
12 Alex DeBrincat Striker 77 51 20 31 24 9
58 MacKenzie Entwistle Striker 0 0 0 0 0 0
38 Brandon Hagel Striker 1 0 0 0 0 0
36 Matthew Highmore Striker 44 10 5 5 8 4
52 Reese Johnson Striker 0 0 0 0 0 0
64 David Kämpf Striker 78 17 9 8 14 7
88 Patrick Kane Striker 78 99 41 58 42 17
8 Dominik Kubalick Striker 76 54 34 20 20 10
71 Philipp Kurashev Striker 0 0 0 0 0 0
92 Alexander Nylander Striker 72 26 10 16 12 6
47 John Quenneville Striker 12 0 0 0 0 0
20 Brandon Saad Striker 78 38 23 15 18 9
65 Andrew Shaw Striker 79 10 3 7 33 15
95 Dylan Sikura Striker 9 3 1 2 0 0
15 Zach Smith Striker 71 11 4 7 29 13
17 Dylan Strome Striker 78 41 14 27 20 10
19 Jonathan Toews Striker 78 74 28 46 50 25
74 Nicolas Beaudin Defender 1 0 0 0 0 0
27 Adam Boqvist Defender 52 13 4 9 10 5
46 Lucas Carlsson Defender 9 1 0 1 0 0
44 Calvin de Haan Defender 79 7 1 6 10 5
2 Duncan Keith Defender 78 32 3 29 22 11
68 Slater Koekkoek Defender 50 13 2 11 44 18
43 Chad Krys Defender 0 0 0 0 0 0
6 Olli Maatta Defender 77 23 7 16 24 12
5 Connor Murphy Defender 77 23 5 18 31 14
75 Alec Regula Defender 0 0 0 0 0 0
7 Brent Seabrook Defender 75 4 3 1 8 4
55 Nick Seeler Defender 6 1 0 1 7 2
50 Corey Crawford Goalkeeper 78 0 0 0 0 0
60 Collin Delia Goalkeeper 0 0 0 0 0 0
34 Kevin Lankinen Goalkeeper 3 0 0 0 0 0
30 Malcolm Subban Goalkeeper 17 0 0 0 0 0
90 Matt Tomkins Goalkeeper 0 0 0 0 0 0
Anton Wedin Striker 4 0 0 0 4 2
Brendan Perlini Striker 1 0 0 0 0 0
Dennis Gilbert Defender 21 3 1 2 38 9
Erik Gustafsson II Defender 59 26 6 20 25 11

Revokeds

  1. Erik Gustafsson
  2. Robin Lehner
✅ Football tips
 
Betting bonus