Car Hurricanes

Car Hurricanes

# Player Role              
20 Sebastian Antero Aho Striker 75 78 41 37 30 15
18 Ryan Dzingel Striker 69 29 8 21 34 14
13 Warren Foegele Striker 75 31 14 17 36 18
48 Jordan Martinook Striker 75 16 4 12 30 15
23 Brock McGinn Striker 75 18 8 10 19 8
88 Martin Necas Striker 75 40 17 23 20 10
21 Nino Niederreiter Striker 73 31 12 19 44 22
11 Jordan Staal Striker 75 27 8 19 44 22
37 Andrei Svechnikov Striker 75 71 31 40 62 31
86 Teuwo Terevyaynen Striker 75 70 20 50 12 6
16 Vincent Trocheck Striker 15 4 1 3 20 6
14 Justin Williams Striker 26 15 12 3 15 6
6 Joel Edmundson Defender 75 21 8 13 74 30
4 Haydn Fleury Defender 52 16 6 10 14 7
51 Jake Gardiner Defender 73 25 4 21 32 16
19 Dougie Hamilton Defender 76 43 16 27 36 18
22 Brett Pesce Defender 75 18 4 14 27 12
76 Brady Skjei Defender 15 3 0 3 8 4
74 Jaccob Slavin Defender 75 38 7 31 10 5
57 Trevor van Riemsdyk Defender 50 9 1 8 14 7
45 Sami Vatanen Defender 14 3 0 3 6 3
34 Petr Mrázek Goalkeeper 75 0 0 0 4 2
47 James Reimer Goalkeeper 75 0 0 0 2 1
Alex Nedeljkovic Goalkeeper 6 0 0 0 0 0
Anton Forsberg Goalkeeper 7 0 0 0 0 0
Clark Bishop Striker 5 1 0 1 4 2
David Ayres 1 0 0 0 0 0
Julien Gauthier Striker 5 1 0 1 6 3
Morgan Geekie Striker 10 5 3 2 2 1

Revokeds

  1. Brian Gibbons
  2. Erik Haula
  3. Eetu Luostarinen
  4. Lucas Wallmark
✅ Football tips
 
Betting bonus