Nashville Predators

Nashville Predators

# Player Role              
1 Troy Grosenick Goalkeeper 6 0 0 0 0 0
35 Rinne Pekka Goalkeeper 88 0 0 0 4 2
74 Juuse Saros Goalkeeper 87 0 0 0 2 1
39 Miroslav Svoboda Goalkeeper 1 0 0 0 0 0
7 Yannick Weber Defender 72 8 2 6 18 9
46 Matt Donovan Defender 2 1 0 1 2 1
52 Matt Irwin Defender 45 7 1 6 38 12
59 Roman Josi Defender 88 60 17 43 46 19
76 Subban PK Defender 88 34 10 24 60 26
5 Dan Hamhuis Defender 86 5 0 5 28 14
14 Mattias Ekkholm Defender 87 46 8 38 59 28
4 Ryan Ellis Defender 88 45 9 36 20 10
33 Viktor Arvidsson Striker 87 48 34 14 28 14
42 Colin Blackwell Striker 6 0 0 0 2 1
11 Brian Boyle Striker 32 8 6 2 18 6
13 Nick Bonino Striker 88 37 17 20 20 10
64 Mikael Granlund Striker 22 7 2 5 6 3
23 Rocco Grimaldi Striker 65 16 8 8 10 5
92 Ryan Johansen Striker 88 69 18 51 44 22
99 Phillip Di Giuseppe Striker 3 0 0 0 0 0
19 Calle Jarnkrok Striker 88 28 10 18 14 7
55 Cody Mcleod Striker 8 0 0 0 7 2
16 Rem Pitlick Striker 1 0 0 0 2 1
36 Zac Rinaldo Striker 56 3 1 2 20 7
90 Anthony Richard Striker 1 0 0 0 0 0
20 Miikka Salomaki Striker 76 8 3 5 8 4
17 Wayne Simmonds Striker 23 3 1 2 9 3
10 Colton Sissons Striker 88 31 15 16 29 13
15 Craig Smith Striker 88 39 22 17 22 11
26 Eeli Tolvanen Striker 4 2 1 1 0 0
8 Kyle Turris Striker 86 26 9 17 35 16
51 Austin Watson Striker 87 18 8 10 45 15
9 Filip Forsberg Striker 88 53 30 23 32 16
2 Anthony Bitetto Defender 18 3 0 3 8 4
22 Kevin Fiala Striker 65 32 10 22 28 14
38 Ryan Hartman Striker 65 19 10 9 44 19
Dante Fabbro Defender 10 2 1 1 0 0
Frederick Gaudreau Striker 56 4 3 1 2 1
✅ Football tips
 
Betting bonus