# Player Role              
Mikko Koskinen 82 2 0 2 2 1
Anthony Stolarz 25 0 0 0 0 0
Matt Benning 79 17 5 12 33 15
Evan Bouchard 7 1 1 0 2 1
Kevin Gravel 36 3 0 3 4 2
Caleb Jones 17 6 1 5 6 3
Oscar Klefbom 82 28 5 23 16 8
Adam Larsson 82 20 3 17 44 22
Brandon Manning 12 1 1 0 4 2
Darnell Nurse 82 41 10 31 87 31
Alex Petrovic 15 1 0 1 2 1
Russell Kris 82 16 3 13 27 12
Sekera Andrey 78 4 0 4 6 3
Kyle Brodziak 73 9 6 3 33 11
Joseph Gambardella 15 3 0 3 2 1
Sam Gagner 25 11 6 5 10 5
Leon Draisaitl 82 106 51 55 52 26
Josh Currie 21 5 2 3 2 1
Zack Kassian 79 26 15 11 84 28
Colby Cave 33 3 2 1 8 4
Milan Lucic 80 20 6 14 81 28
Connor McDavid 82 117 43 74 20 10
Cooper Marody 6 0 0 0 0 0
Brad Malone 17 0 0 0 4 2
Ryan ugent-Hopkins 82 72 31 41 26 13
Jesse Puljujarvi 70 9 4 5 16 8
Ty Rattie 59 11 4 7 4 2
Tobias Rider 80 11 0 11 8 4
Patrick Russell 6 0 0 0 2 1
Jujhar Khaira 74 18 3 15 43 13
Alex Chiasson 76 39 23 16 30 15
Kailer Yamamoto 25 2 1 1 2 1
Cam Talbot 57 1 0 1 0 0
Jason Garrison 19 1 1 0 8 4
Chris Wideman 5 2 0 2 4 2
Valentin Zykov 5 0 0 0 2 1
Drake Caggiula 37 11 7 4 16 8
Ryan Spooner 25 3 2 1 2 1
Ryan Strome 18 2 1 1 14 7
✅ Football tips
 
Betting bonus