Tournament summary

Total matches 826
Played macthes 767 (93%)
Home wins 439 (57%)
Guests wins 328 (43%)
Wins in overtime 124 (16%)
Wins after shootout 33 (4%)
Scored 974
Scored by the hosts 504 (52%)
Scored by guests 470 (48%)
Average goals per match 1.3
Average goals per match (hosts) 0.7
Average goals per match (guests) 0.6
Total More 2.5 718 (94%)
Total Less 2.5 49 (6%)

Top Forwarders

#   Player         
1. Brampton Beast _Vallorani D. 73 31 42
2. Allen Americans Tyler Sheehy 64 25 39
3. Toledo Walleye Josh Kestner 64 32 32
4. Toledo Walleye _Berschbach S. 62 20 42
5. Brampton Beast _Leavens D. 61 27 34
6. Newfoundland _Ferguson B. 60 24 36
7. Reading Royals Frank DiChiara 60 24 36
8. Greenville Swamp Rabbits _Pelech M. 60 16 44
9. Indy Fuel _Watson S. 58 31 27
10. Fort Wayne Komets _Shaw B. 57 28 29
11. Fort Wayne Komets _McKenzie B. 57 23 34
12. Cincinnati Cyclones Justin Schultz 57 25 32
13. Wheeling Nailers Connor Brown 56 30 26
14. Adirondack Thunder _Salhany M. 55 28 27
15. Toledo Walleye _Hensick T. 54 14 40
16. Allen Americans Olivier Archambault 54 20 34
17. Fort Wayne Komets _Szydlowski S. 53 15 38
18. Utah Grizzlies _McGauley T. 53 19 34
19. South Carolina Stingrays _Novak M. 53 15 38
20. Rapid City Rush _Quenneville P. 52 22 30
21. Atlanta Gladiators Samuel Asselin 52 27 25
22. Atlanta Gladiators _Neiley E. 52 20 32
23. Utah Grizzlies _Molino G. 51 21 30
24. Brampton Beast _Pacan D. 51 16 35
25. Newfoundland _Luchuk A. 50 17 33
26. Newfoundland Giorgio Estephan 50 19 31
27. Indy Fuel _MacIntyre B. 50 20 30
28. South Carolina Stingrays _Cherniwchan A. 50 29 21
29. Atlanta Gladiators _Marchin T. 50 20 30
30. Newfoundland _Brazeau J. 49 30 19
31. Kansas City Mavericks David Dziurzynski 49 21 28
32. Brampton Beast Joel Henry 49 17 32
33. South Carolina Stingrays Cole Ully 49 13 36
34. Kalamazoo Wings _Taylor J. 49 22 27
35. Florida Everblades Blake Winiecki 48 22 26
36. Florida Everblades Hunter Garlent 48 19 29
37. Allen Americans _Breton A. 48 11 37
38. Allen Americans _Guptill A. 48 22 26
39. Reading Royals Corey Mackin 48 21 27
40. Maine Mariners Alex Kile 48 16 32
41. Newfoundland _Power M. 47 24 23
42. Florida Everblades Zach Magwood 46 20 26
43. Greenville Swamp Rabbits Patrick Bajkov 46 21 25
44. Adirondack Thunder Mike Szmatula 46 22 24
45. Toledo Walleye _Winquist J. 45 13 32
46. Greenville Swamp Rabbits Natan Perkovich 45 22 23
47. Brampton Beast Erik Bradford 45 17 28
48. South Carolina Stingrays _Cooper M. 44 18 26
49. South Carolina Stingrays _Desalvo D. 44 17 27
50. Greenville Swamp Rabbits _Baptista M. 44 19 25
51. Fort Wayne Komets Alan Lyszczarczyk 43 19 24
52. Orlando Solar Bears _Olson T. 43 22 21
53. Maine Mariners _Wallin T. 42 20 22
54. Idaho Steelheads _Roy M. 42 10 32
55. Utah Grizzlies _Richart T. 42 12 30
56. Tulsa Oilers _Liberati M. 42 12 30
57. Atlanta Gladiators _Nesbitt D. 42 15 27
58. Jacksonville Icemen _Lang C. 42 16 26
59. Newfoundland _O'Brien Z. 41 27 14
60. Florida Everblades Justin Auger 41 24 17
61. Allen Americans Brett Pollock 41 15 26
62. Tulsa Oilers _Pleskach A. 41 19 22
63. Cincinnati Cyclones _Edwardh J. 41 17 24
64. Cincinnati Cyclones _Johnson B. 41 18 23
65. Florida Everblades Michael Huntebrinker 40 18 22
66. Allen Americans _Topping J. 40 22 18
67. Worcester Railers _Almeida B. 40 17 23
68. Tulsa Oilers _Piccinich J. 40 11 29
69. Greenville Swamp Rabbits Liam Pecararo 40 20 20
70. Cincinnati Cyclones _Angeli D. 40 12 28
71. Maine Mariners _McNicholas M. 39 11 28
72. Tulsa Oilers _Moynihan D. 39 18 21
73. Brampton Beast _Sparks L. 39 19 20
74. Greenville Swamp Rabbits _May J. 39 19 20
75. Adirondack Thunder _Pierro-Zabotel C. 39 24 15
76. Utah Grizzlies Trevor Lewis 39 20 19
77. Reading Royals _Gaudreau M. 38 12 26
78. Wichita Thunder _Parkkonen P. 38 8 30
79. Maine Mariners Dane Fox 38 23 15
80. Atlanta Gladiators Joel Messner 38 11 27
81. South Carolina Stingrays Michelle Weis 37 11 26
82. Florida Everblades Logan Roe 37 13 24
83. Reading Royals _Knodel E. 37 7 30
84. Orlando Solar Bears _Langan T. 37 13 24
85. Kalamazoo Wings _Blaney K. 37 12 25
86. Utah Grizzlies Yuri Terao 36 17 19
87. Jacksonville Icemen John Albert 36 10 26
88. Allen Americans Stepan Falkovski 36 14 22
89. Tulsa Oilers _Jackson R. 36 17 19
90. Tulsa Oilers Charlie Sampair 36 21 15
91. Allen Americans Mike Hedden 36 16 20
92. Rapid City Rush Brennan Saulnier 36 16 20
93. Orlando Solar Bears _Brodzinski M. 36 10 26
94. Greenville Swamp Rabbits Kamerin Nault 36 18 18
95. Cincinnati Cyclones _Vaive J. 36 22 14
96. Florida Everblades John McCarron 35 12 23
97. Orlando Solar Bears _LeBlanc C. 35 14 21
98. Atlanta Gladiators _Nelson L. 35 12 23
99. Atlanta Gladiators _Malatesta Z. 35 16 19
100. Newfoundland _Conrad C. 34 8 26
101. Idaho Steelheads _White A. 34 14 20
102. South Carolina Stingrays _Parisi T. 34 13 21
103. Wheeling Nailers _Butcher A. 34 16 18
104. Newfoundland Riley Woods 33 12 21
105. Newfoundland _Duszak J. 33 10 23
106. Adirondack Thunder Ara Nazarian 33 14 19
107. Maine Mariners _Cammarata T. 33 13 20
108. Idaho Steelheads _Supinski B. 33 17 16
109. Brampton Beast Brenden Miller 33 5 28
110. Worcester Railers _Pierog N. 33 23 10
111. Indy Fuel _Texeira K. 33 5 28
112. Fort Wayne Komets _Jenks A. 33 16 17
113. Kansas City Mavericks _Carzo R. 33 16 17
114. Newfoundland _Bradley T. 33 14 19
115. Wichita Thunder _Ricci F. 33 12 21
116. Kalamazoo Wings _Sadowy D. 33 16 17
117. Reading Royals Brayden Low 32 15 17
118. Jacksonville Icemen Emily Clark 32 13 19
119. Cincinnati Cyclones _Mitchell M. 32 19 13
120. Brampton Beast Francois Beauchemin 32 22 10
121. Kansas City Mavericks _Van Stralen R. 32 18 14
122. Greenville Swamp Rabbits _Marcinew M. 32 16 16
123. Kalamazoo Wings _Iacopelli M. 32 15 17
124. Reading Royals _Swavely S. 31 12 19
125. Adirondack Thunder _Curti C. 31 10 21
126. Wichita Thunder _Fournier S. 31 20 11
127. Idaho Steelheads _Merchant W. 31 17 14
128. Cincinnati Cyclones _Baudry J. 31 10 21
129. Allen Americans Gabriel Gagne 31 20 11
130. Wheeling Nailers Brandon Hawkins 31 15 16
131. Maine Mariners _Culkin R. 31 8 23
132. Adirondack Thunder _Payne R. 30 13 17
133. Jacksonville Icemen _Ross G. 30 10 20
134. Jacksonville Icemen _Walsh S. 30 14 16
135. Worcester Railers _Schmalz M. 30 13 17
136. Fort Wayne Komets _Ouellette-St-Amant S. 30 15 15
137. Kalamazoo Wings _Diamantoni Z. 30 12 18
138. Allen Americans _VanWormer J. 30 19 11
139. Fort Wayne Komets _Galipeau O. 30 8 22
140. Brampton Beast _Leef J. 30 16 14
141. Wichita Thunder _Crinella P. 30 18 12
142. Florida Everblades Joe Pendenza 30 15 15
143. Reading Royals Ralph Cuddemi 29 19 10
144. Adirondack Thunder Colton Sissons 29 7 22
145. Allen Americans _Salvaggio J. 29 12 17
146. Worcester Railers _Samuels-Thomas J. 29 12 17
147. Norfolk Admirals _Rodriguez A. 29 15 14
148. Greenville Swamp Rabbits _Rockwood A. 29 8 21
149. Wheeling Nailers Yushiroh Hirano 29 11 18
150. Brampton Beast _Petgrave M. 29 4 25
151. Florida Everblades Ben Masella 29 2 27
152. Wichita Thunder Ostap Safin 29 12 17
153. Adirondack Thunder Craig Martin 29 7 22
154. Newfoundland _Johnston G. 28 3 25
155. Norfolk Admirals _Holmstrom J. 28 9 19
156. Brampton Beast Nathan Todd 28 11 17
157. Kalamazoo Wings _Dauda A. 28 14 14
158. Kansas City Mavericks _Hults M. 28 10 18
159. Utah Grizzlies Jason Dickinson 28 16 12
160. South Carolina Stingrays Cameron Askew 28 12 16
161. Kalamazoo Wings _Kovacs J. 28 11 17
162. Cincinnati Cyclones _Vail B. 28 8 20
163. Kansas City Mavericks Cliff Watson 28 5 23
164. Wichita Thunder _Dorowicz S. 28 13 15
165. Newfoundland _Neugold E. 28 10 18
166. Florida Everblades Levko Koper 28 12 16
167. Wichita Thunder Ryan Crane 27 14 13
168. Brampton Beast Christopher Clapperton 27 9 18
169. Rapid City Rush _Howdeshell K. 27 10 17
170. Atlanta Gladiators Scott Conway 27 11 16
171. Fort Wayne Komets _Gottlieb M. 27 5 22
172. Fort Wayne Komets _Petruzzelli A. 27 12 15
173. Kalamazoo Wings _Thow A. 27 7 20
174. Wheeling Nailers Renars Krastenbergs 27 12 15
175. Kansas City Mavericks _Lemos B. 27 13 14
176. Maine Mariners Greg Chase 27 10 17
177. Newfoundland Matt Bradley 26 10 16
178. Rapid City Rush _Rauter A. 26 14 12
179. Rapid City Rush _Poulsen T. 26 16 10
180. Allen Americans Spencer Asuchak 26 4 22
181. Jacksonville Icemen _D'Aoust A. 26 13 13
182. Tulsa Oilers _Drapluk E. 26 2 24
183. Toledo Walleye Abbott Girduckis 26 12 14
184. Wheeling Nailers Ryan Scarfo 26 12 14
185. Atlanta Gladiators _Peterson A. 26 16 10
186. Allen Americans Jack Sadek 26 5 21
187. Florida Everblades _Tonge A. 26 12 14
188. Indy Fuel _Salituro D. 26 9 17
189. Worcester Railers _Callin D. 26 17 9
190. Brampton Beast _Foget M. 26 5 21
191. Reading Royals _Cockerill G. 25 5 20
192. Allen Americans Les Lancaster 25 5 20
193. Indy Fuel _Plouffe D. 25 11 14
194. Greenville Swamp Rabbits _Lacroix C. 25 11 14
195. Orlando Solar Bears Marcus Vela 25 12 13
196. Kalamazoo Wings _Sandler L. 25 9 16
197. Kansas City Mavericks _Kozun T. 25 13 12
198. South Carolina Stingrays Kristofers Bindulis 25 5 20
199. Jacksonville Icemen Brendan Warren 25 14 11
200. Worcester Railers _Olsson R. 25 14 11
201. Jacksonville Icemen Bobby Lynch 25 14 11
202. Reading Royals _Ebbing T. 25 12 13
203. Toledo Walleye _Bonis K. 25 12 13
204. Reading Royals Garrett Mitchell 24 8 16
205. Adirondack Thunder _Summers K. 24 9 15
206. Florida Everblades _Maclise C. 24 10 14
207. Florida Everblades _McCarron P. 24 3 21
208. Wichita Thunder _Shiplo L. 24 2 22
209. Utah Grizzlies Travis Barron 24 11 13
210. Wheeling Nailers _Siebenaler B. 24 7 17
211. Fort Wayne Komets _Boudens M. 24 11 13
212. Florida Everblades Hugo Roy 24 14 10
213. Newfoundland _Pooley S. 24 17 7
214. South Carolina Stingrays _Charbonneau J. 24 14 10
215. Adirondack Thunder Nikita A. Popugayev 24 9 15
216. Kalamazoo Wings _Sorenson T. 24 9 15
217. Adirondack Thunder _Linhart J. 24 5 19
218. Cincinnati Cyclones _Milan C. 24 8 16
219. Norfolk Admirals _Campagna J. 23 14 9
220. Tulsa Oilers _Thomas J. 23 5 18
221. Idaho Steelheads _Nellis A. 23 14 9
222. Cincinnati Cyclones Pascal Aquin 23 6 17
223. Indy Fuel Graham Knott 23 11 12
224. Utah Grizzlies _Williams E. 23 7 16
225. Wheeling Nailers Jan Drozg 23 13 10
226. Toledo Walleye Troy Loggins 23 11 12
227. South Carolina Stingrays _Harrison T. 23 10 13
228. Kansas City Mavericks _Osburn Z. 23 6 17
229. Reading Royals Max Willman 23 10 13
230. Indy Fuel Dylan McLaughlin 23 13 10
231. Orlando Solar Bears _Coughler J. 23 14 9
232. Jacksonville Icemen _Mingo D. 23 5 18
233. Kalamazoo Wings _Farley A. 23 9 14
234. Toledo Walleye _Kotyk B. 22 7 15
235. Kansas City Mavericks _Woods J. 22 3 19
236. Kansas City Mavericks _Durocher C. 22 7 15
237. Rapid City Rush _Legault S. 22 10 12
238. Wichita Thunder _Exell B. 22 8 14
239. Utah Grizzlies _Maxwell M. 22 12 10
240. Atlanta Gladiators Luke Nogard 22 11 11
241. Orlando Solar Bears Cody Donaghey 22 4 18
242. Jacksonville Icemen Wacey Rabbit 22 10 12
243. Toledo Walleye Branden Troock 21 11 10
244. Brampton Beast _Melancon T.J. 21 6 15
245. Wheeling Nailers Nick Saracino 21 8 13
246. Indy Fuel _El-Mir K. 21 10 11
247. Utah Grizzlies _Wegwerth J. 21 11 10
248. Maine Mariners Ty Ronning 21 10 11
249. Idaho Steelheads _Saucerman C. 21 5 16
250. Toledo Walleye _Buzzeo J. 21 12 9
251. Greenville Swamp Rabbits _MacPherson D. 21 6 15
252. Maine Mariners _Adams-Moisan M. 21 9 12
253. Utah Grizzlies _Jenkins J. 21 6 15
254. Reading Royals Matthew Strome 21 9 12
255. Toledo Walleye Tyler Spezia 20 9 11
256. Worcester Railers _Brauer B. 20 7 13
257. Kalamazoo Wings Yannick Veilleux 20 6 14
258. Norfolk Admirals _Hudon P. 20 7 13
259. Idaho Steelheads _King J. 20 5 15
260. Rapid City Rush _Coulter T. 20 11 9
261. Greenville Swamp Rabbits _Duchesne C. 20 3 17
262. Maine Mariners _Elmer J. 20 12 8
263. Kalamazoo Wings _Leier B. 20 10 10
264. Reading Royals _Hodgson H. 20 12 8
265. Kalamazoo Wings _Kattelus E. 20 5 15
266. Reading Royals _Gooch T. 19 12 7
267. Reading Royals _Beaudry J. 19 6 13
268. Adirondack Thunder _Riley C. 19 10 9
269. Adirondack Thunder Hayden Verbeek 19 5 14
270. Rapid City Rush _McGurty M. 19 2 17
271. Idaho Steelheads _Andrusiak Z. 19 7 12
272. Idaho Steelheads _Naas S. 19 10 9
273. Utah Grizzlies Ryan Wagner 19 8 11
274. South Carolina Stingrays _Rissling J. 19 5 14
275. Wheeling Nailers Myles Powell 19 6 13
276. Rapid City Rush Ryker Killins 19 4 15
277. Atlanta Gladiators Dante Hannoun 19 5 14
278. Brampton Beast Trent Bourque 19 3 16
279. Tulsa Oilers _McNulty I. 19 11 8
280. South Carolina Stingrays _Vanderlaan M. 19 7 12
281. Norfolk Admirals _Vidmar S. 19 7 12
282. Allen Americans Josh Lammon 19 7 12
283. Maine Mariners _Hart T. 19 11 8
284. Allen Americans _Brittain J. 19 9 10
285. Idaho Steelheads _Bleackley C. 19 9 10
286. Maine Mariners _Tolkinen Z. 18 5 13
287. Rapid City Rush Giovanni Fiore 18 12 6
288. Indy Fuel _Coughlin L. 18 7 11
289. Indy Fuel _Krushelnyski A. 18 7 11
290. Utah Grizzlies _Saigeon B. 18 8 10
291. Greenville Swamp Rabbits _Ammirato R. 18 6 12
292. Worcester Railers _Thomas K. 18 8 10
293. Adirondack Thunder _Walker R. 18 9 9
294. Idaho Steelheads _Norrish B. 18 5 13
295. Worcester Railers _Payne C. 18 9 9
296. South Carolina Stingrays _Steman D. 18 5 13
297. Newfoundland _Kapla M. 18 1 17
298. Cincinnati Cyclones Catherine Ward 18 9 9
299. Toledo Walleye Charle-Edouard D’Astous 18 3 15
300. Tulsa Oilers Corban Knight 18 6 12
301. Orlando Solar Bears Colby McAuley 18 11 7
302. Wichita Thunder _Starrett B. 18 11 7
303. Kalamazoo Wings _Edmondson I. 18 5 13
304. Atlanta Gladiators _Frazee T. 18 6 12
305. Reading Royals _Michel R. 17 8 9
306. Toledo Walleye _Boeing B. 17 8 9
307. Cincinnati Cyclones _Bisson T. P. 17 6 11
308. Norfolk Admirals _Holmstrom B. 17 6 11
309. Florida Everblades _Nevins J. 17 6 11
310. Norfolk Admirals _Coughlin J. 17 10 7
311. Fort Wayne Komets Brad Morrison 17 7 10
312. Kansas City Mavericks _Ulett L. 17 10 7
313. Orlando Solar Bears _Monfredo M. 17 5 12
314. Florida Everblades Brandon Fortunato 17 2 15
315. Jacksonville Icemen _Beaudoin C. 17 4 13
316. Kansas City Mavericks Terrance Amorosa 17 6 11
317. Kansas City Mavericks _McKernan K. 17 3 14
318. Kalamazoo Wings _Frye Z. 17 4 13
319. Newfoundland _Vander Esch D. 17 10 7
320. Fort Wayne Komets Drake Rymsha 17 9 8
321. Toledo Walleye Gregor MacLeod 17 9 8
322. Tulsa Oilers _McKee M. 16 2 14
323. Indy Fuel _Noel N. 16 6 10
324. Rapid City Rush _Phillips T. 16 4 12
325. Fort Wayne Komets _Bergh M. 16 8 8
326. Indy Fuel _Ryczek J. 16 5 11
327. Jacksonville Icemen _Mercier P. 16 10 6
328. Cincinnati Cyclones Cody Sol 16 9 7
329. Kalamazoo Wings _van Voorhis M. 16 3 13
330. Kalamazoo Wings _Wilson B. 16 4 12
331. Norfolk Admirals _O'Connor C. 15 9 6
332. Kansas City Mavericks Julian Walker 15 4 11
333. Indy Fuel Marc Thompson 15 7 8
334. Idaho Steelheads _Gluchowski N. 15 6 9
335. Cincinnati Cyclones _Wiitala J. 15 8 7
336. Wichita Thunder _Schmitz G. 15 5 10
337. Greenville Swamp Rabbits _Larkin A. 15 4 11
338. Greenville Swamp Rabbits _Diffley B. 15 1 14
339. Wichita Thunder _Weselowski R. 15 2 13
340. Brampton Beast Miles Gendron 15 4 11
341. Cincinnati Cyclones _Gosselin K. 15 5 10
342. Idaho Steelheads _Schempp K. 15 6 9
343. Atlanta Gladiators Alexandr Solovyev S. 15 3 12
344. Indy Fuel _Doherty M. 15 9 6
345. Toledo Walleye _Anselmini B. 15 3 12
346. Kansas City Mavericks _Eick C. 15 8 7
347. Orlando Solar Bears Alexey Lipanov 15 7 8
348. Worcester Railers _MacKinnon R. 15 3 12
349. Cincinnati Cyclones _Spencer M. 15 1 14
350. Maine Mariners Sean Day 15 4 11
351. Florida Everblades Michael Neville 15 6 9
352. Worcester Railers Ben Thomson 15 5 10
353. Reading Royals Pascal Laberge 14 7 7
354. Norfolk Admirals _Rymsha R. 14 7 7
355. Tulsa Oilers _Tesink R. 14 2 12
356. Fort Wayne Komets Jason Binkley 14 3 11
357. Reading Royals _Yates T. 14 8 6
358. Atlanta Gladiators _Stander J. 14 3 11
359. Adirondack Thunder _Thompson B. 14 4 10
360. Greenville Swamp Rabbits _Horton J. 14 6 8
361. Wichita Thunder John Combs 14 4 10
362. Utah Grizzlies Peter Tischke 14 4 10
363. Adirondack Thunder _Verpaelst G. 14 4 10
364. Cincinnati Cyclones Frank Hora 14 3 11
365. Indy Fuel _Sullivan J. 14 7 7
366. Wichita Thunder Cameron Hebig 14 6 8
367. Cincinnati Cyclones _Mitton N. 14 9 5
368. Orlando Solar Bears _Boyd R. 14 9 5
369. Brampton Beast _Melancon T.J. 14 2 12
370. South Carolina Stingrays _Whitney S. 14 10 4
371. Tulsa Oilers _Clifford J. 13 4 9
372. Worcester Railers _Doherty C. 13 0 13
373. Fort Wayne Komets _Martin B. 13 3 10
374. Indy Fuel _Kurker S. 13 4 9
375. Tulsa Oilers _Wesley J. 13 6 7
376. Utah Grizzlies Kevin Davis 13 1 12
377. Atlanta Gladiators _Bligh N. 13 7 6
378. Atlanta Gladiators _Collins A. 13 2 11
379. Greenville Swamp Rabbits _Ripley L. 13 3 10
380. Rapid City Rush _Israel E. 13 1 12
381. Toledo Walleye Steve Oleksy 13 1 12
382. Orlando Solar Bears Peter Abbandonato 13 3 10
383. Wheeling Nailers _Johnson S. 13 1 12
384. Newfoundland _Skirving T. 13 5 8
385. Fort Wayne Komets _Baylis S. 13 3 10
386. Toledo Walleye _Moffat M. 13 5 8
387. Norfolk Admirals _Salkeld R. 13 5 8
388. Rapid City Rush _Romanko D. 13 7 6
389. Adirondack Thunder _Larsson L. 13 6 7
390. Brampton Beast _Nigro A. 13 5 8
391. Newfoundland _Hollowell M. 12 3 9
392. Norfolk Admirals _McEneny A. 12 2 10
393. Tulsa Oilers _Sideroff D. 12 6 6
394. Allen Americans Turner Ottenbreit 12 1 11
395. Rapid City Rush _Dancs d. 12 4 8
396. South Carolina Stingrays Tariq Hammond 12 3 9
397. Tulsa Oilers Brent Gates 12 5 7
398. Maine Mariners _Crevier-Morin M. 12 4 8
399. Orlando Solar Bears _Bird T. 12 5 7
400. Rapid City Rush _Torrel G. 12 5 7
401. Idaho Steelheads _Vala O. 12 4 8
402. South Carolina Stingrays _Nuttle M. 12 3 9
403. Utah Grizzlies _Yau C. 12 1 11
404. Rapid City Rush _Karty T. 12 5 7
405. South Carolina Stingrays Casey Bailey 11 8 3
406. Tulsa Oilers _Joshua D. 11 3 8
407. Rapid City Rush _Smereck J. 11 2 9
408. Idaho Steelheads _Coatta M. 11 6 5
409. Atlanta Gladiators _Forney C. 11 3 8
410. Brampton Beast _Martenet C. 11 2 9
411. Maine Mariners _Zerter-Gossage L. 11 2 9
412. Norfolk Admirals _Sherbinin B. 11 4 7
413. Atlanta Gladiators Cody Corbett 11 4 7
414. South Carolina Stingrays _KLimek J. 11 4 7
415. Utah Grizzlies _Larocque S. 11 1 10
416. Worcester Railers Jordan Murray 11 3 8
417. Wheeling Nailers _Almeida Justin 11 4 7
418. Norfolk Admirals Artyom Ivanyuzhenkov 11 6 5
419. South Carolina Stingrays _Zink D. 11 4 7
420. Toledo Walleye _Spinozzi K. 11 4 7
421. Wichita Thunder Vincent Desharnais 11 0 11
422. Maine Mariners _Matsushima E. 11 3 8
423. Worcester Railers _Marsh A. 11 7 4
424. Rapid City Rush _Coulter Tyler 11 8 3
425. Florida Everblades _Craggs L. 11 6 5
426. South Carolina Stingrays _Wittchow E. 10 5 5
427. Worcester Railers _Dudek J. 10 2 8
428. Wheeling Nailers Will Smith 10 4 6
429. Cincinnati Cyclones Alex DeBrincat 10 2 8
430. Kalamazoo Wings _Sanford B. 10 6 4
431. Greenville Swamp Rabbits Travis Howe 10 3 7
432. Greenville Swamp Rabbits _Beauvais B. 10 2 8
433. Jacksonville Icemen Hayden Shaw 10 3 7
434. Kansas City Mavericks _Parks M. 10 5 5
435. Utah Grizzlies _Brassard J. 10 1 9
436. Reading Royals _Drake D. 10 1 9
437. Kalamazoo Wings _Dunn C. 10 3 7
438. Maine Mariners _Crawley B. 10 3 7
439. Reading Royals _Stork L. 10 3 7
440. Brampton Beast _Bakker C. 10 4 6
441. Rapid City Rush Matteo Gennaro 10 3 7
442. Fort Wayne Komets _Ross Taylor 10 4 6
443. Tulsa Oilers _Benson J. 10 5 5
444. Florida Everblades Michael Downing 9 3 6
445. Indy Fuel _Ramsey J. 9 2 7
446. Indy Fuel _Shoup T. 9 3 6
447. Utah Grizzlies Cole Cassels 9 2 7
448. Toledo Walleye _Kromm A. 9 4 5
449. Worcester Railers _McKenzie K. 9 1 8
450. Tulsa Oilers _Ruggiero S. 9 4 5
451. Orlando Solar Bears _Fejes H. 9 3 6
452. Allen Americans _Doetzel K. 9 2 7
453. Worcester Railers _Cornell M. 9 1 8
454. Worcester Railers _Chukarov I. 9 1 8
455. Atlanta Gladiators _Conway S. 9 7 2
456. Toledo Walleye _Auk M. 9 3 6
457. Jacksonville Icemen _Phelan J. 9 3 6
458. Kansas City Mavericks _Pratt D. 9 1 8
459. Toledo Walleye _Crawford M. 9 4 5
460. Toledo Walleye _Hillman B. 9 0 9
461. Orlando Solar Bears Mikhail Shalagin 9 7 2
462. Indy Fuel _Brooks A. 9 2 7
463. Norfolk Admirals _Povorozniouk S. 9 1 8
464. Wheeling Nailers _Titcomb A. 9 2 7
465. Orlando Solar Bears _Lodge J. 9 3 6
466. Orlando Solar Bears Tage Thompson 9 3 6
467. Rapid City Rush _Leibinger C. 9 2 7
468. Indy Fuel _Krushelnyski Alexander 9 3 6
469. Greenville Swamp Rabbits _Griffin L. 9 5 4
470. South Carolina Stingrays _Lees J. 9 4 5
471. Florida Everblades _Smith A. 8 2 6
472. Wichita Thunder Brendan Smith 8 2 6
473. Orlando Solar Bears _Doherty T. 8 1 7
474. Kansas City Mavericks _Furgele J. 8 2 6
475. Utah Grizzlies _Lauzon F. 8 2 6
476. Fort Wayne Komets Chris Stewart 8 3 5
477. Idaho Steelheads _Jago T. 8 0 8
478. Norfolk Admirals _Jaeckle A. 8 2 6
479. Fort Wayne Komets _Ross T. 8 6 2
480. Orlando Solar Bears _Kuqali A. 8 6 2
481. Utah Grizzlies _Klotz G. 8 5 3
482. Norfolk Admirals _Franko Z. 8 5 3
483. Orlando Solar Bears _Fitze D. 8 6 2
484. Kalamazoo Wings _Pope D. 8 6 2
485. Toledo Walleye _Gerard F. 8 0 8
486. Kansas City Mavericks _Galt R. 8 5 3
487. Tulsa Oilers Jack Kopacka 8 4 4
488. Greenville Swamp Rabbits _Black R. 8 3 5
489. Norfolk Admirals _Masonius J. 8 2 6
490. Worcester Railers Arnaud Durandeau 8 5 3
491. Wheeling Nailers Michael Kim 8 1 7
492. Reading Royals _Cecere G. 8 5 3
493. Rapid City Rush _Montminy C. 7 4 3
494. Idaho Steelheads _Basaraba J. 7 3 4
495. Brampton Beast _Sturtz A. 7 3 4
496. Greenville Swamp Rabbits Will Lochead 7 1 6
497. Newfoundland _Melindy J. 7 1 6
498. Idaho Steelheads _Sweetman E. 7 3 4
499. Norfolk Admirals _Gustafsson J. 7 3 4
500. Greenville Swamp Rabbits _Merasty S. 7 4 3
501. Greenville Swamp Rabbits _Pritchard J. 7 5 2
502. Wheeling Nailers _Duquette M. 7 2 5
503. Cincinnati Cyclones _Dornbrock S. 7 1 6
504. Maine Mariners Ryan Gropp 7 3 4
505. Florida Everblades Arvin Atwal 7 3 4
506. Maine Mariners _Ferrill R. 7 2 5
507. Wheeling Nailers _Minerva N. 7 3 4
508. Kalamazoo Wings Colin McDonald 7 2 5
509. Fort Wayne Komets _Haas K. 7 1 6
510. Jacksonville Icemen _Thrower D. 7 3 4
511. Wichita Thunder _Bauer L. 7 2 5
512. Wheeling Nailers _Almeida J. 7 2 5
513. Allen Americans _Fraser C. 7 4 3
514. Idaho Steelheads _Felhaber T. 7 3 4
515. Indy Fuel _Wyszomirski C. 7 3 4
516. Reading Royals _Quince M. 7 4 3
517. Florida Everblades Nicholas Schaus 7 0 7
518. Indy Fuel _McArdle J. 7 2 5
519. Greenville Swamp Rabbits _Soper J. 7 3 4
520. Norfolk Admirals _Reichert J. 7 4 3
521. Wheeling Nailers Matt Abt 7 2 5
522. Norfolk Admirals _Hall R. 6 0 6
523. Norfolk Admirals _Horn C. 6 2 4
524. Tulsa Oilers _Kaunisto S. 6 3 3
525. Cincinnati Cyclones _Boomhower S. 6 3 3
526. Rapid City Rush _Birks D. 6 2 4
527. Kansas City Mavericks _Morelli M. 6 2 4
528. Indy Fuel _Youds B. 6 1 5
529. Maine Mariners _Dmowski R. 6 3 3
530. Atlanta Gladiators _Powers R. 6 1 5
531. Toledo Walleye _Phillips Z. 6 5 1
532. Brampton Beast _McLeod M. 6 4 2
533. Fort Wayne Komets Jermaine Loewen 6 3 3
534. Allen Americans _Boka N. 6 2 4
535. Idaho Steelheads _Cuglietta D. 6 2 4
536. Kalamazoo Wings _Ganly T. 6 0 6
537. Brampton Beast _Gomes J. 6 3 3
538. Brampton Beast _D'Arrisso P. 6 3 3
539. Rapid City Rush _Fehd B. 6 0 6
540. Orlando Solar Bears _Kessel B. 6 2 4
541. Adirondack Thunder _Parran T. 6 1 5
542. Worcester Railers Yanick Turcotte 6 1 5
543. Jacksonville Icemen _Harrison C. 6 2 4
