Tournament summary

Total matches 1190
Played macthes 1187 (100%)
Home wins 662 (56%)
Guests wins 525 (44%)
Wins in overtime 192 (16%)
Wins after shootout 93 (8%)
Scored 1690
Scored by the hosts 846 (50%)
Scored by guests 844 (50%)
Average goals per match 1.4
Average goals per match (hosts) 0.7
Average goals per match (guests) 0.7
Total More 2.5 1101 (93%)
Total Less 2.5 86 (7%)

Top Forwarders

#   Player         
1. Toronto Marlies Jeremy Bracco 93 25 68
2. Charlotte Checkers Andrew Poturalski 91 35 56
3. Syracuse Crunch _Verhaeghe C. 81 33 48
4. Bakersfield Condors Tyler Benson 70 17 53
5. Syracuse Crunch Alex Barre-Boulet 70 32 38
6. Charlotte Checkers Martin Necas 70 26 44
7. Iowa Wild Cal O'Reilly 69 18 51
8. Chicago Wolves T.J. Tynan 67 13 54
9. San Diego Gulls Sam Carrick 67 38 29
10. Toronto Marlies Chris Mueller 66 36 30
11. Iowa Wild Gerald Mayhew 66 36 30
12. Chicago Wolves Daniel Carr 65 27 38
13. Hershey Bears Jayson Megna 64 27 37
14. Lehigh Valley Phantoms _Carey G. 63 32 31
15. Rochester Americans _Olofsson V. 62 30 32
16. Syracuse Crunch Cory Conacher 62 23 39
17. Charlotte Checkers Morgan Geekie 61 28 33
18. Hershey Bears Riley Barber 61 29 32
19. Hershey Bears Mike Sgarbossa 61 29 32
20. Charlotte Checkers Aleksi Saarela 61 38 23
21. Hartford Wolf Pack Peter Holland 59 23 36
22. Bakersfield Condors Cooper Marody 59 17 42
23. San Diego Gulls Chase De Leo 59 24 35
24. Springfield Thunderbirds _Greco A. 59 30 29
25. Charlotte Checkers Nicolas Roy 58 22 36
26. Chicago Wolves Curtis McKenzie 58 25 33
27. Belleville Senators Paul Carey 58 34 24
28. Ontario Reign Matt Moulson 57 24 33
29. Chicago Wolves Brooks Macek 56 29 27
30. Utica Comets Reid Boucher 55 30 25
31. Charlotte Checkers Trevor Carrick 55 11 44
32. Wilkes-Barre/scranton Sam Lafferty 55 14 41
33. Belleville Senators Drake Batherson 55 22 33
34. Iowa Wild Kyle Rau 54 30 24
35. Colorado Eagles Andrew Agozzino 54 26 28
36. Hershey Bears Aaron Ness 54 4 50
37. Lehigh Valley Phantoms Chris Conner 53 17 36
38. Hartford Wolf Pack John Gilmour 52 18 34
39. Iowa Wild Justin Kloos 52 20 32
40. Tucson Roadrunners Adam Helewka 52 21 31
41. Bakersfield Condors _Gambardella J. 52 32 20
42. Providence Bruins Jordan Szwarz 51 23 28
43. Grand Rapids Griffins Givani Smith 51 21 30
44. Toronto Marlies Adam Cracknell 50 22 28
45. Charlotte Checkers Julien Gauthier 50 34 16
46. Grand Rapids Griffins Chris Terry 50 28 22
47. Syracuse Crunch Andy Andreoff 50 25 25
48. Wilkes-Barre/scranton _Prow E. 50 19 31
49. San Diego Gulls Corey Tropp 50 25 25
50. San Jose Barracuda Alexander True 50 26 24
51. Charlotte Checkers _Bean J. 50 14 36
52. Wilkes-Barre/scranton _Haggerty R. 50 27 23
53. San Diego Gulls _Steel S. 50 24 26
54. Springfield Thunderbirds Tomas Jurco 50 22 28
55. Cleveland Monsters Zach Dalpe 49 34 15
56. Texas Stars Erik Condra 49 20 29
57. Syracuse Crunch Artyom Volkov 49 24 25
58. Springfield Thunderbirds _Thompson P. 49 27 22
59. Ontario Reign Philippe Maillet 49 15 34
60. Rochester Americans Craig Smith 48 21 27
61. San Jose Barracuda _Perron F. 48 19 29
62. Bridgeport Sound Tigers Sebastian Antero Aho 48 10 38
63. Milwaukee Admirals _Richard A. 48 27 21
64. San Diego Gulls Logan Shaw 48 30 18
65. Toronto Marlies _Moore T. 47 27 20
66. Hartford Wolf Pack Cory Schneider 47 23 24
67. Chicago Wolves Tomas Hyka 47 16 31
68. Cleveland Monsters Kiefer Sherwood 47 24 23
69. Binghamton Devils _Pietila B. 47 19 28
70. Toronto Marlies Dmytro Timashov 47 17 30
71. Bridgeport Sound Tigers Chris Bourque 47 14 33
72. Stockton Heat Tyler Graovac 47 23 24
73. Utica Comets Michael Carcone 47 25 22
74. Cleveland Monsters Mark Letestu 47 20 27
75. Iowa Wild Brennan Menell 47 3 44
76. Utica Comets _MacEwen Z. 46 20 26
77. Utica Comets Tanner Kero 46 22 24
78. Hartford Wolf Pack _Fogarty S. 46 20 26
79. San Jose Barracuda _Gambrell D. 46 22 24
80. Iowa Wild Sam Anas 46 14 32
81. Syracuse Crunch Cameron Gaunce 46 10 36
82. San Antonio Rampage _Reinke M. 46 13 33
83. Wilkes-Barre/scranton Jean-Sebastien Dea 46 19 27
84. Grand Rapids Griffins Matt Puempel 45 23 22
85. Bakersfield Condors Patrick Russell 45 18 27
86. Springfield Thunderbirds Harrison Zolnierczyk 45 13 32
87. Stockton Heat Alan Quine 45 18 27
88. Charlotte Checkers Patrick Brown 45 25 20
89. San Jose Barracuda Nick DeSimone 44 15 29
90. Texas Stars Justin Dowling 44 12 32
91. San Diego Gulls Joseph Blandisi 44 18 26
92. Belleville Senators Jack Rodewald 44 24 20
93. Springfield Thunderbirds Josh MacDonald 44 17 27
94. Laval Rocket _Belzile A. 44 16 28
95. Toronto Marlies _Brooks A. 44 27 17
96. Bridgeport Sound Tigers _Koivula O. 44 20 24
97. Charlotte Checkers _Schilkey N. 44 14 30
98. Hartford Wolf Pack Vinni Lettieri 44 23 21
99. Laval Rocket Byron Froese 43 24 19
100. Rochester Americans Zach Redmond 43 21 22
101. Grand Rapids Griffins _Camper C. 43 13 30
102. Stockton Heat Kerby Rychel 42 21 21
103. Rockford Icehogs Jordan Schroeder 42 18 24
104. Syracuse Crunch Gabriel Dumont 42 17 25
105. Chicago Wolves _Quinney G. 42 20 22
106. Tucson Roadrunners _Bunting M. 42 20 22
107. Bridgeport Sound Tigers Steve Bernier 42 24 18
108. Wilkes-Barre/scranton _Miletic S. 42 13 29
109. Lehigh Valley Phantoms TJ Brennan 42 6 36
110. Manitoba Moose Seth Griffith 42 12 30
111. Toronto Marlies Rasmus Sandin 42 7 35
112. Toronto Marlies Calle Rosén 41 8 33
113. Syracuse Crunch _Raddysh T. 41 17 24
114. Bridgeport Sound Tigers Joshua Ho-Sang 41 9 32
115. Chicago Wolves Zach Whitecloud 41 10 31
116. Chicago Wolves _Kolesar K. 41 22 19
117. Providence Bruins Ryan Fitzgerald 40 10 30
118. Texas Stars _L'Esperance J. 40 24 16
119. San Antonio Rampage _LaLeggia J. 40 15 25
120. Ontario Reign Brandon Sutter 40 21 19
121. Rochester Americans Danny O'Regan 40 16 24
122. Texas Stars Denis Guryanov 40 16 24
123. Binghamton Devils John Quenneville 40 20 20
124. Wilkes-Barre/scranton Andreas Johnson 40 18 22
125. San Diego Gulls Kalle Kossila 40 17 23
126. Hershey Bears Nathan Walker 40 17 23
127. Colorado Eagles A.J. Greer 39 17 22
128. Rochester Americans _Simpson W. 39 17 22
129. Stockton Heat Charles Robinson 39 14 25
130. Laval Rocket _Evans J. 39 13 26
131. Grand Rapids Griffins Turner Elson 39 17 22
132. Bakersfield Condors Josh Currie 38 24 14
133. Bakersfield Condors Caleb Jones 38 13 25
134. Ontario Reign _Rempal S. 38 14 24
135. San Jose Barracuda Jayden Halbgewachs 38 13 25
136. Texas Stars Michael Mersch 38 17 21
137. Bridgeport Sound Tigers Travis St. Denis 38 18 20
138. Belleville Senators Logan Brown 38 11 27
139. Toronto Marlies _Engvall P. 37 20 17
140. Springfield Thunderbirds Daemon Hunt 37 19 18
141. Tucson Roadrunners Trevor Murphy 37 9 28
142. Texas Stars _Mascherin A. 37 16 21
143. Belleville Senators Nick Paul 37 19 18
144. Rochester Americans Rasmus Asplund 37 11 26
145. San Diego Gulls Troy Terry 37 14 23
146. Lehigh Valley Phantoms _Leier T. 37 22 15
147. Stockton Heat Matthew Phillips 37 13 24
148. Chicago Wolves Brandon Pirri 36 16 20
149. San Jose Barracuda _Wood K. 36 5 31
150. Stockton Heat Spencer Foo 36 16 20
151. Tucson Roadrunners _Pederson L. 36 19 17
152. Wilkes-Barre/scranton _Blueger T. 36 19 17
153. Chicago Wolves _Coghlan D. 36 13 23
154. Iowa Wild Mett Read 36 15 21
155. Laval Rocket Daniel Audette 36 12 24
156. Stockton Heat _Dube D. 36 15 21
157. San Diego Gulls Ben Street 36 11 25
158. Charlotte Checkers _Kuokkanen J. 35 13 22
159. Cleveland Monsters Tommy Cross 35 9 26
160. Milwaukee Admirals Elias Pettersson 35 10 25
161. Providence Bruins Peter Cehlarik 35 12 23
162. Texas Stars _Gleason B. 35 5 30
163. Stockton Heat Curtis Lazar 35 17 18
164. Tucson Roadrunners Hudson Fasching 35 17 18
165. San Antonio Rampage _Kyrou J. 35 15 20
166. Toronto Marlies Carl Grundstrom 34 15 19
167. Utica Comets Brendan Gaunce 34 16 18
168. Utica Comets Darren Archibald 34 19 15
169. San Antonio Rampage _Olsen R. 34 17 17
170. Stockton Heat Glenn Gawdin 34 12 22
171. Milwaukee Admirals Matt Donovan 34 11 23
172. Colorado Eagles _O'Connor L. 34 15 19
173. Springfield Thunderbirds _Hawryluk J. 34 11 23
174. Milwaukee Admirals Yakov Trenin 34 15 19
175. Lehigh Valley Phantoms Connor Bunnaman 34 20 14
176. Rochester Americans Kevin Porter 33 10 23
177. Bakersfield Condors Brad Malone 33 13 20
178. San Jose Barracuda John McCarthy 33 15 18
179. Toronto Marlies Sam Gagner 33 11 22
180. Milwaukee Admirals Eeli Tolvanen 33 17 16
181. Tucson Roadrunners Laurent Dauphin 33 10 23
182. Grand Rapids Griffins Filip Zadina 33 16 17
183. Lehigh Valley Phantoms Mike Vecchione 33 12 21
184. Binghamton Devils Brandon Gignac 33 13 20
185. Hartford Wolf Pack _Meskanen V. 32 11 21
186. Colorado Eagles David Warsofsky 32 5 27
187. Rockford Icehogs Lucas Carlsson 32 9 23
188. Lehigh Valley Phantoms _Myers P. 32 8 24
189. Texas Stars _Morin T. 32 8 24
190. Chicago Wolves _Hague N. 32 14 18
191. Bakersfield Condors _Gust D. 32 15 17
192. Grand Rapids Griffins _Megan W. 32 19 13
193. Hershey Bears _Pilon G. 32 11 21
194. Springfield Thunderbirds _Mangene M. 32 8 24
195. Wilkes-Barre/scranton Jimmy Hayes 32 18 14
196. Rockford Icehogs Anthony Louis 32 12 20
197. Laval Rocket Ryan Sproul 32 14 18
198. Manitoba Moose Michael Spacek 32 7 25
199. Charlotte Checkers _McKeown R. 31 5 26
200. Binghamton Devils _Lappin N. 31 17 14
201. Tucson Roadrunners Robbie Russo 31 6 25
202. Springfield Thunderbirds _Lowry J. 31 13 18
203. Providence Bruins Karson Kuhlman 31 11 20
204. Belleville Senators Filip Chlapik 31 16 15
205. Ontario Reign _Roy M. 31 9 22
206. Bridgeport Sound Tigers Fritz T. 31 10 21
207. Iowa Wild Will Bitten 31 12 19
208. Bakersfield Condors Ethan Bear 31 8 23
209. Iowa Wild Sokolov Denis 30 15 15
210. Bakersfield Condors Logan Day 30 8 22
211. Bakersfield Condors _Callahan M. 30 12 18
212. Milwaukee Admirals Alexander Carrier 30 6 24
213. Belleville Senators Rudolfs Balcers 30 16 14
214. Belleville Senators Adam Tambellini 30 13 17
215. San Diego Gulls Martin Jones 30 13 17
216. Tucson Roadrunners _Burke B. 30 14 16
217. Cleveland Monsters Sonny Milano 30 13 17
218. Cleveland Monsters Adam Clendening 30 4 26
219. San Jose Barracuda _Martin J. 30 14 16
220. Chicago Wolves Erik Brannstrom 29 7 22
221. Ontario Reign Zack Mitchell 29 14 15
222. Cleveland Monsters Alex Broadhurst 29 8 21
223. Syracuse Crunch _Foote C. 29 10 19
224. Providence Bruins Cameron Hughes 29 13 16
225. Wilkes-Barre/scranton _Angello A. 29 16 13
226. San Antonio Rampage Jordan Nolan 29 13 16
227. Milwaukee Admirals Justin Kirkland 29 9 20
228. Wilkes-Barre/scranton Stefan Elliot 29 7 22
229. Belleville Senators Christian Wolanin 29 6 23
230. Rockford Icehogs _Nilsson J. 29 17 12
231. Laval Rocket _Alain A. 29 8 21
232. Milwaukee Admirals Frédéric Allard 29 5 24
233. Iowa Wild Luke Kunin 29 17 12
234. Toronto Marlies _Marchment M. 29 15 14
235. Cleveland Monsters Vitali Abramov 28 17 11
236. Rockford Icehogs Dylan Sikura 28 13 15
237. Cleveland Monsters _Bittner P. 28 8 20
238. Bridgeport Sound Tigers Michael Dal Colle 28 17 11
239. Laval Rocket Michael Chaput 28 19 9
240. Rochester Americans Alexander Nylander 28 13 15
241. Binghamton Devils _Ramage J. 28 12 16
242. Stockton Heat _Lomberg R. 28 13 15
243. San Antonio Rampage _Poganski A. 28 10 18
244. Tucson Roadrunners Nicholas Merkley 28 6 22
245. Manitoba Moose J. C. Lipon 27 13 14
246. Ontario Reign _Clague K. 27 7 20
247. San Jose Barracuda Maxim Letunov 27 13 14
248. Hershey Bears Liam O'Brien 27 16 11
249. Syracuse Crunch Ross Colton 27 15 12
250. Bridgeport Sound Tigers Mitchell Vande Sompel 27 8 19
251. Iowa Wild Mason Shaw 27 9 18
252. Springfield Thunderbirds _Bystrom L. 27 4 23
253. Providence Bruins _Clifton C. 27 8 19
254. San Diego Gulls _Welinski A. 27 11 16
255. Tucson Roadrunners _Capobianco K. 27 7 20
256. Binghamton Devils _McLeod M. 27 5 22
257. Manitoba Moose Jansen Harkins 27 13 14
258. Colorado Eagles _Joly M. 27 14 13
259. Manitoba Moose Marko Dane 27 10 17
260. Rockford Icehogs _Ejdsell V. 26 12 14
261. Cleveland Monsters Nathan Gerbe 26 10 16
262. Bakersfield Condors Cameron Hebig 26 10 16
263. Bakersfield Condors William Lagesson 26 9 17
264. Milwaukee Admirals _Blackwell C. 26 14 12
265. Utica Comets _McEneny E. 26 7 19
266. Providence Bruins Trent Frederic 26 14 12
267. Laval Rocket Nikita Evpalov 26 15 11
268. Belleville Senators John Murray 26 10 16
269. Utica Comets Lukáš Jašek 26 9 17
270. Colorado Eagles Dominic Toninato 26 15 11
271. Cleveland Monsters Justin Scott 25 13 12
272. Utica Comets Jonathan Dahlen 25 13 12
273. Hartford Wolf Pack _Gettinger T. 25 13 12
274. Texas Stars _Hargrove C. 25 12 13
275. Binghamton Devils Marian Studenic 25 11 14
276. Lehigh Valley Phantoms Nicolas Aube-Kubel 25 15 10
277. Lehigh Valley Phantoms Phil Varone 25 10 15
278. Ontario Reign _Luff M. 25 9 16
279. Iowa Wild Colton Beck 25 16 9
280. Cleveland Monsters Ryan MacInnis 25 5 20
281. Hartford Wolf Pack Ryan Gropp 25 9 16
282. Binghamton Devils _Kapla M. 25 2 23
283. Providence Bruins Anton Blidh 25 10 15
284. Texas Stars Joel Hanley 25 8 17
285. Lehigh Valley Phantoms Colin McDonald 25 11 14
286. Rockford Icehogs Lucas Johnson 25 18 7
287. Grand Rapids Griffins Joe Hicketts 25 3 22
288. Cleveland Monsters _Stenlund K. 24 15 9
289. Charlotte Checkers Greg McKegg 24 5 19
290. Bakersfield Condors Luke Esposito 24 8 16
291. Binghamton Devils Colin White 24 7 17
292. Lehigh Valley Phantoms David Kase 24 8 16
293. Milwaukee Admirals Nicholas Baptiste 24 13 11
294. San Jose Barracuda Casey Fitzgerald 24 8 16
295. Milwaukee Admirals Tyler Gaudet 24 9 15
296. Manitoba Moose _Appleton M. 24 11 13
297. Springfield Thunderbirds Thomas Schemitsch 24 9 15
298. Springfield Thunderbirds _Ang J. 24 6 18
299. Lehigh Valley Phantoms Carsen Twarynski 24 10 14
300. Rochester Americans Josh Bailey 24 16 8
301. Tucson Roadrunners David Ullstrem 24 11 13
302. Grand Rapids Griffins Filip Hronek 24 5 19
303. Binghamton Devils Ryan Schmelzer 24 14 10
304. Wilkes-Barre/scranton Jarrett Burton 24 7 17
305. Laval Rocket Xavier Ouellet 24 7 17
306. Cleveland Monsters Dillon Simpson 23 5 18
307. Rockford Icehogs _Raddysh D. 23 6 17
308. Tucson Roadrunners _Mermis D. 23 4 19
309. Hershey Bears Shane Gersich 23 10 13
310. Syracuse Crunch Denis Yan 23 11 12
311. Springfield Thunderbirds _Borgstrom H. 23 7 16
312. Texas Stars _Bayreuther G. 23 8 15
313. Hartford Wolf Pack _Fontaine G. 23 10 13
314. Providence Bruins Zach Senyshyn 23 13 10
315. San Jose Barracuda Evan Weinger 23 11 12
316. Syracuse Crunch Mitchell Stephens 23 11 12
317. Colorado Eagles Martin Kaut 23 12 11
318. Stockton Heat Ryan Hamilton 23 6 17
319. Cleveland Monsters _Robinson E. 22 12 10
320. Rochester Americans Lawrence Pilut 22 4 18
321. Providence Bruins _McNeill M. 22 6 16
322. Belleville Senators Stuart Percy 22 3 19
323. Texas Stars _Markison C. 22 7 15
324. San Jose Barracuda Vincent Praplan 22 6 16
325. Iowa Wild Louis Belpedio 22 6 16
326. Manitoba Moose Cameron Schilling 22 5 17
327. Bakersfield Condors Evan Polei 22 11 11
328. Springfield Thunderbirds Blaine Byron 22 12 10
329. Tucson Roadrunners Conor Garland 22 10 12
330. Bridgeport Sound Tigers Parker Wotherspoon 22 6 16
331. Syracuse Crunch Boris Katchouk 22 10 12
332. Rochester Americans _Guhle B. 22 6 16
333. Utica Comets Cam Darcy 22 8 14
334. Laval Rocket Lukas Vejdemo 22 11 11
335. Manitoba Moose Tye McGinn 22 14 8
336. Ontario Reign Michael Amadio 22 8 14
337. Charlotte Checkers Dan Renouf 22 3 19
338. Providence Bruins Ryan Donato 22 10 12
339. Lehigh Valley Phantoms Mikhail Vorobyov 22 5 17
340. Grand Rapids Griffins Colin Campbell 22 12 10
341. San Jose Barracuda Antti Suomela 22 6 16
342. Binghamton Devils _Bastian N. 21 15 6
343. Texas Stars Dillon Heatherington 21 2 19
344. San Jose Barracuda Jeremy Roy 21 6 15
345. Laval Rocket Alexander Grenier 21 10 11
346. San Antonio Rampage Klim Kostin 21 10 11
347. Ontario Reign Alex Lintuniemi 21 1 20
348. Tucson Roadrunners _Steenbergen T. 21 8 13
349. Grand Rapids Griffins Axel Holmstrom 21 10 11
350. Springfield Thunderbirds Sebastian Repo 21 11 10
351. Cleveland Monsters Doyle Somerby 21 8 13
352. Hershey Bears _Whitney S. 21 11 10
353. Rochester Americans Matt Tennyson 21 5 16
354. Belleville Senators _Balisy C. 21 6 15
355. San Jose Barracuda _Truchon-Viel J. 21 10 11
356. Lehigh Valley Phantoms _Willcox R. 21 3 18
357. San Jose Barracuda _Hensick T. 21 8 13
358. Hartford Wolf Pack Chris Bigras 20 2 18
359. Iowa Wild Ryan Murphy 20 3 17
360. Bridgeport Sound Tigers Kieffer Bellows 20 13 7
361. Rochester Americans Eric Cornel 20 7 13
362. Texas Stars Niklas Hansson 20 6 14
363. Tucson Roadrunners _Gross J. 20 5 15
364. San Jose Barracuda Jacob Middleton 20 5 15
365. Hartford Wolf Pack Bobby Batler 20 8 12
366. Laval Rocket _Fleury C. 20 7 13
367. Utica Comets Jesse Graham 20 4 16
368. San Antonio Rampage Tyler Wotherspoon 20 4 16
369. Ontario Reign Brad Morrison 20 11 9
370. Texas Stars Roope Hintz 20 9 11
371. Hartford Wolf Pack Matt Beleskey 20 5 15
372. Providence Bruins _Cumiskey K. 20 2 18
373. Toronto Marlies Vincent LoVerde 19 3 16
374. Lehigh Valley Phantoms _Friedman M. 19 3 16
375. Laval Rocket Mike McCarron 19 5 14
376. Chicago Wolves Stefan Matteau 19 8 11
377. Iowa Wild MATT BARTKOWSKI 19 4 15
378. Providence Bruins Cody Goloubef 19 3 16
379. San Antonio Rampage Chris Butler 19 3 16
380. Utica Comets Brendan Woods 19 8 11
381. Ontario Reign Sean Walker 19 6 13
382. Belleville Senators Erik Burgdoerfer 19 6 13
383. Texas Stars _Caamano N. 19 11 8
384. Stockton Heat Adam Mattsson 19 5 14
385. Milwaukee Admirals Jarred Tinordi 19 7 12
386. Bakersfield Condors Ryan Stanton 19 7 12
387. Cleveland Monsters _Vigneault S. 19 5 14
388. Manitoba Moose _Stanley L. 19 5 14
389. Bakersfield Condors Keegan Lowe 19 2 17
390. Providence Bruins Lee Stempniak 19 8 11
391. Utica Comets Tanner MacMaster 18 4 14
392. Toronto Marlies Timothy Liljegren 18 3 15
393. Manitoba Moose _Poolman T. 18 2 16
394. Colorado Eagles Mark Alt 18 7 11
395. Binghamton Devils Yegor Yakovlev II 18 0 18
396. Binghamton Devils Brett Seney 18 2 16
397. Toronto Marlies Andreas Borgman 18 5 13
398. San Antonio Rampage Trevor Smith 18 7 11
399. Ontario Reign Mikey Eyssimont 18 10 8
400. Colorado Eagles Nicolas Meloche 18 6 12
401. Hershey Bears _Hobbs C. 18 5 13
402. Manitoba Moose Skyler McKenzie 18 9 9
403. Colorado Eagles Scott Kosmachuk 18 11 7
404. Milwaukee Admirals _Gregoire J. 18 9 9
405. Providence Bruins Jakub Zboril 18 5 13
406. Bridgeport Sound Tigers Jeff Kubiak 18 9 9
407. Chicago Wolves Jake Bischoff 18 2 16
408. Wilkes-Barre/scranton Joseph Cramarossa 18 5 13
409. Stockton Heat Rinat Valiev 18 4 14
410. Bakersfield Condors Kailer Yamamoto 18 9 9
411. San Diego Gulls _Berry M. 18 3 15
412. Belleville Senators Max McCormick 18 7 11
413. Rockford Icehogs Tyler Sikura 17 7 10
414. Bridgeport Sound Tigers _Toews D. 17 5 12
415. San Antonio Rampage _MacEachern M. 17 9 8
416. Binghamton Devils Eric Tangradi 17 8 9
417. Wilkes-Barre/scranton Garrett Wilson 17 8 9
418. Grand Rapids Griffins Dominic Turgeon 17 6 11
419. Providence Bruins _Cave C. 17 7 10
420. Binghamton Devils _Rooney K. 17 1 16
421. Bridgeport Sound Tigers Mike Sislo 17 6 11
422. Hershey Bears _Malenstyn B. 17 7 10
423. San Antonio Rampage _Stevens N. 17 9 8
424. Belleville Senators Gabriel Gagne 17 6 11
425. Chicago Wolves Griffin Reinhart 17 4 13
426. Lehigh Valley Phantoms _Goulbourne T. 17 9 8
427. Belleville Senators _Sexton B. 17 7 10
428. Bakersfield Condors _Vesel T. 17 5 12
429. Syracuse Crunch Bill Tomas 17 2 15
430. San Antonio Rampage Samuel Blais 17 8 9
431. Syracuse Crunch _Valleau N. 17 2 15
432. San Antonio Rampage _MacIntyre B. 17 7 10
433. San Jose Barracuda Rourke Chartier 17 5 12
434. Milwaukee Admirals Joe Pendenza 17 8 9
435. Cleveland Monsters _Desalvo D. 17 4 13
436. Stockton Heat _Valimaki J. 17 6 11
437. Toronto Marlies Joshua Jooris 16 8 8
438. Rochester Americans Kyle Criscuolo 16 6 10
439. Iowa Wild _Fitzgerald G. 16 10 6
440. Grand Rapids Griffins _Ford M. 16 11 5
441. Providence Bruins Jakob Karlsson-Forsbacka 16 6 10
442. Chicago Wolves Zac Leslie 16 4 12
443. San Diego Gulls Jack Kopacka 16 7 9
444. San Jose Barracuda Manuel Wiederer 16 9 7
445. Hartford Wolf Pack Lias Andersson 16 6 10
446. Springfield Thunderbirds _Horton J. 16 8 8
447. Wilkes-Barre/scranton Kelly Summers 16 4 12
448. Grand Rapids Griffins Vili Saarijarvi 16 2 14
449. San Diego Gulls Giovanni Fiore 16 8 8
450. Manitoba Moose _Girard F. 16 3 13
451. Springfield Thunderbirds Bobby Farnham 16 4 12
452. Iowa Wild Mitch McLain 16 7 9
453. Bridgeport Sound Tigers Kyle Burroughs 16 3 13
454. Rockford Icehogs _Pelletier W. 16 7 9
455. Springfield Thunderbirds Juho Lammikko 16 6 10
456. Cleveland Monsters Nikita Korostelev 16 4 12
457. Binghamton Devils Yegor Sharangovich 15 8 7
458. San Antonio Rampage _Bleackley C. 15 4 11
459. Ontario Reign _Bauman K. 15 5 10
460. Iowa Wild Michael Liambas 15 6 9
461. San Diego Gulls Simon Benoit 15 2 13
462. Springfield Thunderbirds _Stillman R. 15 4 11
463. Colorado Eagles Jean-Christophe Beaudin 15 7 8
464. Milwaukee Admirals Connor Brickley 15 8 7
465. Wilkes-Barre/scranton _Lindberg T. 15 7 8
466. Hershey Bears _Pinho B. 15 4 11
467. Iowa Wild _Soucy C. 15 4 11
468. Charlotte Checkers Haydn Fleury 15 3 12
469. Hartford Wolf Pack _Crawley B. 15 3 12
470. Wilkes-Barre/scranton _Czuczman K. 15 3 12
471. Ontario Reign _Strand A. 15 6 9
472. Charlotte Checkers _Nastasiuk Z. 15 5 10
473. Hartford Wolf Pack Sean Day 15 4 11
474. Rockford Icehogs Henri Jokiharju 15 2 13
475. Grand Rapids Griffins _Frk M. 15 6 9
476. Bridgeport Sound Tigers Matt Lorito 15 5 10
477. Toronto Marlies _Subban J. 14 3 11
478. Toronto Marlies Colin Greening 14 5 9
479. Chicago Wolves Reid Duke 14 7 7
480. Bridgeport Sound Tigers Rene Bourque 14 6 8
481. Binghamton Devils Josh Jacobs 14 3 11
482. Hershey Bears _Johansen L. 14 3 11
483. Utica Comets _Lind K. 14 5 9
484. Charlotte Checkers Saku Maenalanen 14 8 6
485. Charlotte Checkers _Robertson D. 14 5 9
486. Stockton Heat Oliver Kylington 14 7 7
487. Lehigh Valley Phantoms Pilip Samuelsson 14 4 10
488. Laval Rocket _Lamarche M. 14 2 12
489. Cleveland Monsters Gabriel Carlsson 14 2 12
490. Lehigh Valley Phantoms _Palmquist Z. 14 2 12
491. Utica Comets _Sifers J. 14 3 11
492. Colorado Eagles Trevor Lewis 14 7 7
493. Grand Rapids Griffins Libor Sulak 14 5 9
494. Bridgeport Sound Tigers Seth Helgeson 14 1 13
495. Colorado Eagles Kevin Davis 14 3 11
496. Utica Comets _Pyatt To. 14 4 10
497. Providence Bruins Urho Vaakanainen 13 6 7
498. San Antonio Rampage Adam Musil 13 8 5
499. San Diego Gulls Yukhan Larsson 13 2 11
500. Stockton Heat _Mangiapane A. 13 8 5
501. Lehigh Valley Phantoms Cole Bardreau 13 8 5
502. Hershey Bears _Lewington T. 13 3 10
503. Hershey Bears Maximilian Kammerer 13 5 8
504. Rochester Americans Will Borgen 13 3 10
505. San Diego Gulls Josh Mahura 13 1 12
506. Lehigh Valley Phantoms _De Haas J. 13 3 10
507. Stockton Heat Brett Pollock 13 3 10
508. Manitoba Moose Kristian Vesalainen 13 4 9
509. Manitoba Moose _Stoykewych P. 13 5 8
510. San Antonio Rampage Jakub Jerabek 13 6 7
511. Hartford Wolf Pack _Pedrie V. 13 2 11
512. Milwaukee Admirals Phillip Di Giuseppe 13 7 6
513. Rochester Americans Remi Elie 13 8 5
514. Hershey Bears Devante Smith-Pelly 13 5 8
515. Chicago Wolves Cody Glass 13 5 8
516. Manitoba Moose C.J. Suess 12 8 4
517. Colorado Eagles Igor Shvyryov 12 6 6
518. Laval Rocket Brett Kulak 12 3 9
519. Ontario Reign _MacDermid K. 12 5 7
520. Tucson Roadrunners Jens Looke 12 7 5
521. San Jose Barracuda Keaton Middleton 12 6 6
522. Wilkes-Barre/scranton Matt Abt 12 0 12
523. Rockford Icehogs Terry Broadhurst 12 4 8
524. Belleville Senators _Sieloff P. 12 1 11
525. Grand Rapids Griffins Dominik Shine 12 7 5
526. Wilkes-Barre/scranton Linus Olund 12 5 7
527. Hershey Bears Joni Ikonen 12 3 9
528. Bridgeport Sound Tigers _Casto C. 12 3 9
529. San Jose Barracuda _Fonteyne M. 12 4 8
