Sunday, 07 April 2019
First Period
0:0
Second Period
1:0
Tuesday, 09 April 2019
First Period
1:0
Second Period
1:0
Third Period
0:2
Extra Time
1:0
61:00
Second Period
0:0
Third Period
0:0
Thursday, 11 April 2019
First Period
2:0
04:40
06:36
Second Period
2:1
29:11
31:18
Third Period
0:1
50:45
First Period
1:1
Second Period
1:1
Third Period
0:1
First Period
1:1
Second Period
0:1
Third Period
1:0
Extra Time
1:0
63:40
Sunday, 14 April 2019
First Period
0:2
Second Period
0:1
Third Period
0:1
Second Period
1:0
Third Period
2:0
First Period
0:1
Second Period
1:0
Third Period
0:0
Extra Time
0:1

Standings

Team Prev. matches G W WO DO D Goals P
1. 59 31 6 9 13 188 - 139 114
2. 59 30 7 5 17 175 - 138 109
3. 57 31 5 5 16 172 - 116 108
4. 57 29 7 3 18 169 - 135 104
5. 57 25 6 7 19 158 - 145 94
6. 57 26 4 7 20 156 - 146 93
7. 57 17 11 7 22 146 - 148 80
8. 57 21 5 7 24 149 - 165 80
9. 62 21 7 3 31 166 - 181 80
10. 52 19 6 4 23 143 - 151 73
11. 62 17 5 8 32 133 - 168 69
12. 52 16 6 8 22 122 - 146 68
13. 52 16 6 5 25 116 - 159 65
14. 52 15 4 8 25 116 - 146 61
15. 10 5 2 1 2 30 - 21 20
16. 10 4 1 0 5 26 - 35 14
17. 10 2 2 1 5 21 - 28 11
18. 10 1 0 2 7 15 - 34 5
Team Prev. matches G W WO DO D Goals P
1. 29 18 5 2 4 98 - 60 66
2. 28 19 2 2 5 98 - 54 63
3. 30 18 3 3 6 104 - 71 63
4. 30 16 4 1 9 90 - 72 57
5. 29 15 4 3 7 84 - 65 56
6. 28 16 2 3 7 85 - 67 55
7. 31 13 5 2 11 85 - 78 51
8. 26 13 1 4 8 71 - 64 45
9. 28 12 3 3 10 79 - 66 45
10. 26 12 4 0 10 73 - 68 44
11. 28 9 7 3 9 77 - 64 44
12. 31 10 4 4 13 82 - 83 42
13. 26 10 1 5 10 61 - 66 37
14. 26 5 3 3 15 46 - 83 24
15. 5 2 1 0 2 15 - 12 8
16. 5 0 2 0 3 9 - 14 4
17. 5 1 0 0 4 9 - 18 3
18. 5 0 1 0 4 9 - 21 2
Team Prev. matches G W WO DO D Goals P
1. 29 14 3 4 8 85 - 66 52
2. 29 13 3 6 7 84 - 68 51
3. 29 12 3 3 11 74 - 62 45
4. 26 11 3 2 10 70 - 76 41
5. 28 11 2 1 14 71 - 75 38
6. 28 10 2 4 12 74 - 80 38
7. 29 10 2 4 13 71 - 79 38
8. 29 8 4 4 13 69 - 84 36
9. 29 9 2 4 14 70 - 99 35
10. 26 7 2 4 13 70 - 83 29
11. 31 8 2 1 20 81 - 103 29
12. 31 7 1 4 19 51 - 85 27
13. 26 5 3 3 15 55 - 80 24
14. 26 3 5 4 14 51 - 82 23
15. 5 4 0 0 1 17 - 14 12
16. 5 3 1 1 0 15 - 9 12
17. 5 2 0 1 2 12 - 14 7
18. 5 0 0 2 3 6 - 16 2

Top Forwarders

#   Player         
1. Almtuna Mortensson Toni 66 23 43
2. Sodertalje SK Nicolai Meyer 56 28 28
3. Bik Karlskoga Filip Forsberg 55 34 21
4. Sodertalje SK _Dyk S. 55 28 27
5. HC Vita Hasten _Eriksson M. 55 17 38
All forwarders

✅ Football tips
 
Betting bonus