# Player Role              
90 Arseni Akhmetov Goalkeeper 0 0 0 0 0 0
19 Alexei Baskov Striker 1 21 10 11 0 0
25 Andrei Voronkov Striker 1 10 5 5 0 0
30 Igor Davletshin Goalkeeper 0 0 0 0 0 0
44 Roman Dubinin Defender 1 5 2 3 0 0
77 Vladislav Dyukarev Striker 1 4 2 2 0 0
27 Vasili Zhilov Striker 1 20 6 14 0 0
39 Pavel Zykov Striker 1 1 1 0 0 0
78 Maxim Zuzyakin Striker 1 8 4 4 0 0
22 Alexander Ignatov Defender 1 10 1 9 0 0
18 Igor Ignatushkin Striker 1 30 14 16 0 0
8 Alexei Klochkov Striker 1 18 10 8 0 0
96 Aleksandr Kovalskij Striker 1 3 1 2 0 0
36 Kirill Kozyrkin Defender 0 0 0 0 0 0
47 Ivan Korenkov Defender 1 5 1 4 0 0
91 Semyon Krasheninnikov Striker 1 3 0 3 0 0
11 Roman Krivosheyev Defender 1 3 0 3 0 0
55 Ivan Kuznetsov Defender 1 9 4 5 0 0
35 Nikita Lozhkin Goalkeeper 0 0 0 0 0 0
81 Andrej Lugovoj Striker 0 0 0 0 0 0
2 Artem Maltsev Defender 0 0 0 0 0 0
13 Mikhail Meshcheryakov Striker 1 12 7 5 0 0
28 Vasilij Narzyaev Striker 1 5 3 2 0 0
93 Alexandr Pankov Striker 1 6 1 5 0 0
15 Oleg Popov Defender 1 9 2 7 0 0
21 Dmitri Seljutin Striker 1 6 2 4 0 0
3 Alexei Sleptsov Defender 1 1 0 1 0 0
17 Timur Shingareev Striker 1 29 14 15 0 0
50 Oleg Yashin Striker 1 19 14 5 0 0
_Kochkaryov A. 1 2 0 2 0 0
_Kolegov D. 1 1 0 1 0 0
Akhmed Gimbatov Striker 1 2 0 2 0 0
Alexander Delnov Striker 1 10 3 7 0 0
Anatoli Elizarov Defender 1 2 2 0 0 0
Andrey Revatsky Striker 1 1 0 1 0 0
Damir Rahimullin Striker 1 2 2 0 0 0
Denis Orlovich-Grudkov Striker 1 2 0 2 0 0
Eduard Vasilyev Striker 1 1 0 1 0 0
Georgi Makkayev Defender 1 7 2 5 0 0
Gimbatov Magomed Striker 1 6 4 2 0 0
Ignat Zemchenko Striker 1 2 0 2 0 0
Ilya Nazarevich Defender 1 2 0 2 0 0
Ivan Smolyov Striker 1 1 0 1 0 0
Konstantin Sokolov Striker 1 2 2 0 0 0
Kozhevnikov Kirill Striker 1 1 0 1 0 0
Nikita Popov Defender 1 8 2 6 0 0
Vadim Khlopotov Striker 1 2 1 1 0 0
Vladimir Repin Defender 1 3 0 3 0 0
✅ Football tips
 
Betting bonus