Dinamo St. Petersburg

Dinamo St. Petersburg

# Player Role              
58 Kristian Afanasyev Striker 1 6 2 4 0 0
32 Vladimir Barabanov Striker 1 19 11 8 0 0
79 Veniamin Baranov Defender 1 6 2 4 0 0
52 Ivan Vasin Defender 1 9 3 6 0 0
42 Yegor Voronkov Defender 0 0 0 0 0 0
43 Ivan Gavrilenko Defender 1 22 10 12 0 0
75 Artur Gavrus Striker 1 36 13 23 0 0
7 Maxim Dzhioshvili Striker 1 32 10 22 0 0
55 Mikhail Yepishin Defender 1 4 0 4 0 0
47 Daniil Zharkov Striker 1 23 11 12 0 0
19 Vladislav Zorin Striker 1 9 3 6 0 0
77 Alexandr Komaristyj Striker 1 27 10 17 0 0
89 Stanislav Kondratyev Striker 1 14 5 9 0 0
18 Kirill Kremzer Defender 1 9 3 6 0 0
4 Roman Kudinov Defender 1 10 3 7 0 0
82 Alexander Kulagin Striker 1 25 15 10 0 0
61 Daniil Lapin Striker 1 20 7 13 0 0
10 Anton Nazarevich Striker 1 18 10 8 0 0
17 Artyom Nechayev Striker 1 19 9 10 0 0
85 Yuri Pautov Defender 1 11 2 9 0 0
22 Ivan Petrakov Striker 1 7 4 3 0 0
94 Nikita Pukhov Striker 1 13 9 4 0 0
54 Pavel Rotenberg Striker 1 7 0 7 0 0
23 Dmitri Sidlyarov Striker 1 17 5 12 0 0
99 Denis Sinyagin Goalkeeper 1 1 0 1 0 0
87 Nikolaj Sulima Defender 0 0 0 0 0 0
1 Anton Todykov Goalkeeper 0 0 0 0 0 0
91 Nikita Ushnev Defender 1 15 4 11 0 0
12 Artyom A. Chernov Striker 0 0 0 0 0 0
13 Alexandr Shevchenko Striker 1 8 5 3 0 0
_Lapin P. 1 1 0 1 0 0
Aleksandr Zhabreev Striker 1 3 1 2 0 0
Alexander Kudryavtsev 1 1 0 1 0 0
Alexei Vlaskin Defender 1 1 1 0 0 0
Anatoli Elizarov Defender 1 1 0 1 0 0
Anton Buhanko Defender 1 1 0 1 0 0
Artyom Chernov Striker 1 10 5 5 0 0
Nikita Afanasyev Defender 1 1 1 0 0 0
Nikita Dynyak Striker 1 17 7 10 0 0
Nikita Goncharov Striker 1 2 1 1 0 0
Pavel Vorobey Defender 1 1 1 0 0 0
Rychagov Andrey Striker 1 3 1 2 0 0
Semyon Ruchkin Defender 1 17 7 10 0 0
✅ Football tips
 
Betting bonus