# Player Role              
88 Danil Shaloyko Goalkeeper 0 0 0 0 0 0
20 Vladimir Arkhangelsky Goalkeeper 0 0 0 0 0 0
30 Kirill Teryokhin Goalkeeper 0 0 0 0 0 0
76 Nikita Dorofeyev Defender 1 26 8 18 0 0
87 Kirill Zatonskih Defender 1 29 8 21 0 0
96 Mihail Kuzyk Defender 1 22 5 17 0 0
99 Artyom Tereshchenko Defender 0 0 0 0 0 0
18 Timur Kolesnikov Defender 1 13 5 8 0 0
5 Maxim Timofeyev Defender 1 11 4 7 0 0
94 Andrey Halimov Defender 1 4 0 4 0 0
64 Eduard Avetisov Defender 1 1 1 0 0 0
61 Artyom Gorlanov Defender 1 1 0 1 0 0
65 German Kvon Defender 0 0 0 0 0 0
74 Sergey Alexandrov Striker 0 0 0 0 0 0
28 Danil Gluhih Striker 1 35 22 13 0 0
66 Leonid Pasmanik Striker 1 44 12 32 0 0
17 Leon Zambakhidze Striker 1 41 18 23 0 0
97 Maxim Nazarov Striker 0 0 0 0 0 0
95 Grigoriy Romanov Striker 0 0 0 0 0 0
71 Nikita Salamatov Striker 1 13 8 5 0 0
86 Rostislav Khaliullin Striker 1 24 8 16 0 0
32 Daniil Vashukov Striker 1 8 3 5 0 0
63 Denis Fadeyev Striker 1 8 3 5 0 0
Alexei Tereshchenko Striker 1 18 4 14 0 0
Andrey Malykh Striker 1 1 0 1 0 0
Danil Deaf 1 14 10 4 0 0
Danila Volontsevich Striker 1 12 8 4 0 0
Dmitriy Nazarov Striker 1 10 5 5 0 0
Georgi Romanov Goalkeeper 1 19 10 9 0 0
Georgij Yurov Striker 1 22 7 15 0 0
Maxim Sedov Striker 1 28 15 13 0 0
Mikhail Nazarov Striker 1 30 17 13 0 0
Semyon Rodygin Striker 1 12 5 7 0 0
Sergey Demchenko Striker 1 1 1 0 0 0
Stepan Alexandrov Defender 1 58 17 41 0 0
✅ Football tips
 
Betting bonus