SKA St. Petersburg

SKA St. Petersburg
Saint Petersburg, Russia

Head Coach
Roman Rotenberg
President
Gennady Timchenko
Captain
Dmitrij Jaskin
Official site
http://ska.ru/
# Player Role              
10 Zahar Bardakov Striker 61 16 7 9 70 35
42 Mikhail Vorobyov Striker 71 46 19 27 26 13
84 Ivan Vydrenkov Defender 64 1 0 1 5 1
27 Emil Galimov Striker 28 6 1 5 16 8
7 Vasili Glotov Striker 70 49 27 22 22 11
81 Arseni Gritsyuk Striker 60 45 26 19 10 5
25 Pavel Dedunov Striker 50 6 3 3 16 8
8 Artyom Zemchenok Defender 60 20 4 16 18 9
90 Valentin Zykov Striker 57 33 16 17 43 16
78 Alexander Kadeikin Striker 54 17 3 14 14 7
12 Nikita Kamalov Defender 41 8 2 6 32 14
20 Kirill Kopyrin Goalkeeper 0 0 0 0 0 0
88 Brendan Leipsic Striker 21 3 2 1 6 3
1 Johan Mattsson Goalkeeper 27 0 0 0 2 1
52 Pavel Moysevich Goalkeeper 41 0 0 0 0 0
21 Alexandr Nikishin Defender 72 57 18 39 43 20
33 Mihail Pashnin Defender 24 9 2 7 14 7
3 Andrey Pedan Defender 14 3 1 2 11 4
14 Nikolay Polyakov Striker 53 17 5 12 10 5
17 Borna Rendulic Striker 51 26 11 15 10 5
9 Sergei Sapego Defender 68 13 4 9 36 18
93 Artyom Sergeev Defender 70 14 3 11 30 15
98 Nikita Serebryakov Goalkeeper 55 3 0 3 12 6
18 Stepan Starkov Striker 30 6 4 2 18 8
28 Sergey Tolchinsky Striker 77 54 21 33 26 12
77 Stepan Falkovski Defender 49 11 5 6 14 7
71 Ilya Fedotov Striker 34 1 0 1 10 5
65 Maksim Fedotov Defender 69 14 3 11 30 15
61 Marat Khairullin Striker 62 57 26 31 18 9
72 Vladimir Alistrov Striker 39 31 13 18 18 9
89 Alex Galchenyuk Striker 70 51 23 28 46 22
16 Ivan Zinchenko Striker 33 6 3 3 13 5
Alexander Novoselov Goalkeeper 1 0 0 0 0 0
Amir Nugmanov Striker 10 1 0 1 2 1
Andrej Chivilev Striker 19 4 2 2 4 2
Arseniy Koromyslov Defender 2 0 0 0 2 1
Artemiy Pleshkov Goalkeeper 18 1 0 1 0 0
Artyom Shvets-Rogovoy Striker 5 1 0 1 0 0
Dmitriy Nikolaev Goalkeeper 5 0 0 0 0 0
Grigoriy Kuzmin Striker 9 1 1 0 0 0
Grigory Gryaznov Defender 4 0 0 0 0 0
Ivan Demidov Striker 4 0 0 0 0 0
Ivan Remezovsky Defender 9 1 0 1 0 0
Kirill Obyskalov Goalkeeper 2 0 0 0 0 0
Marat Khusnutdinov Striker 6 0 0 0 0 0
Matvey Michkov Striker 1 0 0 0 0 0
Mikhail Kabat Striker 3 0 0 0 0 0
Semyon Sinyatkin Striker 21 2 1 1 0 0
Sergey Ivanov II Goalkeeper 7 0 0 0 0 0
Svyatoslav Grebenschikov Striker 15 1 1 0 9 3
✅ Football tips
 
Betting bonus