Avangard Omsk

Avangard Omsk
Omsk, Russia

President
Captain
Damir Sharipzyanov
Official site
http://www.hawk.ru/
# Player Role              
30 Igor Bobkov Goalkeeper 81 2 0 2 10 5
70 Ivan Nalimov Goalkeeper 46 1 0 1 0 0
31 Karri Ramo Goalkeeper 0 0 0 0 0 0
74 Oleg Shilin Goalkeeper 8 0 0 0 0 0
5 Mixim Berezin Defender 28 4 2 2 2 1
9 Alexei Bondarev Defender 48 6 0 6 12 6
79 Ilia Dervuk Defender 0 0 0 0 0 0
47 Alexey Emelin Defender 68 24 6 18 40 20
55 Yegor Martynov Defender 42 9 1 8 0 0
82 Medvedev Evgeni Defender 74 29 9 20 38 15
91 Pivtsakin Nikita Defender 57 10 5 5 9 3
22 Ville Pokka Defender 80 19 9 10 14 7
4 Cody Franson Defender 74 42 9 33 24 12
73 Maxim Chudinov Defender 79 26 12 14 26 13
65 Taylor Beck Striker 33 35 14 21 12 6
25 Ansel Galimov Striker 53 12 5 7 23 10
15 David Desharnais Striker 76 35 7 28 35 16
78 Matvey Zaseda Striker 8 0 0 0 0 0
16 Denis Zernov Striker 76 40 17 23 40 20
19 Semyon Koshelev Striker 55 7 4 3 0 0
10 Artyom Manukyan Striker 81 14 4 10 16 8
66 Ilya Mikheyev Striker 75 54 26 28 12 6
90 Petrov Kirill Striker 69 25 10 15 17 7
88 Nikita Samokhvalov Striker 6 0 0 0 2 1
94 Kirill Semenov Striker 81 35 18 17 24 12
23 Andrey Stas Striker 72 8 4 4 12 6
26 Victor Stolberg Striker 47 0 0 0 0 0
27 Max Talbot Striker 48 11 5 6 16 8
11 Mikhalev Fisenko Striker 72 12 4 8 40 17
52 Sergei Shirokov Striker 80 49 24 25 32 16
69 Sergey Shumakov Striker 41 33 16 17 16 8
85 Alexander Yaremchuk Striker 58 3 1 2 0 0
Viktor Stalberg Striker 1 16 10 6 26 10

Revokeds

  1. Alexei Murigin
  2. Maxim Mineyev
  3. Kris Versteeg
  4. Alexander Perezhogin
  5. Danil Fayzullin
  6. Bogdan Yakimov
✅ Football tips
 
Betting bonus