Tournament summary

Total matches 18
Played macthes 18 (100%)
Home wins 9 (50%)
Guests wins 9 (50%)
Wins in overtime 2 (11%)
Wins after shootout 0 (0%)
Scored 10
Scored by the hosts 6 (60%)
Scored by guests 4 (40%)
Average goals per match 0.6
Average goals per match (hosts) 0.3
Average goals per match (guests) 0.2
Total More 2.5 18 (100%)
Total Less 2.5 0 (0%)

Top Forwarders

#   Player         
1. Canada (U18) _Catton B. 10 8 2
2. Finland (U18) Emil Hemming 10 4 6
3. Czech Republic (U18) _Benak A. 10 2 8
4. USA (U18) _Connelly T. 10 5 5
5. Finland (U18) _Suoniemi T. 9 4 5
6. Canada (U18) _Ritchie R. 9 4 5
7. Canada (U18) _Mews H. 8 1 7
8. Czech Republic (U18) _Titlbach A. 8 5 3
9. Canada (U18) _Misa M. 8 2 6
10. USA (U18) _Zellers W. 7 5 2
11. Canada (U18) _Beaudoin C. 6 3 3
12. Canada (U18) _Masse M. 6 5 1
13. Canada (U18) _McQueen R. 6 3 3
14. Sweden (U18) _Zetterberg A. 6 3 3
15. Slovakia (U18) _Pobežal T. 6 3 3
16. Canada (U18) _Spence M. 5 2 3
17. Canada (U18) _Martone P. 5 2 3
18. Czech Republic (U18) _Kubiesa M. 5 4 1
19. Czech Republic (U18) _Kos O. 5 3 2
20. Slovakia (U18) Luka Radivojevic 5 0 5
21. Canada (U18) _Poirier J. 4 2 2
22. Canada (U18) _Parekh Z. 4 0 4
23. Sweden (U18) _Pettersson L. 4 2 2
24. Sweden (U18) _Fernstrom M. 4 3 1
25. Sweden (U18) Eriksson Lui 4 1 3
26. USA (U18) _Felicio W. 4 3 1
27. Czech Republic (U18) _Lisler O. 4 2 2
28. USA (U18) _Swanson M. 4 1 3
29. Switzerland (U18) _Forget J. 4 1 3
30. Slovakia (U18) _Chovan J. 4 1 3
31. USA (U18) _Monteiro J. 4 1 3
32. Germany U18 _Maul N. 4 2 2
33. Slovakia (U18) _Zalesak A. 4 1 3
34. Canada (U18) _Marrelli F. 3 0 3
35. Canada (U18) _Lindstrom C. 3 2 1
36. Canada (U18) _Dickinson S. 3 0 3
37. Finland (U18) _Sinivuori L. 3 0 3
38. Finland (U18) _Jokinen M. 3 0 3
39. Canada (U18) _Josephson O. 3 0 3
40. Sweden (U18) _Nordlund V. 3 2 1
41. Germany U18 _Seidl S. 3 2 1
42. Sweden (U18) _Freij A. 3 2 1
43. Sweden (U18) _Sahlin Wallenius L. 3 1 2
44. Czech Republic (U18) _Sikora P. 3 1 2
45. Switzerland (U18) Jamiro Reber 3 2 1
46. Switzerland (U18) _Ponzetto Y. 3 1 2
47. Switzerland (U18) Daniil Ustinkov 3 1 2
48. Switzerland (U18) _Tarchini N. 3 0 3
49. USA (U18) _Park A. 3 3 0
50. USA (U18) _Stefanek C. 3 3 0
51. Canada (U18) _Wetsch C. 3 1 2
52. Slovakia (U18) _Tomík T. 3 2 1
53. Finland (U18) _Valila A. 2 1 1
54. Finland (U18) _Vesterinen R. 2 1 1
55. Finland (U18) _Muhonen N. 2 1 1
56. Finland (U18) _Pulkkanen A. 2 1 1
57. Sweden (U18) _Olofsson V. 2 1 1
58. Sweden (U18) _Eklund V. 2 0 2
59. Sweden (U18) _Zetterlund H. 2 1 1
60. Sweden (U18) _Morin M. 2 1 1
61. Sweden (U18) _Toresson M. 2 1 1
62. USA (U18) _Butella E. 2 1 1
63. Czech Republic (U18) _Jecho A. 2 2 0
64. Switzerland (U18) _Antenen R. N. 2 1 1
65. Switzerland (U18) _Kurt J. 2 0 2
66. Switzerland (U18) _Bosson D. 2 2 0
67. Czech Republic (U18) _Pohludka Š. 2 1 1
68. Czech Republic (U18) _Curran M. 2 1 1
69. Canada (U18) _Elick C. 2 0 2
70. USA (U18) _Heil C. 2 0 2
71. USA (U18) _Bales A. 2 1 1
72. Czech Republic (U18) _Fibigr J. 2 1 1
73. Czech Republic (U18) Jiricek Adam 2 0 2
74. Slovakia (U18) _Pitka T. 2 1 1
75. Germany U18 _Pul E. 2 1 1
76. Germany U18 _Kaiser R. 2 0 2
77. Germany U18 _Schwarz T. 2 0 2
78. Germany U18 _Sager C. 2 2 0
79. Canada (U18) _Cristoforo A. 2 0 2
80. Finland (U18) _Miettinen J. 1 1 0
81. Finland (U18) _Loponen M. 1 0 1
82. Finland (U18) _Nieminen D. 1 1 0
83. Finland (U18) _Keinanen J. 1 0 1
84. Finland (U18) _Saarelainen J. 1 1 0
85. Sweden (U18) _Sterner K. 1 1 0
86. Sweden (U18) _Vilen M. 1 0 1
87. Czech Republic (U18) _Drancak Samuel 1 1 0
88. Slovakia (U18) _Kupec S. 1 1 0
89. Slovakia (U18) _Kiss T. 1 0 1
90. Slovakia (U18) _Šlank T. 1 1 0
91. Slovakia (U18) _Liščinský M. 1 0 1
92. Switzerland (U18) _Wey L. 1 1 0
93. Switzerland (U18) _Korbler K. 1 0 1
94. Switzerland (U18) _Blessing N. 1 1 0
95. Switzerland (U18) _Meier G. 1 0 1
96. Switzerland (U18) _Wehrli N. 1 1 0
97. Switzerland (U18) _Grossniklaus J. 1 0 1
98. USA (U18) _Henricks T. 1 0 1
99. Germany U18 _Handel C. 1 0 1
100. Czech Republic (U18) _Humenik M. 1 1 0
101. Slovakia (U18) _Liska M. R. 1 1 0
102. Slovakia (U18) _Semancík S. 1 0 1
103. Slovakia (U18) _Feranec M. 1 0 1
104. Slovakia (U18) _Belusko A. 1 1 0
105. Slovakia (U18) _Fabus A. 1 0 1
106. USA (U18) _Frank C. 1 0 1
107. USA (U18) _Mclaughlin F. 1 0 1
108. Germany U18 _Biggins N. 1 1 0
109. USA (U18) _Keefe O. 1 0 1
110. USA (U18) _Kleber A. 1 0 1
111. Germany U18 _Kerbel F. 1 1 0
112. Germany U18 _Seeger C. 1 0 1
113. Germany U18 _Schams M. 1 1 0
114. Switzerland (U18) Leon Muggli 1 0 1
115. Canada (U18) _Greentree L. 1 0 1
116. Czech Republic (U18) _Klima J. 1 1 0
117. Czech Republic (U18) _Hlinský A. 1 0 1
118. Czech Republic (U18) _Zielinski A. 1 0 1
119. USA (U18) _Pitner T. 1 0 1
120. Finland (U18) _Ruohonen H. 1 1 0
✅ Football tips
 
Betting bonus