Tournament summary

Total matches 551
Played macthes 545 (99%)
Home wins 301 (55%)
Guests wins 244 (45%)
Wins in overtime 51 (9%)
Wins after shootout 25 (5%)
Scored 501
Scored by the hosts 248 (50%)
Scored by guests 253 (50%)
Average goals per match 0.9
Average goals per match (hosts) 0.5
Average goals per match (guests) 0.5
Total More 2.5 526 (97%)
Total Less 2.5 18 (3%)

Top Forwarders

#   Player         
1. Kobra Praha _Briska K. 89 51 38
2. Bilina _Prochazka J. 84 38 46
3. Kolin _Safranek D. 80 49 31
4. Decin _Petras Z. 68 26 42
5. Vrchlabi _Sykora P. 67 40 27
6. Vrchlabi Jan Bednar 67 22 45
7. Sumperk _Milfait J. 65 31 34
8. Kolin _Stehlik J. 64 26 38
9. Decin _Sykora O. 61 28 33
10. Pribram _Josefus P. 61 27 34
11. Sumperk _Vachutka D. 60 33 27
12. Kolin _Prochazka M. 60 25 35
13. Mostecti Lvi _Mical M. 58 28 30
14. Tabor _Barta J. 57 29 28
15. Pribram _Gengel L. 56 31 25
16. Pribram _Sinagl P. 55 11 44
17. Risuty _Patyk P. 53 24 29
18. Klatovy _Hasman J. 52 28 24
19. Kobra Praha _Tondr L. 52 18 34
20. Vrchlabi _Hlavac J. 52 23 29
21. Vrchlabi _Matejcek S. 51 22 29
22. Trutnov _Svoboda D. 50 20 30
23. Kobra Praha _Stastny T. 50 22 28
24. Pribram _Tlacil J. 50 34 16
25. Pribram _Chlouba J. 50 20 30
26. Pribram _Rohlik M. 50 23 27
27. Kobra Praha _Plihal T. 50 17 33
28. Mostecti Lvi _Kyhos V. 49 12 37
29. _Sulcik R. 49 22 27
30. Havlickuv Brod _Matusik J. 48 16 32
31. Moravske Budejovice _Krutis P. 48 14 34
32. Sumperk _Gewiese P. 47 14 33
33. Dvur Kralove _Lustinec J. 46 26 20
34. Sumperk _Jaros T. 46 16 30
35. Pribram _Panna O. 46 18 28
36. Jablonec _Nezbeda T. 46 20 26
37. Havlickuv Brod _Vorisek L. 45 20 25
38. Valasske Mezirici _Vanek R. 45 21 24
39. Sumperk _Spratek D. 45 17 28
40. Pisek _Bednarik L. 45 15 30
41. Vrchlabi _Mrna P. 45 18 27
42. Hodonin (Cze) _Kominek T. 45 18 27
43. _Tejko M. 44 24 20
44. Bilina _Simecek J. 43 19 24
45. Decin _Oliverius M. 43 12 31
46. Klatovy _Hanzlik S. 43 17 26
47. Decin _Zajan P. 43 22 21
48. Mostecti Lvi _Smolka P. 42 25 17
49. Pribram _Sana J. 42 10 32
50. Havlickuv Brod _Tretina M. 41 17 24
51. Valasske Mezirici _Seidler P. 41 21 20
52. Tabor _Herman R. 41 16 25
53. Tabor _Sulek O. 41 22 19
54. Vrchlabi _Urban P. 41 14 27
55. Kolin _Maly J. 41 14 27
56. Klatovy _Uhlik J. 41 22 19
57. Koprivnice _Suchy D. 41 20 21
58. Jablonec _Madar P. 40 14 26
59. Opava _Herman B. 40 9 31
60. Zdar Nad Sazavou _Bures L. 40 13 27
61. Tabor _Matejka D. 40 18 22
62. _Vak T. 40 15 25
63. Pribram _Kanik J. 40 17 23
64. Tabor _Zayml P. 39 13 26
65. Kobra Praha _Novak D. 39 19 20
66. Novy Jicin _Macuh R. 39 19 20
67. Vrchlabi _Hozak J. 39 14 25
68. Dvur Kralove _Puhony J. 38 14 24
69. Dvur Kralove _Brokes T. 38 15 23
70. Trutnov _Kubincak V. 38 14 24
71. Opava Volf Mikhael 38 12 26
72. Mostecti Lvi _Bakrlik F. 38 19 19
73. Mostecti Lvi _Drasar D. 37 19 18
74. Tabor _Seidl R. 37 16 21
75. Decin _Faigl T. 37 11 26
76. Pisek _Arnost D. 37 21 16
77. Pribram _Brzak L. 36 17 19
78. Decin _Volrab D. 36 17 19
79. Risuty _Keszi V. 36 11 25
80. Havlickuv Brod _Pridal P. 35 18 17
81. Valasske Mezirici _Dvorak P. 35 16 19
82. Sumperk _Sedlak T. 35 11 24
83. Risuty _Formanek R. 34 19 15
84. Tabor _Cerny K. 34 12 22
85. Kobra Praha _Hlinka F. 34 16 18
86. Kobra Praha _Heldak D. 34 19 15
87. Nova Paka _Hnik F. 34 15 19
88. Koprivnice _Kofron A. 34 19 15
89. Tabor _Dancisin M. 33 15 18
90. Vrchlabi _Jirku T. 33 8 25
91. Jablonec _Pavlu M. 33 16 17
92. Mostecti Lvi _Mala F. 33 17 16
93. China Golden Dragons _Kucera M. 33 20 13
94. Jablonec _Kacirek M. 33 13 20
95. Mostecti Lvi _Havluj A. 32 7 25
96. Mostecti Lvi _Rehor I. 32 14 18
97. Havlickuv Brod _Cachnin R. 32 12 20
98. Klatovy _Roubal D. 32 18 14
99. Vrchlabi _Kastner L. 32 17 15
100. Zdar Nad Sazavou _Kovaru O. 32 11 21
101. Vrchlabi _Chalupa D. 32 14 18
102. Klatovy _Matiasek J. 32 11 21
103. Klatovy _Hajsman K. 31 15 16
104. Opava _Malina V. 30 10 20
105. Sumperk _Drtil T. 30 12 18
106. Kobra Praha _Mrkvicka T. 30 5 25
107. Moravske Budejovice _Horky D. 30 17 13
108. Hodonin (Cze) _Matula D. 30 13 17
109. Kolin _Semirad J. 30 6 24
110. Havlickuv Brod _Mikes R. 29 10 19
111. Nova Paka _Hric T. 29 12 17
112. Kolin Pavel Pycha 29 8 21
113. Dvur Kralove _Dusek D. 28 12 16
114. Nova Paka _Pulpan A. 28 12 16
115. Nova Paka _Nevyhosteny M. 28 6 22
116. Havlickuv Brod _Semrad T. 28 10 18
117. Novy Jicin _Kafka D. 28 12 16
118. Koprivnice _Mach J. 28 12 16
119. Sumperk _Kabelka D. 28 6 22
120. Zdar Nad Sazavou _Heinrich A. 28 14 14
121. Tabor _Havelka D. 28 9 19
122. Hodonin (Cze) _Balan S. 28 4 24
123. Jablonec _Miskovsky D. 28 19 9
124. Kolin _Nemec M. 28 13 15
125. Nova Paka _Plany J. 28 17 11
126. Bilina _Zdenek J. 28 9 19
127. Nova Paka _Malik D. 28 11 17
128. Dvur Kralove _Hoskovec J. 27 10 17
129. Mostecti Lvi _Urbanek S. 27 3 24
130. Tabor _Hajic T. 27 8 19
131. Risuty _Parshakov N. 27 13 14
132. Pisek _Hanus V. 27 10 17
133. Vrchlabi _Dvorak J. 27 14 13
134. Kobra Praha _Davidek M. 27 10 17
135. Kolin _Jankovsky V. 27 10 17
136. Mostecti Lvi _Cmolik J. 26 12 14
137. Mostecti Lvi _Nedrda V. 26 8 18
138. Valasske Mezirici _Romancik M. 26 9 17
139. Kolin _Zumr D. 26 7 19
140. Decin _Kuchynka S. 26 12 14
141. Decin _Balcar P. 26 8 18
142. Trutnov _Stary J. 26 12 14
143. Hodonin (Cze) Michel Miklik 26 8 18
144. Hodonin (Cze) _Finsterle L. 26 13 13
145. Opava _Rousek T. 26 20 6
146. Hodonin (Cze) _Janas D. 26 18 8
147. Pribram _Straka A. 26 4 22
148. Zdar Nad Sazavou _Wasserbauer J. 26 9 17
149. Dvur Kralove _Hrazdira D. 25 13 12
150. Zdar Nad Sazavou _Pleva M. 25 6 19
151. Klatovy _Houfek J. 25 4 21
152. _Marek J. 25 10 15
153. Klatovy _Sysel J. 25 4 21
154. Sumperk Daniel Hroch 25 12 13
155. Risuty _Danov D. 25 9 16
156. _Sicak V. 25 9 16
157. Risuty Norair Hovsepyan 24 7 17
158. Opava _Stindl J. 24 10 14
159. Valasske Mezirici _Vavra T. 24 9 15
160. Koprivnice _Slustik O. 24 15 9
161. Novy Jicin _Palicka F. 24 13 11
162. Zdar Nad Sazavou _Adam D. 24 9 15
163. Bilina Tomas Urban 24 9 15
164. Bilina _Tyurin K. 24 13 11
165. Nova Paka _Pulpan T. 23 12 11
166. Havlickuv Brod _Kuchta P. 23 12 11
167. Opava _Cerny L. 23 7 16
168. Sumperk _Pokorny D. 23 12 11
169. Trutnov _Fedulov P. 23 7 16
170. Kolin _Masin P. 23 12 11
171. Kobra Praha _Steiner D. 23 8 15
172. Hodonin (Cze) _Jurca P. 23 11 12
173. Zdar Nad Sazavou Tomas Chlubna 23 12 11
174. Tabor _Prasek L. 23 9 14
175. Mostecti Lvi _Becvar J. 23 14 9
176. Dvur Kralove _Havlas V. 22 7 15
177. Dvur Kralove _Fort P. 22 11 11
178. Havlickuv Brod _Vala D. 22 5 17
179. Koprivnice _Mach M. 22 12 10
180. Risuty _Okegawa Y. 22 8 14
181. Opava _Hendrych J. 22 9 13
182. Risuty _Potekhin M. 22 4 18
183. Jablonec _Homolka D. 22 8 14
184. Vrchlabi _Havranek S. 22 9 13
185. Novy Jicin _Slovak J. 22 11 11
186. Risuty _Fortelka M. 22 8 14
187. Zdar Nad Sazavou _Proks M. 22 10 12
188. Kobra Praha Petrov Dmitri 22 11 11
189. Risuty _Kolarik V. 22 7 15
190. Pribram _Curda M. 22 10 12
191. Hodonin (Cze) _Mlynar T. 22 10 12
192. Tabor _Havran M. 21 8 13
193. Kolin _Martinek R. 21 8 13
194. Zdar Nad Sazavou _Gregar M. 21 10 11
195. Opava _Peslar J. 21 8 13
196. Valasske Mezirici _Porizek R. 21 12 9
197. Opava _Sindelar J. 20 5 15
198. Kolin _Hanzl J. 20 4 16
199. Kolin Lukas Kozak 20 8 12
200. Havlickuv Brod _Pospichal L. 20 7 13
201. Pribram _Hlavacek M. 20 3 17
202. Bilina _Masek P. 20 8 12
203. Dvur Kralove _Valasek M. 19 7 12
204. Sumperk _Krejcirik V. 19 4 15
205. _Dudacek D. 19 1 18
206. Risuty _Vyskocil D. 19 7 12
207. Trutnov _Visnak B. 19 4 15
208. Bilina _Zdenek Jakub 19 8 11
209. Dvur Kralove _Jezek J. 19 9 10
210. Moravske Budejovice _Svoboda O. 19 11 8
211. Kobra Praha _Barta M. 19 7 12
212. Kobra Praha _Valik D. 18 5 13
213. Klatovy _Roubal J. 18 8 10
214. Bilina _Smejc F. 18 6 12
215. Bilina _Repik D. 18 5 13
216. Kobra Praha Jiri Smejkal 18 4 14
217. Sumperk _Haloda M. 18 4 14
218. Hodonin (Cze) _Charvat M. 18 6 12
219. Novy Jicin _Poruba J. 18 8 10
220. _Ferebauer J. 18 8 10
221. Tabor _Skocovsky D. 18 1 17
222. Decin _Smola J. 18 12 6
223. Nova Paka _Hidveghy P. 17 7 10
224. Havlickuv Brod _Juran M. 17 10 7
225. Novy Jicin _Kralik L. 17 10 7
226. Valasske Mezirici _Andris T. 17 8 9
227. Opava _Zdenek D. 17 6 11
228. _Hrebejk S. 17 5 12
229. Pisek _Novak A. 17 9 8
230. Nova Paka _Mlcoch M. 17 5 12
231. Trutnov Jakub Tatar 17 6 11
232. Kobra Praha _Furch A. 17 5 12
233. Klatovy _Kolda M. 17 7 10
234. _Skopek P. 17 7 10
235. Hodonin (Cze) _Bulin J. 17 10 7
236. Havlickuv Brod _Kliment M. 17 3 14
237. China Golden Dragons Xudong Xiang 17 12 5
238. _Kronus J. 17 7 10
239. Decin _Kaltenbock J. 17 3 14
240. Kobra Praha _Antoncik S. 17 3 14
241. Bilina _Kobes P. 17 5 12
242. Dvur Kralove _Matejicek J. 16 4 12
243. Dvur Kralove _Petira M. 16 6 10
244. Nova Paka _Abraham L. 16 2 14
245. Valasske Mezirici _Durkac J. 16 1 15
246. Valasske Mezirici _Weintritt J. 16 2 14
247. Tabor _Rados J. 16 7 9
248. Pribram _Kolouch D. 16 5 11
249. Trutnov _Janousek R. 16 8 8
250. Klatovy _Walter J. 16 3 13
251. China Golden Dragons _Zheng Mingju 16 14 2
252. Martin Beranek 16 9 7
253. Decin _Zicho P. 16 3 13
254. Jablonec _Jursa M. 16 6 10
255. Opava _Cihlar D. 16 6 10
256. Valasske Mezirici Jiri Behal 16 3 13
257. Nova Paka _Skvrne M. 16 7 9
258. Hodonin (Cze) _Cejka J. 16 8 8
259. Koprivnice _Fojtik T. 16 2 14
260. _Kutlak Z. 16 2 14
261. Opava _Gulda D. 16 6 10
262. Jablonec _Kral P. 15 4 11
263. Kolin _Jelinek R. 15 3 12
264. Pisek _Tintera R. 15 6 9
265. Pribram _Grubner J. 15 4 11
266. Novy Jicin _Rufer F. 15 3 12
267. Hodonin (Cze) _Polak T. 15 6 9
268. Nova Paka _Muller T. 15 4 11
269. Kolin _Brezina M. 15 3 12
270. Zdar Nad Sazavou _Kunstmuller L. 15 5 10
271. Koprivnice _Stepanek R. 15 5 10
272. Mostecti Lvi _Polak M. 15 3 12
273. Bilina _Behula T. 15 3 12
274. Klatovy _Krlis V. 15 7 8
275. Dvur Kralove _Karlik L. 14 3 11
276. Mostecti Lvi _Cejka M. 14 3 11
277. Nova Paka _Uchin Y. 14 7 7
278. _Krtek A. 14 3 11
279. China Golden Dragons _Husarik P. 14 6 8
280. Koprivnice _Gola P. 14 7 7
281. Koprivnice _Imrich O. 14 2 12
282. Sumperk Vladislav Antonov 14 5 9
283. Mostecti Lvi Mathias Bohm 14 6 8
284. Koprivnice _Hruby D. 14 5 9
285. Koprivnice _Marek M. 14 7 7
286. Risuty Novak Filipp 14 4 10
287. Vrchlabi _Vagner M. 14 2 12
288. Trutnov _Poul M. 14 9 5
289. Zdar Nad Sazavou _Spalovsky A. 14 4 10
290. Vrchlabi Rolinek Tomash 14 7 7
291. Vrchlabi _Niko J. 14 5 9
292. Decin _Loukota J. 13 3 10
293. Havlickuv Brod _Kadlec J. 13 4 9
294. Pribram _Jindra J. 13 5 8
295. _Pecka D. 13 7 6
296. Vrchlabi _Bendik J. 13 1 12
297. Jablonec Matej Pokorny 13 4 9
298. Trutnov _Krsek F. 13 10 3
299. Tabor _Brezina J. 13 5 8
300. Moravske Budejovice _Kosnar M. 13 7 6
301. Nova Paka _Pohl M. 13 2 11
302. China Golden Dragon _Blaha M. 13 5 8
303. Vrchlabi _Vozenilek M. 13 3 10
304. Moravske Budejovice _Podlaha J. 13 6 7
305. Novy Jicin _Vana V. 13 3 10
306. Jablonec _Bouril K. 13 7 6
307. Decin _Tůma V. 12 3 9
308. Risuty _Holub D. 12 7 5
309. Mostecti Lvi _Kuncl M. 12 2 10
310. Jablonec _Frk M. 12 6 6
311. Valasske Mezirici _Zak M. 12 3 9
312. Trutnov _Vacha L. 12 1 11
313. Koprivnice _Ollender S. 12 4 8
314. Dvur Kralove _Franc M. 12 5 7
315. Opava _Zelenkov G. 12 4 8
316. Jablonec _Pilar P. 12 3 9
317. Zdar Nad Sazavou _Lojek M. 12 5 7
318. Zdar Nad Sazavou _Medek R. 12 7 5
319. Dvur Kralove Petr Mocek 12 2 10
320. Hodonin (Cze) _Horak O. 12 2 10
321. Zdar Nad Sazavou _Cermak D. 12 5 7
322. Kobra Praha _Knesl A. 12 4 8
323. China Golden Dragon _Zich A. 12 3 9
324. China Golden Dragon _Li Hang 12 3 9
325. Havlickuv Brod _Ludvik T. 12 8 4
326. Pribram Daniel Kolouch 12 4 8
327. _Marek Jakub 12 6 6
328. Valasske Mezirici _Poricky J. 11 7 4
329. Klatovy _Tulacka V. 11 3 8
330. Moravske Budejovice _Kruckovyc M. 11 4 7
331. Kobra Praha _Sefl K. 11 4 7
332. Pisek _Karbulka J. 11 3 8
333. Koprivnice _Fojtik F. 11 6 5
334. Sumperk _Scheuter A. 11 4 7
335. Nova Paka _Foerster P. 11 7 4
336. China Golden Dragon _Nagy M. 11 5 6
337. Vrchlabi _Blaha T. 11 7 4
338. Nova Paka _Bezdek L. 10 3 7
339. Havlickuv Brod _Kulhanek K. 10 1 9
340. Moravske Budejovice _Horky David 10 6 4
341. Pisek _Rod T. 10 4 6
342. Pisek _Turek J. 10 1 9
343. Bilina _Brzek D. 10 1 9
344. Risuty _Zderadicka J. 10 4 6
345. Zdar Nad Sazavou _Jicha L. 10 8 2
346. Vrchlabi _Monik F. 10 2 8
347. Klatovy _Siller A. 10 4 6
348. Tabor _Pejchal T. 10 4 6
349. Valasske Mezirici _Martinik O. 10 6 4
350. Hodonin (Cze) _Sevcik O. 10 5 5
351. Mostecti Lvi _Havlik M. 9 3 6
352. Klatovy _Slavik J. 9 0 9
353. Dvur Kralove _Tondr M. 9 5 4
354. Novy Jicin _Kobylik R. 9 3 6
355. Havlickuv Brod _Plachy T. 9 3 6
356. Vrchlabi _Jirasek F. 9 7 2
357. Pribram _Masek J. 9 4 5
358. Pisek _Paule L. 9 5 4
359. _Kriz L. 9 3 6
360. Koprivnice _Striz D. 9 1 8
361. _Silny M. 9 4 5
362. Moravske Budejovice _Bazala M. 9 3 6
363. Decin _Fojt R. 9 4 5
364. Hodonin (Cze) _Cermak R. 9 3 6
365. Klatovy _Kubista D. 9 4 5
366. Novy Jicin Yan Grushka 9 0 9
367. Hodonin (Cze) _Hlozanek E. 9 6 3
368. Kobra Praha _Kohut D. 9 3 6
369. Zdar Nad Sazavou _Kalis J. 9 3 6
370. Klatovy _Princl M. 9 2 7
371. Jablonec _Pulec L. 9 2 7
372. _Krcho V. 9 2 7
373. Koprivnice _Gebauer R. 9 7 2
374. Tabor _Blazek D. 9 7 2
375. Decin _Zdvoracek M. 9 3 6
376. Mostecti Lvi _Kubena P. 9 0 9
377. Jablonec _Cechura T. 8 0 8
378. Trutnov _Jedlicka J. 8 5 3
379. Opava _Peterka L. 8 5 3
380. Tabor _Kadilak S. 8 2 6
381. Pribram _Rittig J. 8 2 6
382. _Kohut T. 8 1 7
383. Mostecti Lvi _Fucik R. 8 3 5
384. Risuty _Naprstek S. 8 5 3
385. _Svach V. 8 2 6
386. Pisek _Sarsok J. 8 3 5
387. _Sumerauer L. 8 5 3
388. Zdar Nad Sazavou _Kadlecek S. 8 4 4
389. Opava _Sevecek V. 8 2 6
390. Dvur Kralove _Jirasek D. 8 0 8
391. Valasske Mezirici _Kucharik S. 8 4 4
392. Sumperk _Rezac J. 8 2 6
393. Koprivnice _Durac I. 8 3 5
394. Kobra Praha _Popela L. 8 0 8
395. _Hrala K. 8 4 4
396. Jablonec _Kotyza J. 8 5 3
397. Kolin _Dotter S. 8 4 4
398. Jablonec _Krejsa M. 8 4 4
399. _Prospal V. 8 2 6
400. Novy Jicin _Lehecka J. 8 3 5
401. Tabor _Trummer J. 8 4 4
402. Jablonec _Gecko M. 7 1 6
403. Valasske Mezirici _Ondracka T. 7 1 6
404. Bilina _Hotek M. 7 3 4
405. Moravske Budejovice _Sigmund T. 7 3 4
406. Moravske Budejovice _Pis D. 7 4 3
407. Klatovy _Eret P. 7 3 4
408. Vrchlabi _Vasicek J. 7 1 6
409. Valasske Mezirici _Vasenka J. 7 4 3
410. Koprivnice _Sendera P. 7 1 6
411. Decin _Chovanec J. 7 3 4
412. Vrchlabi _Monik J. 7 1 6
413. Koprivnice _Krzak F. 7 1 6
414. Moravske Budejovice _Sana M. 7 2 5
415. Koprivnice _Pencik M. 7 4 3
416. Novy Jicin _Tomecek J. 7 2 5
417. Novy Jicin _Stefka D. 7 5 2
418. Opava _Tomi V. 7 3 4
419. Kolin _Bartak M. 7 2 5
420. Havlickuv Brod _Holenda V. 7 3 4
421. Valasske Mezirici _Klimek D. 7 2 5
422. Bilina _Kolicek T. 7 5 2
423. Tabor _Pechanek R. 7 5 2
424. Pisek _Cizek J. 7 3 4
425. Opava _Pawliczek D. 7 2 5
426. Bilina _Kuba M. 7 2 5
427. Dvur Kralove _Sedivy Do. 7 4 3
428. Opava _Ficek D. 7 2 5
429. Koprivnice _Brodek J. 7 3 4
430. Pribram _Havlin O. 7 0 7
431. Klatovy _Adamec V. 7 4 3
432. Pisek _Bilek D. 7 1 6
433. Hodonin (Cze) _Luza D. 7 4 3
434. Decin _Dorner S. 6 1 5
435. Valasske Mezirici _Holis T. 6 2 4
436. Bilina _Petrzilka H. 6 0 6
437. Kolin _Netusil R. 6 2 4
438. Valasske Mezirici _Patava D. 6 3 3
439. _Matys L. 6 5 1
440. Moravske Budejovice _Sorger R. 6 5 1
441. Trutnov _Chara D. 6 4 2
442. Koprivnice _Bail M. 6 1 5
443. Bilina _Fabry Z. 6 2 4
444. Moravske Budejovice _Molnar J. 6 1 5
445. Klatovy _Reitspies V. 6 2 4
446. Pribram _Svoboda M. 6 3 3
447. China Golden Dragon _Chu S. 6 2 4
448. Nova Paka Alexander Suvorov 6 0 6
449. Bilina _Tupy J. 6 3 3
450. Koprivnice _Bochnak E. 6 2 4
451. Mostecti Lvi _Sestak D. 6 1 5
452. Sumperk _Horky M. 6 3 3
453. Klatovy _Lestina O. 6 1 5
454. Trutnov _Junek L. 6 2 4
455. Klatovy Filip Prikryl 6 4 2
456. Mostecti Lvi _Pribyl T. 5 1 4
457. Jablonec _Jandejsek A. 5 0 5
458. Pribram _Holy O. 5 0 5
459. Novy Jicin _Plitko D. 5 3 2
460. Zdar Nad Sazavou _Kozeluh A. 5 1 4
461. Novy Jicin _Irgl L. 5 3 2
462. Trutnov _Chytracek P. 5 3 2
463. Pisek _Suda A. 5 0 5
464. Havlickuv Brod _Benak J. 5 1 4
465. Trutnov _Bucek J. 5 2 3
466. Klatovy _Rohla A. 5 0 5
467. Pisek _Volf J. 5 3 2
468. Moravske Budejovice _Trnka A. 5 2 3
469. Tabor _Dvorak M. 5 0 5
470. Klatovy _Houdek M. 5 3 2
471. Valasske Mezirici _Baros V. 5 0 5
472. Mostecti Lvi _Dohnal J. 5 1 4
473. Sumperk Jonas Muller 5 2 3
474. Pisek _Kryner J. 5 2 3
475. Moravske Budejovice _Brabec Z. 5 0 5
476. Risuty _Rudovsky O. 5 2 3
477. China Golden Dragon _Han Yuhang 5 0 5
478. Kolin _Sladky B. 5 0 5
479. Klatovy _Slanina J. 5 2 3
480. Trutnov _Suk M. 5 2 3
481. Hodonin (Cze) _Dobias V. 5 1 4
482. Trutnov _Kyncl J. 5 0 5
483. Moravske Budejovice _Sebesta D. 5 2 3
484. Vrchlabi _Slaicher R. 5 3 2
485. Hodonin (Cze) _Janosek J. 5 1 4
486. Risuty _Bernath F. 4 2 2
487. Dvur Kralove Peter Chaslava 4 2 2
488. Valasske Mezirici _Klimek Daniel 4 2 2
489. Risuty _Zavrel D. 4 3 1
490. Nova Paka _Martinek V. 4 2 2
491. Decin _Ineman F. 4 2 2
492. Bilina _Vilinsky V. 4 1 3
493. Trutnov _Martinec J. 4 0 4
494. Novy Jicin _Tolokonnikov N. 4 3 1
495. Novy Jicin _Pecha D. 4 3 1
496. Pribram _Svoboda P. 4 2 2
497. China Golden Dragons _Li Mingjue 4 0 4
498. Hodonin (Cze) _Proschl M. 4 2 2
499. China Golden Dragon _Ma Xiaoyu 4 1 3
500. Pisek _Suhaj J. 4 1 3
501. Opava _Chalupa P. 4 2 2
502. Kolin _Kysela J. 4 3 1
503. Trutnov _Simonicek J. 4 4 0
504. Trutnov _Kozak M. 4 0 4
505. Sumperk _Plhal J. 4 1 3
506. Kolin _Havelka L. 4 0 4
507. Novy Jicin Michael Krutil 4 0 4
508. Jablonec _Trzicky T. 4 1 3
509. Klatovy _Siler A. 4 0 4
510. Decin _Zukal L. 4 2 2
511. Decin _Gottfried P. 4 1 3
512. Hodonin (Cze) _Sedlacek T. 4 1 3
513. Valasske Mezirici _Pavlas P. 4 0 4
514. Sumperk _Muller Jakub 4 0 4
515. Bilina _Dubrovin A. 4 2 2
516. Dvur Kralove _Mert J. 4 0 4
517. Havlickuv Brod _Michalek D. 4 3 1
518. Bilina _Pavlicek K. 4 3 1
519. Risuty _Huml I. 3 1 2
520. Nova Paka _Hasek J. 3 1 2
521. Trutnov _Faltys V. 3 2 1
522. Novy Jicin _Krupa M. 3 3 0
523. Pribram _Pejsar O. 3 0 3
524. Zdar Nad Sazavou _Knap D. 3 3 0
525. Risuty _Vencovsky K. 3 1 2
526. Pribram _Rittig T. 3 0 3
527. Novy Jicin _Kocica J. 3 0 3
528. China Golden Dragons _Kucera J. 3 0 3
529. Vrchlabi _Kyncl T. 3 1 2
530. Valasske Mezirici _Danek J. 3 3 0
531. Tabor _Cerny 3 0 3
532. Tabor _Beran V. 3 2 1
533. Opava _Zouhar A. 3 1 2
534. Risuty _Dostal J. 3 0 3
535. Opava _Kysucan R. 3 2 1
536. Nova Paka _Kloutvor L. 3 1 2
537. Pisek _Novotny M. 3 1 2
538. Hodonin (Cze) _Slaby P. 3 3 0
539. China Golden Dragon _Si Hanwen 3 3 0
540. Klatovy _Vajner S. 3 0 3
541. Opava _Danielcak J. 3 2 1
542. Risuty _Repka P. 3 1 2
543. Kobra Praha _Hruby M. 3 1 2
544. Risuty _Janecek M. 3 2 1
545. Pisek _Strnad K. 3 0 3
546. Havlickuv Brod _Tecl M. 3 3 0
547. Decin _Malek D. 3 1 2
548. Decin _Kordule P. 3 3 0
549. _Doktor V. 3 0 3
550. Decin _Cernohorsky F. 3 0 3
551. Nova Paka _Houska M. 3 1 2
552. Hodonin (Cze) _Fajkus S. 3 0 3
553. Moravske Budejovice _Marcinko J. 3 1 2
554. Pribram _Sirotek P. 3 2 1
555. Havlickuv Brod _Sila V. 3 0 3
556. Zdar Nad Sazavou _Jenacek J. 3 0 3
557. Trutnov _Semorad J. 2 0 2
558. Havlickuv Brod _Holik M. 2 0 2
559. Havlickuv Brod _Vala M. 2 0 2
560. Valasske Mezirici _Bachor S. 2 1 1
561. Moravske Budejovice _Sana Matyas 2 1 1
562. Opava _Smid J. 2 2 0
563. Kobra Praha _Smid V. 2 0 2
564. Decin _Damasek O. 2 1 1
565. Hodonin (Cze) _Matejka J. 2 0 2
566. China Golden Dragons Yuyang Hou 2 1 1
567. Pisek _Egert J. 2 1 1
568. Kobra Praha _Drahorad K. 2 0 2
569. Zdar Nad Sazavou _Ferda R. 2 1 1
570. Decin _Tenkrat B. 2 1 1
571. Trutnov _Prazak V. 2 0 2
572. Kobra Praha _Slanina M. 2 0 2
573. Hodonin (Cze) _Gabrhelik O. 2 2 0
574. Zdar Nad Sazavou _Cernohorsky J. 2 1 1
575. Opava _Kovarik V. 2 2 0
576. Bilina _Kanicky J. 2 2 0
577. Bilina _Gnusin Y. 2 1 1
578. Zdar Nad Sazavou _Hort L. 2 1 1
579. Pisek Matej Pribyl 2 2 0
580. Decin _Mares E. 2 0 2
581. Jablonec _Pilek D. 2 1 1
582. Sumperk _Wanecki M. 2 0 2
583. Moravske Budejovice _Alexa R. 2 0 2
584. _Kubes J. 2 0 2
585. Bilina Yuri Zholobov 2 2 0
586. Hodonin (Cze) _Veznik R. 2 0 2
587. Klatovy Sebastian Malat 2 0 2
588. Valasske Mezirici _Hryciow M. 2 0 2
589. Hodonin (Cze) _Drimal T. 2 1 1
590. Hodonin (Cze) _Krejci P. 2 0 2
591. Pisek _Sivek M. 2 0 2
592. Koprivnice _Daron A. 2 1 1
593. Vrchlabi _Soukup J. 2 0 2
594. Havlickuv Brod _Pejchal R. 2 0 2
595. Hodonin (Cze) _Leska K. 2 0 2
596. Bilina _Jary P. 2 1 1
597. Kobra Praha _Broz J. 2 1 1
598. Moravske Budejovice _Spacek A. 2 2 0
599. Havlickuv Brod _Poppel P. 2 1 1
600. Kobra Praha _Pelant D. 2 0 2
601. Pisek _Suhaj V. 2 0 2
602. Zdar Nad Sazavou _Rasin P. 2 0 2
603. Decin _Lavinger L. 2 1 1
604. Kolin _Hasil M. 2 1 1
605. Koprivnice _Tomasek M. 1 1 0
606. Risuty _Hovsepjan N. 1 1 0
607. Trutnov _Starý 1 1 0
608. Havlickuv Brod _Mares L. 1 0 1
609. Pisek _Polata J. 1 1 0
610. Pisek _Koupal M. 1 0 1
611. Valasske Mezirici _Dalajka P. 1 1 0
612. Pisek _Kosar D. 1 0 1
613. Klatovy _Lokajicek M. 1 0 1
614. Novy Jicin _Matiasko M. 1 0 1
615. China Golden Dragons _Yao Lei 1 0 1
616. Moravske Budejovice _Kratochvil J. 1 0 1
617. Opava _Henrych J. 1 0 1
