Tournament summary

Total matches 181
Played macthes 85 (47%)
Home wins 54 (64%)
Guests wins 31 (36%)
Wins in overtime 10 (12%)
Wins after shootout 5 (6%)
Scored 78
Scored by the hosts 41 (53%)
Scored by guests 37 (47%)
Average goals per match 0.9
Average goals per match (hosts) 0.5
Average goals per match (guests) 0.4
Total More 2.5 79 (93%)
Total Less 2.5 6 (7%)

Top Forwarders

#   Player         
1. Slavia Prague U20 Simon Slavicek 13 5 8
2. Vitkovice U20 _Krejsa J. 12 8 4
3. Kladno U20 _Sojka A. 11 6 5
4. Slavia Prague U20 _Havrda M. (C) 11 6 5
5. Sparta Prague U20 Jakub Konecny 11 3 8
6. Olomouc U20 _Macha J. 11 3 8
7. Vitkovice U20 _Bystron M. 10 0 10
8. Sparta Prague U20 _Tomek T. (G) 10 1 9
9. Liberec U20 Mathias Bohm 10 4 6
10. Olomouc U20 _Krupa T. (C) 10 6 4
11. Vitkovice U20 _Kylnar J. (A) 10 3 7
12. Vitkovice U20 _Beranek A. (A) 10 1 9
13. Zlin U20 _Holik K. (A) 10 1 9
14. Slavia Prague U20 _Klatt A. 10 2 8
15. Vitkovice U20 _Lednicky V. (A) 10 7 3
16. Kladno U20 Matyas Sapovaliv 9 4 5
17. Vitkovice U20 _Vojtovic J. (C) 9 3 6
18. Pardubice U20 _Antonicek P. (A) 9 5 4
19. Sparta Prague U20 _Krupicka J. 9 3 6
20. Sparta Prague U20 _Kulhanek T. (C) 9 3 6
21. Pardubice U20 _Rohlik O. (C) 9 6 3
22. Karlovy Vary U20 _Jiskra V. 9 3 6
23. Vitkovice U20 _Gebauer J. 9 5 4
24. Zlin U20 _Sebera M. 9 5 4
25. Sparta Prague U20 _Zembol J. 9 5 4
26. Karlovy Vary U20 Dominik Rymon 9 4 5
27. Slavia Prague U20 _Hovorka M. (A) 9 4 5
28. Mlada Boleslav U20 _Zavora J. (A) 8 3 5
29. Litvinov U20 _Stehlik L. (C) 8 1 7
30. Pardubice U20 _Kaplan R. 8 4 4
31. Sparta Prague U20 _Hauser P. 8 5 3
32. Liberec U20 _Mechura A. 8 5 3
33. Liberec U20 Jakub Hujer 8 3 5
34. Zlin U20 _Kozubik D. (A) 8 5 3
35. Zlin U20 _Luza D. 8 4 4
36. Kladno U20 _Bernat T. (A) 8 5 3
37. Kladno U20 _Routa D. (A) 8 4 4
38. Olomouc U20 _Stedry J. (A) 8 4 4
39. Liberec U20 _Drabek M. 8 4 4
40. Zlin U20 _Chludil L. 8 4 4
41. Sparta Prague U20 _Klimo M. (A) 8 5 3
42. Karlovy Vary U20 _Kremen A. 8 4 4
43. Mlada Boleslav U20 _Snasel M. 7 4 3
44. Plzen U20 _Suhaj V. (A) 7 2 5
45. Plzen U20 Martin Lang 7 2 5
46. Vitkovice U20 _Tvrdy J. 7 4 3
47. Liberec U20 _Strnad V. 7 1 6
48. Sparta Prague U20 _Vagner M. 7 4 3
49. Jihlava U20 _Raus A. (A) 7 3 4
50. Liberec U20 _Krepelka J. (C) 7 5 2
51. Olomouc U20 _Poledna A. 7 2 5
52. Mountfield HK U20 _Poppel P. 7 7 0
53. Mountfield HK U20 _Pinkas T. (C) 7 4 3
54. Jihlava U20 _Cermak P. 7 2 5
55. Olomouc U20 _Ministr D. 7 6 1
56. Zlin U20 _Drimal T. 7 2 5
57. Olomouc U20 _Hlavac M. (A) 7 2 5
58. Mountfield HK U20 Lukas Pajer 7 4 3
59. Mlada Boleslav U20 _Meznar E. 6 2 4
60. Trinec U20 Servac Petrovsky 6 3 3
61. Trinec U20 _Geidl N. 6 4 2
62. Trinec U20 _Cmiel M. (C) 6 2 4
63. Litvinov U20 _Kysela V. 6 3 3
64. Litvinov U20 _Bartos D. (A) 6 3 3
65. Pardubice U20 _Hercik D. 6 1 5
66. Pardubice U20 _Costa K. 6 3 3
67. Jihlava U20 Tomas Chlubna 6 3 3
68. Karlovy Vary U20 _Kupco L. 6 4 2
69. Kladno U20 _Simek F. 6 3 3
70. Litvinov U20 _Slavik M. 6 3 3
71. Ceske Budejovice U20 _Masopust M. 6 5 1
72. Kometa Brno U20 Eduard Sale 6 4 2
73. Jihlava U20 _Broz V. (A) 6 2 4
74. Olomouc U20 _Tomajko M. 6 4 2
75. Zlin U20 _Fromel S. 6 4 2
76. Mlada Boleslav U20 _Haas O. 6 3 3
77. Karlovy Vary U20 _Novotny D. (C) 6 4 2
78. Az Havirov U20 Ondrej Becher 6 4 2
79. Az Havirov U20 _Vasenka J. (C) 6 4 2
80. Kometa Brno U20 _Dufek K. 6 1 5
81. Karlovy Vary U20 _Adamek L. (A) 6 4 2
82. Slavia Prague U20 _Strombach F. 6 3 3
83. Plzen U20 _Zenisek A. 6 3 3
84. Kladno U20 _Cermak M. (A) 6 2 4
85. Mlada Boleslav U20 _Jasecko S. 5 0 5
86. Plzen U20 Sebastian Malat 5 4 1
87. Trinec U20 _Matej P. 5 2 3
88. Litvinov U20 David Skuhrovec 5 3 2
89. Litvinov U20 _Berka M. 5 3 2
90. Vitkovice U20 _Machu T. 5 0 5
91. Slavia Prague U20 _Kvasnicka M. 5 4 1
92. Pardubice U20 _Kastanek V. 5 1 4
93. Karlovy Vary U20 _Baco R. 5 1 4
94. Olomouc U20 _Handl T. 5 1 4
95. Kladno U20 _Flachs J. 5 0 5
96. Kometa Brno U20 _Vasicek D. (A) 5 2 3
97. Olomouc U20 _Rosecky D. 5 3 2
98. Olomouc U20 _Rutar A. 5 1 4
99. Olomouc U20 _Koci V. 5 2 3
100. Jihlava U20 _Juda M. (C) 5 4 1
101. Liberec U20 _Bieniek S. 5 1 4
102. Az Havirov U20 _Pastor D. 5 2 3
103. Kometa Brno U20 _Maly J. (A) 5 2 3
104. Az Havirov U20 _Kubik M. 5 4 1
105. Mlada Boleslav U20 David Moravec 4 2 2
106. Mlada Boleslav U20 _Dlask T. 4 2 2
107. Mlada Boleslav U20 Gabriel Szturc 4 2 2
108. Plzen U20 David Spacek 4 1 3
109. Trinec U20 _Jobanek J. 4 2 2
110. Vitkovice U20 _Lewandowski J. 4 3 1
111. Pardubice U20 _Nedelka A. 4 0 4
112. Pardubice U20 _Lichtag J. 4 2 2
113. Slavia Prague U20 _Labuzik T. 4 0 4
114. Kometa Brno U20 _Pigl T. 4 1 3
115. Kometa Brno U20 _Sedlacek J. (C) 4 1 3
116. Kometa Brno U20 _Zak P. 4 3 1
117. Pardubice U20 _Trejbal M. 4 0 4
118. Jihlava U20 _Nevsimal J. 4 3 1
119. Jihlava U20 _Piskac D. 4 1 3
120. Trinec U20 _Wardas T. (A) 4 3 1
121. Karlovy Vary U20 _Bulka K. 4 0 4
122. Karlovy Vary U20 Robin Sapousek 4 3 1
123. Liberec U20 Bennet Rossmy 4 2 2
124. Liberec U20 _Jansa F. 4 2 2
125. Mountfield HK U20 _Naar J. 4 1 3
126. Mountfield HK U20 _Benes Ma. 4 0 4
127. Slavia Prague U20 _Turek S. 4 4 0
128. Salzburg U20 Lukas Necesany 4 2 2
129. Vitkovice U20 _Smicka P. 4 1 3
130. Kometa Brno U20 _Holemy J. 4 1 3
131. Zlin U20 Milan Mikulik 4 1 3
132. Jihlava U20 _Zdarsa S. 4 0 4
133. Karlovy Vary U20 _Stejskal V. 4 0 4
134. Az Havirov U20 _Hledik D. 4 2 2
135. Chomutov U20 Jiri Kulich 4 3 1
136. Az Havirov U20 _Horvath K. 4 1 3
137. Az Havirov U20 _Thiel J. 4 1 3
138. Litvinov U20 _Jindra D. 4 1 3
139. Vitkovice U20 _Rajcan S. 4 2 2
140. Slavia Prague U20 _Krenek L. 4 1 3
141. Jihlava U20 _Zedek J. 4 0 4
142. Zlin U20 _Babeliak B. 4 0 4
143. Plzen U20 _Adamec V. 4 2 2
144. Sparta Prague U20 _Hasek P. 4 2 2
145. Karlovy Vary U20 _Smajda S. 4 2 2
146. Mountfield HK U20 _Budina M. 4 1 3
147. Mountfield HK U20 _Sila V. 4 1 3
148. Mlada Boleslav U20 _Vacik D. 4 2 2
149. Trinec U20 _Moskor J. 4 2 2
150. Zlin U20 _Masar J. 4 3 1
151. Mountfield HK U20 _Lang K. 4 0 4
152. Mlada Boleslav U20 _Sykora D. (A) 3 1 2
153. Kladno U20 _Bernat T. 3 2 1
154. Plzen U20 _Soukup D. 3 2 1
155. Plzen U20 _Hollar T. 3 1 2
156. Trinec U20 _Kubicek P. 3 0 3
157. Pardubice U20 _Sir R. (C) 3 1 2
158. Slavia Prague U20 David Nemecek 3 0 3
159. Sparta Prague U20 David Vitouch 3 2 1
160. Salzburg U20 Nikolaus Heigl 3 2 1
161. Salzburg U20 _Leonhard D. 3 1 2
162. Pardubice U20 _Stastny O. 3 1 2
163. Pardubice U20 Pavol Stetka 3 2 1
164. Karlovy Vary U20 _Adamek L. 3 3 0
165. Karlovy Vary U20 _Rozhon P. 3 1 2
166. Karlovy Vary U20 _Turecek D. 3 2 1
167. Kladno U20 _Funk L. (A) 3 1 2
168. Olomouc U20 _Hlavac M. 3 0 3
169. Slavia Prague U20 _Kizlin D. 3 0 3
170. Ceske Budejovice U20 _Janoch J. (A) 3 1 2
171. Zlin U20 _Broza O. 3 3 0
172. Zlin U20 _Bednarik K. 3 1 2
173. Zlin U20 _Weintritt F. 3 2 1
174. Jihlava U20 _Rasin P. 3 0 3
175. Kometa Brno U20 _Sedlacek I. 3 2 1
176. Ceske Budejovice U20 _Brezina T. 3 1 2
177. Sparta Prague U20 _Prymula P. 3 1 2
178. Mlada Boleslav U20 _Pucek J. 3 1 2
179. Jihlava U20 _Vyvial J. 3 3 0
180. Chomutov U20 _Svoboda T. 3 2 1
181. Chomutov U20 _Cerny D. 3 0 3
182. Az Havirov U20 _Ketner O. 3 0 3
183. Az Havirov U20 _Mastic M. 3 1 2
184. Kometa Brno U20 _Studeny A. (A) 3 2 1
185. Olomouc U20 _Groch S. 3 1 2
186. Kometa Brno U20 _Sever A. 3 2 1
187. Kometa Brno U20 _Krska P. 3 1 2
188. Az Havirov U20 _Zmarzlak A. 3 0 3
189. Mountfield HK U20 _Naar J. (A) 3 1 2
190. Karlovy Vary U20 _Seidler S. 3 0 3
191. Chomutov U20 _Jurak A. 3 0 3
192. Plzen U20 _Popelka A. 3 0 3
193. Olomouc U20 _Tarnoczy P. 3 1 2
194. Vitkovice U20 _Zapletal F. (A) 3 0 3
195. Sparta Prague U20 _Tomov N. 3 0 3
196. Az Havirov U20 _Petriska J. (A) 3 2 1
197. Mountfield HK U20 _Benes Mi. 3 2 1
198. Chomutov U20 _Vyroubal T. 3 2 1
199. Mlada Boleslav U20 Wojtech Polak 3 2 1
200. Az Havirov U20 _Pavlacka M. 3 1 2
201. Plzen U20 Filip Prikryl 3 0 3
202. Kladno U20 Jiri Tichacek 3 2 1
203. Mountfield HK U20 Petr Moravec 3 1 2
204. Ceske Budejovice U20 _Cizek A. 2 1 1
205. Trinec U20 _Bujak P. 2 1 1
206. Trinec U20 _Mikler S. 2 1 1
207. Plzen U20 _Smola J. 2 2 0
208. Plzen U20 _Kremlacek V. (C) 2 0 2
209. Trinec U20 _Pindel V. 2 1 1
210. Litvinov U20 _Limanovsky P. 2 1 1
211. Slavia Prague U20 Marek Govorka 2 1 1
212. Pardubice U20 _Rohlik O. 2 1 1
213. Liberec U20 _Najman A. 2 1 1
214. Sparta Prague U20 _Klimo M. 2 1 1
215. Liberec U20 _Kollert T. 2 1 1
216. Liberec U20 Vojtech Jirus 2 0 2
217. Sparta Prague U20 _Duchac F. 2 0 2
218. Salzburg U20 _Mackner M. 2 2 0
219. Salzburg U20 _Bjerrum J. 2 1 1
220. Salzburg U20 _Hefke E. 2 1 1
221. Salzburg U20 Maximilian Hengelmuller 2 1 1
222. Jihlava U20 _Fiala D. 2 0 2
223. Jihlava U20 _Kerber M. 2 1 1
224. Karlovy Vary U20 _Pohanka V. 2 0 2
225. Liberec U20 _Putz D. 2 1 1
226. Litvinov U20 _Jouza D. (A) 2 2 0
227. Litvinov U20 _Balaz O. 2 0 2
228. Mountfield HK U20 _Kaspar J. 2 2 0
229. Slavia Prague U20 _Brummel M. 2 2 0
230. Ceske Budejovice U20 _Pouzar J. 2 0 2
231. Kladno U20 Tomas Urban 2 0 2
232. Ceske Budejovice U20 _Kaspar D. 2 1 1
233. Salzburg U20 _Ettwein B. 2 1 1
234. Jihlava U20 _Barak M. 2 1 1
235. Jihlava U20 _Kravec M. 2 1 1
236. Jihlava U20 _Melenovsky M. 2 0 2
237. Zlin U20 _Hrazdira R. 2 1 1
238. Zlin U20 _Martinec T. 2 1 1
239. Ceske Budejovice U20 _Welser M. 2 0 2
240. Liberec U20 _Nezbeda L. (A) 2 0 2
241. Karlovy Vary U20 _Benda V. (A) 2 0 2
242. Zlin U20 _Riedl V. (C) 2 0 2
243. Trinec U20 _Przybyla P. 2 1 1
244. Olomouc U20 _Fasner M. 2 1 1
245. Kladno U20 _Kostoval M. 2 0 2
246. Kometa Brno U20 _Fajmon P. 2 0 2
247. Sparta Prague U20 _Chvatal M. (A) 2 0 2
248. Karlovy Vary U20 _Remes A. 2 1 1
249. Plzen U20 Marcel Marcel 2 2 0
250. Plzen U20 _Panek T. 2 1 1
251. Sparta Prague U20 _Adamec A. 2 0 2
252. Kometa Brno U20 _Nemec F. 2 1 1
253. Sparta Prague U20 _Kuracina M. 2 1 1
254. Chomutov U20 _Doring F. 2 1 1
255. Kladno U20 _Sima T. 2 0 2
256. Jihlava U20 _Malenovsky S. 2 1 1
257. Karlovy Vary U20 _Turecek D. (A) 2 1 1
258. Mlada Boleslav U20 _Rajgl T. 2 1 1
259. Plzen U20 _Eremias A. 2 0 2
260. Trinec U20 _Pirek L. 2 0 2
261. Az Havirov U20 _Mastic M. (A) 2 0 2
262. Kometa Brno U20 _Bartes S. (A) 2 2 0
263. Ceske Budejovice U20 _Hrubec M. 2 1 1
264. Ceske Budejovice U20 _Vanek D. 2 2 0
265. Pardubice U20 _Chabada O. 2 0 2
266. Sparta Prague U20 _Cermak E. 2 2 0
267. Mlada Boleslav U20 _Plisek J. 2 0 2
268. Zlin U20 Jiri Suhrada 2 0 2
269. Mlada Boleslav U20 _Badura M. 1 1 0
270. Mlada Boleslav U20 _Bros J. 1 0 1
271. Mlada Boleslav U20 _Sima P. 1 0 1
272. Kladno U20 _Strnad J. 1 0 1
273. Kladno U20 _Funk L. 1 0 1
274. Ceske Budejovice U20 _Hrakholski Y. 1 0 1
275. Plzen U20 _Kvasnicka V. 1 1 0
276. Vitkovice U20 _Lednicky V. 1 0 1
277. Vitkovice U20 _Holanik F. 1 1 0
278. Vitkovice U20 _Beranek A. 1 1 0
279. Pardubice U20 _Jelinek T. 1 0 1
280. Slavia Prague U20 _Stibr D. 1 0 1
281. Slavia Prague U20 _Palat D. 1 1 0
282. Salzburg U20 Philip Feist 1 0 1
283. Salzburg U20 _Schmidbauer A. 1 0 1
284. Pardubice U20 _Tvrdik V. 1 0 1
285. Trinec U20 _Ramik M. 1 1 0
286. Olomouc U20 _Kucera J. 1 1 0
287. Ceske Budejovice U20 _Grakholsky Y. 1 1 0
288. Ceske Budejovice U20 _Pavlat L. 1 0 1
289. Salzburg U20 Marius Winkelmann 1 1 0
290. Salzburg U20 Thomas Heigl 1 0 1
291. Pardubice U20 _Palecek A. 1 1 0
292. Pardubice U20 _Odehnal M. 1 0 1
293. Pardubice U20 _Jelinek T. (A) 1 0 1
294. Vitkovice U20 _Doliska O. (G) 1 1 0
295. Kometa Brno U20 _Maly J. 1 0 1
296. Zlin U20 _Laciga A. 1 0 1
297. Slavia Prague U20 _Hofmann J. 1 0 1
298. Salzburg U20 Sten Fischer 1 0 1
299. Salzburg U20 _Bammer T. 1 1 0
300. Salzburg U20 _Braun M. 1 0 1
301. Salzburg U20 Jessica Lutz 1 1 0
302. Salzburg U20 _Polegoshko Vladislav 1 0 1
303. Salzburg U20 Sebastian Cimmermann 1 0 1
304. Olomouc U20 _Tichy O. 1 0 1
305. Jihlava U20 _Dolezal J. 1 1 0
306. Ceske Budejovice U20 _Hubata T. (C) 1 1 0
307. Ceske Budejovice U20 _Najman J. 1 1 0
308. Karlovy Vary U20 _Marz L. 1 1 0
309. Litvinov U20 _Fiser J. 1 0 1
310. Liberec U20 _Damasek F. 1 1 0
311. Litvinov U20 _Miskovic R. 1 0 1
312. Jihlava U20 _Pavelec D. 1 1 0
313. Chomutov U20 _Ferbas D. (C) 1 0 1
314. Az Havirov U20 _Spacek A. 1 0 1
315. Az Havirov U20 _Koci F. 1 1 0
316. Chomutov U20 _Spudich J. 1 1 0
317. Chomutov U20 _Matejka J. 1 0 1
318. Chomutov U20 _Benda L. 1 0 1
319. Trinec U20 _Prochazka A. 1 0 1
320. Litvinov U20 _Cech D. 1 1 0
321. Vitkovice U20 _Lewandowski J. (A) 1 1 0
322. Kometa Brno U20 _Behunek V. 1 0 1
323. Litvinov U20 _Hava J. 1 0 1
324. Mlada Boleslav U20 _Haslar J. 1 1 0
325. Sparta Prague U20 _Macha A. 1 1 0
326. Karlovy Vary U20 _Prihoda O. 1 1 0
327. Karlovy Vary U20 _Krajcik F. 1 0 1
328. Plzen U20 _Kopic M. 1 0 1
329. Plzen U20 _Siler J. 1 0 1
330. Plzen U20 _Kremlacek V. 1 0 1
331. Plzen U20 _Kopic M. (A) 1 1 0
332. Plzen U20 _Hamsik J. 1 0 1
333. Kladno U20 _Kuzdas V. 1 1 0
334. Vitkovice U20 Matej Prcik 1 0 1
335. Sparta Prague U20 _Theimer O. 1 1 0
336. Sparta Prague U20 _Vaclavik T. 1 0 1
337. Kometa Brno U20 _Boltvan A. 1 0 1
338. Trinec U20 _Homola D. 1 0 1
339. Mountfield HK U20 _Justa J. 1 0 1
340. Mountfield HK U20 _Vachal J. 1 1 0
341. Mountfield HK U20 _Janousek T. 1 0 1
342. Chomutov U20 _Poschl M. 1 0 1
343. Chomutov U20 _Silar T. 1 1 0
344. Chomutov U20 _Houdek D. (A) 1 0 1
345. Kladno U20 _Ton P. 1 1 0
346. Plzen U20 _Korcak M. 1 0 1
347. Plzen U20 _Moravec M. 1 1 0
348. Trinec U20 _Petnik R. 1 0 1
349. Az Havirov U20 _Byckov F. 1 0 1
350. Az Havirov U20 _Tomecek D. (A) 1 0 1
351. Chomutov U20 _Ludvik J. 1 0 1
352. Kladno U20 _Hrabik O. 1 1 0
353. Plzen U20 _Malak D. (C) 1 0 1
354. Liberec U20 _Vomacka B. 1 0 1
355. Liberec U20 _Adamec M. (A) 1 0 1
356. Liberec U20 Lukas PARIK 1 0 1
357. Liberec U20 Jakub Sedivy 1 0 1
358. Kometa Brno U20 _Holemy J. (C) 1 0 1
359. Kometa Brno U20 _Postava M. (G) 1 0 1
360. Mountfield HK U20 _Pelda M. 1 0 1
361. Jihlava U20 _Dolezal J. (A) 1 0 1
362. Karlovy Vary U20 _Vogel J. 1 0 1
363. Jihlava U20 _Sapik M. 1 1 0
364. Kladno U20 _Hurta V. 1 1 0
365. Mountfield HK U20 _Pericka T. 1 0 1
366. Zlin U20 _Velikovsky J. 1 0 1
367. Trinec U20 _Marcinko J. 1 0 1
368. Slavia Prague U20 _Puczek J. 1 1 0
369. Slavia Prague U20 _Tichy S. 1 0 1
370. Mountfield HK U20 _Janda M. (A) 1 0 1
371. Mountfield HK U20 _Poppel P. (C) 1 0 1
372. Liberec U20 _Cikhart J. 1 1 0
373. Jihlava U20 _Macek V. 1 1 0
374. Pardubice U20 _Formanek F. 1 0 1
375. Pardubice U20 _Kloz M. 1 1 0
✅ Football tips
 
Betting bonus