# Player Role              
25 Malyutin Maxim Goalkeeper 5 0 0 0 0 0
20 Ury Petrov Vladimirovich Goalkeeper 5 0 0 0 0 0
78 Sergei Bogoleisha Defender 6 37 9 28 4 2
81 Arseniy Borisov Defender 6 9 4 5 22 3
46 Roman Dostanko Defender 6 6 1 5 4 2
19 Konstantin Durnov Defender 3 7 1 6 0 0
70 Ilia Kaznadey Defender 6 32 17 15 10 5
27 Maxim Kamenkov Defender 2 1 0 1 0 0
7 Sergei Stankevich Defender 6 24 8 16 2 1
74 Ilya Sushko Defender 6 5 1 4 2 1
77 Kirill Chayka Defender 2 0 0 0 2 1
22 Viktor Bovbel Striker 6 10 5 5 0 0
91 Vladislav Boyko Striker 6 44 24 20 2 1
11 Evgeni Dadonov Striker 5 0 0 0 0 0
15 Alexander Zhidkikh Striker 6 52 17 35 2 1
80 Ilya Kambovich Striker 6 35 13 22 0 0
18 Igor Karabanov Striker 6 15 9 6 2 1
86 Danila Karaban Striker 6 11 6 5 0 0
97 Roman Krikunenko Striker 6 50 15 35 2 1
12 Alexander Levko Striker 6 27 4 23 2 1
87 Zahar Polishchuk Striker 1 3 0 3 0 0
69 Artem Pugolovkin Striker 5 15 8 7 2 1
17 Vladislav Ryadchenko Striker 6 16 8 8 0 0
13 Andrey Feklistov Striker 6 53 18 35 0 0
10 Vasiliy Filyaev Striker 6 25 13 12 2 1
_Chaika K. 1 4 1 3 0 0
Alexander Shchemel Striker 1 1 0 1 0 0
Alexey Kotelovsky Striker 1 1 0 1 0 0
Artur Buinitsky Striker 1 2 2 0 0 0
Eduard Grin Striker 1 4 1 3 0 0
Evgeny Dadonov Striker 1 22 15 7 0 0
Nikita Dvurechenski Striker 1 6 1 5 0 0
✅ Football tips
 
Betting bonus