Netherlands. Free practice 3

Full time
Track: .
Grand Prix:
Netherlands
Stage:
Free practice 3
Track:
Circuit Park Zandvoort
Friday, 03 September 2021
Saturday, 04 September 2021
Sunday, 05 September 2021

Netherlands 2021

# Points Driver Laps Time Delay Qualifying Free practice 3 Free practice 2 Free practice 1
1 25 M. Verstappen 72 1:30'05.395 1 1'08.885 1 1'09.623 5 1'11.264 2 1'11.597
2 19 L. Hamilton 72 1:30'26.327 +20.932 2 1'08.923 3 1'10.417 11 1'11.911 1 1'11.500
3 15 V. Bottas 72 1:31'01.855 +56.460 3 1'09.222 2 1'10.179 4 1'11.132 5 1'11.738
4 12 P. Gasly 71 1 lap 4 1'09.478 10 1'11.005 7 1'11.462 10 1'12.515
5 10 C. Leclerc 71 1 lap 5 1'09.527 9 1'10.896 1 1'10.902 4 1'11.623
6 8 F. Alonso 71 1 lap 9 1'09.956 5 1'10.670 6 1'11.280 6 1'12.158
7 6 C. Sainz, 71 1 lap 6 1'09.537 16 1'11.940 2 1'11.056 3 1'11.601
8 4 S. Perez 71 1 lap 16 1'10.530 4 1'10.526 12 1'11.946 16 1'13.328
9 2 E. Ocon 71 1 lap 8 1'09.933 13 1'11.180 3 1'11.074 7 1'12.231
10 1 L. Norris 71 1 lap 13 1'10.406 6 1'10.781 8 1'11.488 11 1'12.679
11 0 D. Ricciardo 71 1 lap 10 1'10.166 11 1'11.013 15 1'12.157 14 1'13.081
12 0 L. Stroll 70 2 laps 12 1'10.367 7 1'10.842 14 1'12.136 9 1'12.431
13 0 S. Vettel 70 2 laps 17 1'10.731 8 1'10.872 10 1'11.713 19 1'15.984
14 0 A. Giovinazzi 70 2 laps 7 1'09.590 15 1'11.299 9 1'11.678 8 1'12.359
15 0 R. Kubica 70 2 laps 18 1'11.301 19 1'12.162
16 0 N. Latifi 70 2 laps 14 1'11.161 12 1'11.083 18 1'12.610 12 1'12.907
17 0 G. Russell 69 3 laps 11 1'10.332 14 1'11.274 20 1'12.855 15 1'13.181
18 0 M. Schumacher 69 3 laps 19 1'11.387 20 1'12.366 17 1'12.607 18 1'13.847
Retirement
Y. Tsunoda 48 15 1'11.314 17 1'11.980 13 1'12.096 20 0
N. Mazepin 41 20 1'11.875 18 1'12.136 19 1'12.835 17 1'13.516
Free practice
-- K. Raikkonen 16 1'12.206 13 1'13.053
✅ Football tips
 
Betting bonus