Hungary. Race

Full time
Track: .
Grand Prix:
Hungary
Stage:
Race
Track:
Hungaroring
Length:
4381 m
Гоночная дистанция:
306.63 km
Amount of circles:
70
Amount of turns:
13

Hungary 2021

# Points Driver Laps Time Delay Qualifying Free practice 3 Free practice 2 Free practice 1
1 25 E. Ocon 70 2:04'43.199 8 1'16.653 12 1'18.174 4 1'17.759 11 1'18.765
2 18 L. Hamilton 70 2:04'46.935 +3.736 1 1'15.419 1 1'16.826 2 1'17.039 3 1'17.722
3 15 C. Sainz, 70 2:04'58.217 +15.018 15 0 4 1'17.497 12 1'18.441 4 1'18.115
4 12 F. Alonso 70 2:04'58.850 +15.651 9 1'16.715 9 1'17.992 7 1'18.169 6 1'18.385
5 11 P. Gasly 70 2:05'46.813 +1'03.614 5 1'16.483 11 1'18.115 6 1'18.113 5 1'18.181
6 8 Y. Tsunoda 70 2:05'59.002 +1'15.803 16 1'17.919 14 1'18.461 17 1'19.671 12 1'18.770
7 6 N. Latifi 70 2:06'01.109 +1'17.910 18 1'18.036 17 1'18.821 16 1'19.479 16 1'19.824
8 4 G. Russell 70 2:06'02.293 +1'19.094 17 1'17.944 16 1'18.794 15 1'19.292 15 1'19.724
9 2 M. Verstappen 70 2:06'03.443 +1'20.244 3 1'15.840 2 1'16.914 3 1'17.310 1 1'17.555
10 1 K. Raikkonen 69 1 lap 13 1'17.564 15 1'18.683 14 1'19.277
11 0 D. Ricciardo 69 1 lap 11 1'16.871 8 1'17.942 13 1'18.737 14 1'19.265
12 0 M. Schumacher 69 1 lap 20 0 19 1'19.406 18 1'19.817 17 1'20.383
13 0 A. Giovinazzi 69 1 lap 14 1'17.583 18 1'19.113 19 1'20.186 20 1'21.889
Not classified
-- 0 S. Vettel 70 2:04'46.058 +2.859 10 1'16.750 13 1'18.235 8 1'18.228 13 1'18.989
Retirement
N. Mazepin 3 19 1'18.922 20 1'19.933 20 1'21.881 19 1'20.992
L. Norris 2 6 1'16.489 6 1'17.772 9 1'18.313 9 1'18.649
C. Leclerc 7 1'16.496 5 1'17.520 11 1'18.370 7 1'18.391
L. Stroll 12 1'16.893 10 1'18.050 10 1'18.320 10 1'18.755
V. Bottas 2 1'15.734 3 1'17.055 1 1'17.012 2 1'17.616
S. Perez 4 1'16.421 7 1'17.917 5 1'17.824 8 1'18.466
Free practice
-- R. Kubica 18 1'20.639
✅ Football tips
 
Betting bonus