Saudi Arabia. Free practice 2

Full time
Track: .
Grand Prix:
Saudi Arabia
Stage:
Free practice 2
Track:
Jeddah Street Circuit Jeddah
Friday, 03 December 2021
Saturday, 04 December 2021
Sunday, 05 December 2021

Saudi Arabia: Jeddah 2021

# Points Driver Laps Time Delay Qualifying Free practice 3 Free practice 2 Free practice 1
1 26 L. Hamilton 50 2:00'00.000 1 1'27.511 2 1'28.314 1 1'29.018 1 1'29.786
2 18 M. Verstappen 50 2:00'11.825 +11.825 3 1'27.653 1 1'28.100 4 1'29.213 2 1'29.842
3 15 V. Bottas 50 2:00'27.531 +27.531 2 1'27.622 6 1'29.019 2 1'29.079 3 1'30.009
4 12 E. Ocon 50 2:00'27.633 +27.633 9 1'28.647 9 1'29.177 6 1'29.555 12 1'31.023
5 10 D. Ricciardo 50 2:00'40.121 +40.121 11 1'28.668 14 1'29.717 11 1'29.968 8 1'30.608
6 8 P. Gasly 50 2:00'41.613 +41.613 6 1'28.125 5 1'28.715 3 1'29.099 4 1'30.263
7 6 C. Leclerc 50 2:00'44.475 +44.475 4 1'28.054 7 1'29.101 10 1'29.772 7 1'30.600
8 4 C. Sainz, 50 2:00'46.606 +46.606 15 1'53.652 8 1'29.149 7 1'29.589 6 1'30.564
9 2 A. Giovinazzi 50 2:00'58.505 +58.505 10 1'28.754 12 1'29.590 13 1'30.110 5 1'30.318
10 1 L. Norris 50 2:01'01.358 +1'01.358 7 1'28.180 10 1'29.300 12 1'30.004 13 1'31.029
11 0 L. Stroll 50 2:01'17.212 +1'17.212 18 1'29.368 15 1'30.030 15 1'30.442 14 1'31.044
12 0 N. Latifi 50 2:01'23.249 +1'23.249 16 1'29.177 18 1'30.366 19 1'31.039 19 1'31.821
13 0 F. Alonso 49 1 lap 13 1'28.920 11 1'29.418 5 1'29.441 9 1'30.842
14 0 Y. Tsunoda 49 1 lap 8 1'28.442 4 1'28.641 8 1'29.597 15 1'31.099
15 0 K. Raikkonen 49 1 lap 12 1'28.885 13 1'29.689 14 1'30.276 16 1'31.296
Retirement
S. Vettel 44 17 1'29.198 17 1'30.296 16 1'30.502 10 1'30.886
G. Russell 14 14 1'29.054 16 1'30.034 17 1'30.506 17 1'31.343
N. Mazepin 14 20 1'30.473 20 1'30.979 20 1'31.629 20 1'33.464
S. Perez 14 5 1'28.123 3 1'28.629 9 1'29.768 11 1'30.960
M. Schumacher 8 19 1'29.464 19 1'30.933 18 1'30.652 18 1'31.525
✅ Football tips
 
Betting bonus