Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
Scotland: Premier League | 1 | 90 | 90 | 0 | 0 | 0 | 1 | 0 |
England: Cup | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
England: Championship | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 360 | 90 | 0 | 0 | 0 | 1 | 0 |
Date | Match | |||||||
---|---|---|---|---|---|---|---|---|
16095996002021/01/02 |
|
90 | 90 | 0 | 0 | 0 | 1 | 0 |
Total: | 90 | 90 | 0 | 0 | 0 | 1 | 0 |
Date | Match | |||||||
---|---|---|---|---|---|---|---|---|
16101936002021/01/09 |
|
90 | 90 | 0 | 0 | 0 | 0 | 0 |
Total: | 90 | 90 | 0 | 0 | 0 | 0 | 0 |