
Video broadcast
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Ben Sahar | 3 | 0.75 |
2. | Josué II | 2 | 0.5 |
3. | Miguel Vitor | 1 | 0.25 |
4. | Niv Zrihan | 1 | 0.25 |
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Matija Ljujic | 2 (1) | 0.67 |
2. | Amit Zenati | 1 | 0.33 |
3. | Mohammad Gadir | 1 | 0.33 |
Time | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 |
---|---|---|---|---|---|---|
![]() |
0 | 0 | 14.29% (1) | 14.29% (1) | 42.86% (3) | 28.57% (2) |
![]() |
0 | 25% (1) | 0 | 25% (1) | 0 | 50% (2) |