
Video broadcast
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Lishay Biton | 1 (1) | 1 |
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Avihay Yadin | 1 | 0.5 |
2. | Eugene Ansah | 1 | 0.5 |
3. | Idan Shemesh | 1 | 0.5 |
4. | Or Dasa | 1 | 0.5 |
5. | Yoav Tomer | 1 | 0.5 |
Time | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 |
---|---|---|---|---|---|---|
Agudat Sport Ashdod | 0 | 0 | 100% (1) | 0 | 0 | 0 |
![]() |
0 | 40% (2) | 0 | 20% (1) | 20% (1) | 20% (1) |